2020 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UC Davis 6 32 5 30 1 0 0 239 39.8
Eastern Washington 1 4 2 2 0 0 0 32 32.0
Southern Utah 5 16 5 13 1 0 0 126 25.2
Cal Poly 2 6 2 6 0 0 0 48 24.0
Northern Arizona 3 7 7 7 0 0 0 70 23.3
Idaho State 5 13 9 11 0 0 0 116 23.2
Weber State 4 11 3 6 2 0 0 85 21.3
Idaho 4 8 9 6 0 0 0 81 20.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Weber State 4 6 9 4 0 0 0 67 16.8
Northern Arizona 3 7 3 4 1 0 0 57 19.0
Eastern Washington 1 3 0 2 1 0 0 22 22.0
UC Davis 6 17 8 14 1 0 0 142 23.7
Idaho 4 12 6 10 1 0 0 102 25.5
Southern Utah 5 16 7 13 0 0 0 130 26.0
Idaho State 5 22 6 20 0 0 0 170 34.0
Cal Poly 2 14 3 14 0 0 0 107 53.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Eastern Washington 1 171 393 87 564 6.5 4 564.0
UC Davis 6 1524 1517 465 3041 6.5 32 506.8
Northern Arizona 3 465 745 223 1210 5.4 7 403.3
Idaho 4 638 965 306 1603 5.2 8 400.8
Idaho State 5 615 1357 383 1972 5.1 12 394.4
Southern Utah 5 481 1425 330 1906 5.8 15 381.2
Weber State 4 734 698 257 1432 5.6 10 358.0
Cal Poly 2 131 486 150 617 4.1 5 308.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Weber State 4 577 806 306 1383 4.5 5 345.8
UC Davis 6 722 1413 455 2135 4.7 15 355.8
Eastern Washington 1 218 179 67 397 5.9 3 397.0
Northern Arizona 3 536 688 206 1224 5.9 6 408.0
Southern Utah 5 832 1309 380 2141 5.6 16 428.2
Idaho State 5 931 1224 353 2155 6.1 22 431.0
Idaho 4 416 1343 271 1759 6.5 12 439.8
Cal Poly 2 527 624 163 1151 7.1 14 575.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UC Davis 6 289 1524 5.3 18 254.0
Weber State 4 163 734 4.5 5 183.5
Eastern Washington 1 46 171 3.7 1 171.0
Idaho 4 145 638 4.4 4 159.5
Northern Arizona 3 119 465 3.9 5 155.0
Idaho State 5 210 615 2.9 4 123.0
Southern Utah 5 133 481 3.6 5 96.2
Cal Poly 2 82 131 1.6 1 65.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Idaho 4 143 416 2.9 4 104.0
UC Davis 6 252 722 2.9 7 120.3
Weber State 4 147 577 3.9 3 144.3
Southern Utah 5 208 832 4.0 6 166.4
Northern Arizona 3 100 536 5.4 1 178.7
Idaho State 5 195 931 4.8 14 186.2
Eastern Washington 1 42 218 5.2 1 218.0
Cal Poly 2 100 527 5.3 7 263.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Eastern Washington 1 30 41 1 73.2 393 9.6 3 393.0
Southern Utah 5 126 197 3 64.0 1425 7.2 10 285.0
Idaho State 5 95 173 6 54.9 1357 7.8 8 271.4
UC Davis 6 120 176 7 68.2 1517 8.6 14 252.8
Northern Arizona 3 58 104 4 55.8 745 7.2 2 248.3
Cal Poly 2 39 68 2 57.4 486 7.1 4 243.0
Idaho 4 92 161 3 57.1 965 6.0 4 241.3
Weber State 4 51 94 1 54.3 698 7.4 5 174.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Eastern Washington 1 30 41 1 73.2 393 3 173.0
UC Davis 6 120 176 7 68.2 1517 14 158.9
Southern Utah 5 126 197 3 64.0 1425 10 138.4
Weber State 4 51 94 1 54.3 698 5 132.1
Cal Poly 2 39 68 2 57.4 486 4 130.9
Idaho State 5 95 173 6 54.9 1357 8 129.1
Northern Arizona 3 58 104 4 55.8 745 2 114.6
Idaho 4 92 161 3 57.1 965 4 112.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Eastern Washington 1 13 25 0 52.0 179 7.2 2 179.0
Weber State 4 79 159 6 49.7 806 5.1 2 201.5
Northern Arizona 3 65 106 2 61.3 688 6.5 5 229.3
UC Davis 6 118 203 7 58.1 1413 7.0 8 235.5
Idaho State 5 96 158 4 60.8 1224 7.7 8 244.8
Southern Utah 5 108 172 2 62.8 1309 7.6 10 261.8
Cal Poly 2 49 63 2 77.8 624 9.9 7 312.0
Idaho 4 83 128 4 64.8 1343 10.5 8 335.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Weber State 4 79 159 6 49.7 806 2 88.9
UC Davis 6 118 203 7 58.1 1413 8 122.7
Northern Arizona 3 65 106 2 61.3 688 5 127.6
Idaho State 5 96 158 4 60.8 1224 8 137.5
Eastern Washington 1 13 25 0 52.0 179 2 138.5
Southern Utah 5 108 172 2 62.8 1309 10 143.6
Idaho 4 83 128 4 64.8 1343 8 167.4
Cal Poly 2 49 63 2 77.8 624 7 191.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Weber State 4 9 249 1 27.7
Idaho 4 8 197 0 24.6
UC Davis 6 14 335 0 23.9
Southern Utah 5 13 284 0 21.8
Northern Arizona 3 9 195 0 21.7
Cal Poly 2 10 185 0 18.5
Eastern Washington 1 3 49 0 16.3
Idaho State 5 10 156 0 15.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Weber State 4 3 57 0 19.0
Northern Arizona 3 2 27 0 13.5
UC Davis 6 9 111 0 12.3
Southern Utah 5 7 83 1 11.9
Idaho 4 2 12 0 6.0
Eastern Washington 1 3 18 0 6.0
Cal Poly 2 1 5 0 5.0
Idaho State 5 6 16 0 2.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Idaho 4 20 1235 61.8 213 7 42.4
Cal Poly 2 9 521 57.9 17 5 42.1
Weber State 4 17 989 58.2 131 6 41.6
UC Davis 6 43 2593 60.3 277 23 40.5
Southern Utah 5 25 1531 61.2 332 10 38.0
Idaho State 5 27 1624 60.1 279 13 37.8
Northern Arizona 3 17 1058 62.2 243 8 36.2
Eastern Washington 1 7 405 57.9 158 0 35.3
PAT
PAT
Index Team MADE-ATT PCT
Northern Arizona 7-7 1.000
Idaho 6-6 1.000
Weber State 6-6 1.000
Cal Poly 6-6 1.000
UC Davis 30-31 .968
Southern Utah 13-14 .929
Idaho State 11-12 .917
Eastern Washington 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northern Arizona 7-7 1.000
Southern Utah 5-5 1.000
Eastern Washington 2-2 1.000
Cal Poly 2-2 1.000
Idaho 9-10 .900
UC Davis 5-6 .833
Weber State 3-4 .750
Idaho State 9-13 .692
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UC Davis 6 17 815 47.9 56 3.3 1 7 43.5
Northern Arizona 3 15 675 45.0 4 .3 1 10 43.4
Idaho 4 21 891 42.4 44 2.1 2 2 38.4
Weber State 4 25 996 39.8 52 2.1 1 11 37.0
Idaho State 5 29 1116 38.5 94 3.2 1 13 34.6
Southern Utah 5 24 946 39.4 21 .9 6 7 33.5
Eastern Washington 1 3 104 34.7 17 5.7 0 1 29.0
Cal Poly 2 10 304 30.4 41 4.1 0 5 26.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Eastern Washington 1 0 0
Southern Utah 5 5 32
Northern Arizona 3 6 30
UC Davis 6 7 50
Idaho 4 10 54
Weber State 4 11 58
Cal Poly 2 16 92
Idaho State 5 19 108
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UC Davis 6 7 21 0 3.0
Weber State 4 6 6 0 1.0
Idaho 4 4 2 0 .5
Idaho State 5 4 68 1 17.0
Northern Arizona 3 2 -9 0 -4.5
Southern Utah 5 2 12 0 6.0
Cal Poly 2 2 55 1 27.5
Eastern Washington 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
UC Davis 6 24 132
Southern Utah 5 16 97
Northern Arizona 3 10 47
Idaho State 5 9 49
Idaho 4 7 51
Weber State 4 6 33
Cal Poly 2 2 15
Eastern Washington 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Idaho State 5 5 1.00
Northern Arizona 3 4 1.33
UC Davis 6 4 0.67
Idaho 4 2 0.50
Weber State 4 2 0.50
Cal Poly 2 2 1.00
Southern Utah 5 1 0.20
Eastern Washington 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Northern Arizona 3 4 0 1.33
Idaho State 5 4 0 0.80
Cal Poly 2 2 0 1.00
Idaho 4 1 0 0.25
Weber State 4 1 0 0.25
UC Davis 6 1 0 0.17
Southern Utah 5 0 0 0.00
Eastern Washington 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Eastern Washington 1 10 15 3 28 28.0
UC Davis 6 78 68 3 149 24.8
Idaho 4 41 43 5 89 22.3
Idaho State 5 38 60 9 107 21.4
Northern Arizona 3 23 32 7 62 20.7
Southern Utah 5 26 62 15 103 20.6
Cal Poly 2 12 22 3 37 18.5
Weber State 4 39 26 6 71 17.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UC Davis 6 45 87 51.7
Idaho State 5 41 92 44.6
Northern Arizona 3 21 48 43.8
Eastern Washington 1 7 16 43.8
Cal Poly 2 16 37 43.2
Weber State 4 21 56 37.5
Idaho 4 25 67 37.3
Southern Utah 5 24 66 36.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Eastern Washington 1 2 2 100.0
Northern Arizona 3 3 4 75.0
Southern Utah 5 5 8 62.5
Idaho 4 6 10 60.0
Idaho State 5 3 5 60.0
Weber State 4 2 4 50.0
UC Davis 6 7 14 50.0
Cal Poly 2 2 8 25.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UC Davis 6 47 62 9 118 19.7
Idaho 4 25 47 7 79 19.8
Eastern Washington 1 13 6 1 20 20.0
Weber State 4 32 42 6 80 20.0
Northern Arizona 3 27 30 6 63 21.0
Idaho State 5 44 55 8 107 21.4
Southern Utah 5 52 58 13 123 24.6
Cal Poly 2 27 28 1 56 28.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Idaho State 5 27 71 38.0
Weber State 4 29 72 40.3
UC Davis 6 44 108 40.7
Idaho 4 23 56 41.1
Northern Arizona 3 17 40 42.5
Eastern Washington 1 6 14 42.9
Southern Utah 5 40 81 49.4
Cal Poly 2 14 27 51.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Eastern Washington 1 0 2 .0
Northern Arizona 3 1 4 25.0
Idaho 4 1 4 25.0
Southern Utah 5 3 8 37.5
UC Davis 6 8 13 61.5
Idaho State 5 8 12 66.7
Weber State 4 6 8 75.0
Cal Poly 2 3 4 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Cal Poly 2 7 60 30.0
UC Davis 6 24 262 43.7
Idaho 4 23 193 48.3
Idaho State 5 24 243 48.6
Southern Utah 5 23 256 51.2
Northern Arizona 3 22 189 63.0
Weber State 4 24 252 63.0
Eastern Washington 1 7 80 80.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Idaho State 5 15-20 75 7 4/3 8-10 0 1 2
UC Davis 6 16-20 80 14 8/6 2-2 0 0 4
Southern Utah 5 13-16 81.3 10 4/6 3-3 0 1 1
Idaho 4 13-14 92.9 7 3/4 6-7 0 0 0
Northern Arizona 3 10-11 90.9 6 4/2 4-4 0 0 0
Weber State 4 8-11 72.7 6 4/2 2-3 1 1 0
Cal Poly 2 4-7 57.1 4 1/3 0-0 0 0 3
Eastern Washington 1 3-3 100 1 0/1 2-2 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Eastern Washington 1 36:06 36:06
Idaho State 5 159:02 31:48
Idaho 4 122:56 30:44
Northern Arizona 3 88:33 29:31
Southern Utah 5 147:16 29:27
UC Davis 6 175:54 29:19
Weber State 4 116:58 29:14
Cal Poly 2 53:08 26:34
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Southern Utah 5 43 407 81.4
Idaho State 5 27 277 55.4
Eastern Washington 1 4 50 50.0
Northern Arizona 3 14 141 47.0
Cal Poly 2 10 92 46.0
Weber State 4 18 175 43.8
UC Davis 6 23 242 40.3
Idaho 4 15 151 37.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Weber State 4 8-8 100 4 2/2 4-4 0 0 0
Eastern Washington 1 2-4 50 2 1/1 0-0 0 0 2
Northern Arizona 3 6-9 66.7 4 1/3 2-3 1 1 0
Idaho 4 12-17 70.6 8 4/4 4-5 0 1 2
UC Davis 6 14-19 73.7 10 6/4 4-4 0 1 4
Southern Utah 5 17-19 89.5 11 4/7 6-7 0 0 1
Idaho State 5 18-20 90 13 9/4 5-6 0 0 1
Cal Poly 2 12-13 92.3 9 5/4 3-3 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
GILLIAM, Jr. (UC Davis) 4 78 410 5.3 2 44 102.5
Davis,Josh (Weber State) 3 54 280 5.2 0 42 93.3
Pierce Tamarick (Eastern Washington) 1 23 84 3.7 0 0 84.0
Rango,Malakai (Idaho State) 3 56 203 3.6 1 14 67.7
McMillan,Dontae (Weber State) 4 41 256 6.2 3 43 64.0
LARISON, Lan (UC Davis) 6 66 374 5.7 5 40 62.3
HALL, Draycen (Northern Arizona) 3 34 186 5.5 1 49 62.0
ROBINSON, Geo. (Northern Arizona) 3 41 136 3.3 1 0 45.3
Thigpen, Dylan (Idaho) 3 18 134 7.4 1 24 44.7
TOMPKINS, Trent (UC Davis) 6 19 261 13.7 6 86 43.5
Barriere, Eric (Eastern Washington) 1 6 43 7.2 0 16 43.0
LATAIMUA, Lepi (Cal Poly) 2 25 86 3.4 0 14 43.0
Roberson Freddie (Eastern Washington) 1 1 42 42.0 1 42 42.0
Christiansen Dayne (Southern Utah) 5 28 196 7.0 2 69 39.2
GREEN JR., J (Southern Utah) 4 45 156 3.5 1 18 39.0
Johnson,Randall (Weber State) 2 20 77 3.9 0 19 38.5
Beaudry, Mike (Idaho) 3 22 104 4.7 1 16 34.7
WUDTEE, Keondre (Northern Arizona) 3 20 99 5.0 3 18 33.0
Hunter,Raiden (Idaho State) 3 28 99 3.5 1 17 33.0
Johnson Roshaun (Idaho) 4 32 130 4.1 1 17 32.5
Wright,Daniel (Weber State) 4 29 126 4.3 2 15 31.5
Romano, Nick (Idaho) 4 31 121 3.9 0 15 30.3
HUTTON, C.J. (UC Davis) 5 18 135 7.5 0 23 27.0
Vander Waal,Tyler (Idaho State) 4 35 95 2.7 1 22 23.8
DUNU, Chuby (Cal Poly) 2 14 37 2.6 0 7 18.5
Davis, Karris (Southern Utah) 4 15 69 4.6 0 0 17.3
Truijillo,Oshea (Idaho State) 4 10 66 6.6 0 15 16.5
Rodrigues Hunter (UC Davis) 6 47 97 2.1 3 15 16.2
Merritt, Dennis (Eastern Washington) 1 10 16 1.6 0 0 16.0
DIXON, Peyton (UC Davis) 4 20 60 3.0 0 17 15.0
COLE, CJ (Cal Poly) 2 8 26 3.3 1 9 13.0
BABB, Lance (UC Davis) 6 10 65 6.5 0 12 10.8
Crawford Carson (UC Davis) 6 8 61 7.6 0 17 10.2
Lawson, Lance (Southern Utah) 5 9 45 5.0 1 37 9.0
Nayar, Nikhil (Idaho) 2 7 18 2.6 1 9 9.0
Duckett, Thomas (Southern Utah) 4 16 34 2.1 0 0 8.5
CAMPBELL,Juanie (Cal Poly) 2 2 15 7.5 0 8 7.5
RAQUET, Hunter (Cal Poly) 2 9 14 1.6 0 15 7.0
WIDENER, Jeff (Northern Arizona) 3 7 18 2.6 0 0 6.0
HARRELL, Jared (UC Davis) 6 6 31 5.2 2 22 5.2
DANIELS, Kevin (Northern Arizona) 3 7 14 2.0 0 0 4.7
Porter, Brandon (Northern Arizona) 3 2 13 6.5 0 11 4.3
BIGGINS, Mark (Cal Poly) 1 2 4 2.0 0 2 4.0
TEAM (Idaho) 2 1 7 7.0 0 7 3.5
GRUBBS, Tyson (Northern Arizona) 2 3 5 1.7 0 3 2.5
Harris III, Fra (Southern Utah) 4 1 10 10.0 0 10 2.5
HIROTA, Christoph (UC Davis) 6 4 14 3.5 0 4 2.3
Measom, Landen (Southern Utah) 4 1 5 5.0 0 0 1.3
Smith, Micah (Eastern Washington) 1 1 1 1.0 0 0 1.0
Barron,Bronson (Weber State) 3 14 3 .2 0 7 1.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Barriere, Eric (Eastern Washington) 1 30 41 1 73.2 393 3 78 393.0 173.0
Miller, Justin (Southern Utah) 5 126 196 3 64.3 1425 10 73 285.0 139.1
Vander Waal,Tyler (Idaho State) 4 77 137 5 56.2 1134 7 55 283.5 135.3
WUDTEE, Keondre (Northern Arizona) 3 57 98 1 58.2 737 2 60 245.7 126.0
Rodrigues Hunter (UC Davis) 6 97 142 5 68.3 1196 11 44 199.3 157.6
Barron,Bronson (Weber State) 3 40 75 0 53.3 565 2 60 188.3 125.4
HAMLER, Jalen (Cal Poly) 2 30 51 2 58.8 351 3 42 175.5 128.2
Beaudry, Mike (Idaho) 3 51 78 2 65.4 498 1 49 166.0 118.1
Nayar, Nikhil (Idaho) 2 23 54 1 42.6 273 3 40 136.5 99.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Limu-jones Talolo (Eastern Washington) 1 10 155 2 78 15.5 10.0 155.0
Hatten, Hayden (Idaho) 4 36 459 2 44 12.8 9.0 114.8
Conner,Tanner (Idaho State) 4 23 396 0 55 17.2 5.8 99.0
Roberson Freddie (Eastern Washington) 1 4 86 0 0 21.5 4.0 86.0
Measom, Landen (Southern Utah) 4 20 328 4 60 16.4 5.0 82.0
JOHNSON, Hen. (Northern Arizona) 3 14 201 0 60 14.4 4.7 67.0
MacPherson,Ty (Weber State) 4 12 255 0 60 21.3 3.0 63.8
Schenks, Brando (Southern Utah) 4 10 250 3 73 25.0 2.5 62.5
Harrison Quentin (Cal Poly) 2 9 111 2 42 12.3 4.5 55.5
Crawford Carson (UC Davis) 6 29 323 3 26 11.1 4.8 53.8
Guillory,Xavier (Idaho State) 4 13 211 3 43 16.2 3.3 52.8
Haywood Cutrell (Idaho) 4 26 204 1 0 7.8 6.5 51.0
Chism iii Efton (Eastern Washington) 1 4 46 0 0 11.5 4.0 46.0
Fredrickson,Christian (Idaho State) 4 14 184 2 32 13.1 3.5 46.0
Porter, Brandon (Northern Arizona) 3 9 137 0 37 15.2 3.0 45.7
Lawson, Lance (Southern Utah) 5 31 228 0 29 7.4 6.2 45.6
Castles Mccallan (UC Davis) 6 16 268 4 44 16.8 2.7 44.7
BABB, Lance (UC Davis) 6 15 238 2 38 15.9 2.5 39.7
ANDERSON, Mitch (Cal Poly) 2 7 78 0 23 11.1 3.5 39.0
Shaheed,Rashid (Weber State) 4 14 151 1 44 10.8 3.5 37.8
Chukwumezie Stacy (Northern Arizona) 3 7 107 0 0 15.3 2.3 35.7
Harris,Jeff (Idaho State) 3 7 106 1 33 15.1 2.3 35.3
Malone,Justin (Weber State) 4 8 138 2 50 17.3 2.0 34.5
Shubert,Nate (Idaho State) 4 9 132 0 30 14.7 2.3 33.0
OWEN, Coleman (Northern Arizona) 3 7 96 1 50 13.7 2.3 32.0
ROTH, Michael (Cal Poly) 2 4 62 1 23 15.5 2.0 31.0
HALL, Draycen (Northern Arizona) 3 8 90 0 43 11.3 2.7 30.0
Romano, Nick (Idaho) 4 8 117 0 49 14.6 2.0 29.3
BRISCOE,Michael (Cal Poly) 2 2 57 0 31 28.5 1.0 28.5
Cockett, Judd (Southern Utah) 5 13 122 1 16 9.4 2.6 24.4
Pierce Tamarick (Eastern Washington) 1 4 24 0 17 6.0 4.0 24.0
HUTTON, C.J. (UC Davis) 5 5 120 0 38 24.0 1.0 24.0
McLachlan, Tann (Southern Utah) 4 8 90 1 20 11.3 2.0 22.5
Whitney, Connor (Idaho) 3 6 65 0 0 10.8 2.0 21.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Limu-jones Talolo (Eastern Washington) 1 2 0 0 0 12 12.0
Aguilar,Luis (Northern Arizona) 3 0 7 7 0 28 9.3
Coffey, Cade (Idaho) 3 0 8 4 0 28 9.3
Harrison, Seth (Eastern Washington) 1 0 2 2 0 8 8.0
Ryan,Kevin (Idaho State) 4 0 8 8 0 32 8.0
GOMEZ, Isaiah (UC Davis) 6 0 5 30 0 45 7.5
WUDTEE, Keondre (Northern Arizona) 3 3 0 0 0 18 6.0
Measom, Landen (Southern Utah) 4 4 0 0 0 24 6.0
Roberson Freddie (Eastern Washington) 1 1 0 0 0 6 6.0
GILLIAM, Jr. (UC Davis) 4 4 0 0 0 24 6.0
TOMPKINS, Trent (UC Davis) 6 6 0 0 0 36 6.0
THEAKER, Colton (Cal Poly) 2 0 2 6 0 12 6.0
Harrison Quentin (Cal Poly) 2 2 0 0 0 12 6.0
Berz, Manny (Southern Utah) 5 0 4 13 0 25 5.0
LARISON, Lan (UC Davis) 6 5 0 0 0 30 5.0
Schenks, Brando (Southern Utah) 4 3 0 0 0 18 4.5
Guillory,Xavier (Idaho State) 4 3 0 0 0 18 4.5
McMillan,Dontae (Weber State) 4 3 0 0 0 18 4.5
Castles Mccallan (UC Davis) 6 4 0 0 0 24 4.0
Thompson,Kyle (Weber State) 4 0 3 6 0 15 3.8
Hatten, Hayden (Idaho) 4 2 0 0 0 12 3.0
Nayar, Nikhil (Idaho) 2 1 0 0 0 6 3.0
Fredrickson,Christian (Idaho State) 4 2 0 0 0 12 3.0
Shaheed,Rashid (Weber State) 4 2 0 0 0 12 3.0
Wright,Daniel (Weber State) 4 2 0 0 0 12 3.0
Malone,Justin (Weber State) 4 2 0 0 0 12 3.0
HARRELL, Jared (UC Davis) 6 3 0 0 0 18 3.0
Crawford Carson (UC Davis) 6 3 0 0 0 18 3.0
Rodrigues Hunter (UC Davis) 6 3 0 0 0 18 3.0
COLE, CJ (Cal Poly) 2 1 0 0 0 6 3.0
RASHEED, Noah (Cal Poly) 2 1 0 0 0 6 3.0
DAVIS, Brandon (Cal Poly) 2 1 0 0 0 6 3.0
ROTH, Michael (Cal Poly) 2 1 0 0 0 6 3.0
Prescott, Logan (Idaho) 2 0 1 2 0 5 2.5
Christiansen Dayne (Southern Utah) 5 2 0 0 0 12 2.4
THORPE, Blake (UC Davis) 5 2 0 0 0 12 2.4
ROBINSON, Geo. (Northern Arizona) 3 1 0 0 0 6 2.0
OWEN, Coleman (Northern Arizona) 3 1 0 0 0 6 2.0
DANIELS, Kevin (Northern Arizona) 3 1 0 0 0 6 2.0
HALL, Draycen (Northern Arizona) 3 1 0 0 0 6 2.0
McLachlan, Tann (Southern Utah) 4 1 0 0 1 8 2.0
Beaudry, Mike (Idaho) 3 1 0 0 0 6 2.0
Thigpen, Dylan (Idaho) 3 1 0 0 0 6 2.0
Hunter,Raiden (Idaho State) 3 1 0 0 0 6 2.0
Rango,Malakai (Idaho State) 3 1 0 0 0 6 2.0
Harris,Jeff (Idaho State) 3 1 0 0 0 6 2.0
Jamison,Dallin (Weber State) 3 1 0 0 0 6 2.0
BABB, Lance (UC Davis) 6 2 0 0 0 12 2.0
Atencio, David (Southern Utah) 4 1 0 0 0 6 1.5
GREEN JR., J (Southern Utah) 4 1 0 0 0 6 1.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
GOMEZ, Isaiah (UC Davis) 6 30 31 5 6 45 7.5
Ryan,Kevin (Idaho State) 4 8 9 8 12 32 8.0
Aguilar,Luis (Northern Arizona) 3 7 7 7 7 28 9.3
Coffey, Cade (Idaho) 3 4 4 8 9 28 9.3
Berz, Manny (Southern Utah) 5 13 14 4 4 25 5.0
Thompson,Kyle (Weber State) 4 6 6 3 4 15 3.8
THEAKER, Colton (Cal Poly) 2 6 6 2 2 12 6.0
Harrison, Seth (Eastern Washington) 1 2 3 2 2 8 8.0
Prescott, Logan (Idaho) 2 2 2 1 1 5 2.5
Gerardi, Jake (Southern Utah) 5 0 0 1 1 3 .6
OWEN, Coleman (Northern Arizona) 3 0 0 0 0 0 .0
WUDTEE, Keondre (Northern Arizona) 3 0 0 0 0 0 .0
Miller, Justin (Southern Utah) 5 0 0 0 0 0 .0
Cockett, Judd (Southern Utah) 5 0 0 0 0 0 .0
McLachlan, Tann (Southern Utah) 4 0 0 0 0 0 .0
Nayar, Nikhil (Idaho) 2 0 0 0 0 0 .0
Barriere, Eric (Eastern Washington) 1 0 0 0 0 0 .0
Boston,Andrew (Eastern Washington) 1 0 0 0 0 0 .0
Vander Waal,Tyler (Idaho State) 4 0 0 0 0 0 .0
Barron,Bronson (Weber State) 3 0 0 0 0 0 .0
Hadley,Haze (Weber State) 4 0 0 0 0 0 .0
Snyder,Logan (Weber State) 4 0 0 0 0 0 .0
VAUGHN, Khris (UC Davis) 6 0 0 0 0 0 .0
Rodrigues Hunter (UC Davis) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Limu-jones Talolo (Eastern Washington) 1 2 0 2 0 0 12 12.0
WUDTEE, Keondre (Northern Arizona) 3 3 3 0 0 0 18 6.0
Measom, Landen (Southern Utah) 4 4 0 4 0 0 24 6.0
Roberson Freddie (Eastern Washington) 1 1 1 0 0 0 6 6.0
GILLIAM, Jr. (UC Davis) 4 4 2 2 0 0 24 6.0
TOMPKINS, Trent (UC Davis) 6 6 6 0 0 0 36 6.0
Harrison Quentin (Cal Poly) 2 2 0 2 0 0 12 6.0
LARISON, Lan (UC Davis) 6 5 5 0 0 0 30 5.0
Schenks, Brando (Southern Utah) 4 3 0 3 0 0 18 4.5
Guillory,Xavier (Idaho State) 4 3 0 3 0 0 18 4.5
McMillan,Dontae (Weber State) 4 3 3 0 0 0 18 4.5
Castles Mccallan (UC Davis) 6 4 0 4 0 0 24 4.0
Hatten, Hayden (Idaho) 4 2 0 2 0 0 12 3.0
Nayar, Nikhil (Idaho) 2 1 1 0 0 0 6 3.0
Fredrickson,Christian (Idaho State) 4 2 0 2 0 0 12 3.0
Shaheed,Rashid (Weber State) 4 2 0 1 1 0 12 3.0
Wright,Daniel (Weber State) 4 2 2 0 0 0 12 3.0
Malone,Justin (Weber State) 4 2 0 2 0 0 12 3.0
HARRELL, Jared (UC Davis) 6 3 2 1 0 0 18 3.0
Crawford Carson (UC Davis) 6 3 0 3 0 0 18 3.0
Rodrigues Hunter (UC Davis) 6 3 3 0 0 1 18 3.0
COLE, CJ (Cal Poly) 2 1 1 0 0 0 6 3.0
RASHEED, Noah (Cal Poly) 2 1 0 1 0 0 6 3.0
DAVIS, Brandon (Cal Poly) 2 1 0 0 1 0 6 3.0
ROTH, Michael (Cal Poly) 2 1 0 1 0 0 6 3.0
Christiansen Dayne (Southern Utah) 5 2 2 0 0 0 12 2.4
