Football By: Tyson Rodgers

#BigSkyFB National Signing Day Recap

New talent on the horizon for Big Sky football

FARMINGTON, Utah (Dec. 15, 2021) - Football programs from around the Big Sky had an exciting Wednesday, as the early national signing day period officially got underway.

Below is a full list of each school's announced signees from Wednesday, Dec. 15, and a link to their website press release. Schools are expected to sign more student-athletes in the coming weeks. 

CAL POLY - 10 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Bryson Allen (WR, 6-3, 190) | Tulare, Calif./Tulare Union HS/College of Sequoias
Jasdev Banwait (OL, 6-5, 270) | Elk Grove, Calif./Monterey Trail HS/Sacramento CC
Logan Booher (WR, 6-2, 195) | Long Beach, Calif./St. John Bosco HS
Jesse Ehrlich (P/6-2, 175) | Melbourne, Australia/Mount Scopus Memorial College
Nilasoni Finau (DL, 6-4, 312 | Elk Grove, Calif./Elk Grove HS
Paul Holyfield Jr. (RB, 6-0, 180 | Los Angeles, Calif./Chaminade College Prep
Makhi Johnson (WR, 6-2, 185) | Lower Lake, Calif./Windsor HS
Bo Kelly (QB, 6-0, 195) | Dana Point, Calif./Dana Hills HS
Kai Rapolla (WR, 6-2, 180) | Winchester, Calif./Rancho Christian HS
Donovan Saunders (DB, 6-3, 180) | San Diego, Calif./Cathedral Catholic HS

EASTERN WASHINGTON - 7 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Bryce Brown-Johnson (S, 6-1, 170) | Altadena, Calif./Orange Lutheran HS '22
Drew Carter (S, 6-2, 185) | Lake Stevens, Wash./Lake Stevens HS '22
Dylan Conner (OL, 6-5, 270) | Orange, Calif./El Modena HS '22
Justis La'ulu (OL, 6-3, 295) | American Samoa/Vista Ridge HS '22
Amani Pressley (CB, 6-1, 175) | Sacramento, Calif./Inderkum HS '22
Elijah Rodriguez (LB, 6-1, 210) | Richland, Wash./Richland HS '22
Miles Williams (WR, 6-0, 180) | Happy Valley, Ore./Clackamas HS '22

IDAHO - 2 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Ridge Docekal (QB, 6-3, 210) | Scottsdale, Ariz./Saguaro HS
Cade Ledesma (WR/DB, 6-2, 180) | Ventura, Calif./Ventura HS

IDAHO STATE - 5 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Hunter Hill (DT, 6-2, 280) | Tacoma, Wash./Graham-Kapowsin HS
Curtis Hill (DT, 6-2, 285) | Tacoma, Wash./Graham-Kapowsin HS
Julian Mason (WR, 5-10, 165) | Tacoma, Wash./Graham-Kapowsin HS
Bryler Shurtliff (WR, 6-4, 175) | Dayton, Idaho/Westside HS
Tua Tauilili (DT, 6-4, 285) | Tacoma, Wash./Lincoln HS

MONTANA - 12 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Sam Alford (WR, 6-3, 190) | Park City, Utah/Park City HS
Beau Dantic (ATH, 5-10, 173) | Laurel, Mont./Laurel HS
Marcus Evans (LB, 6-0, 190) | Helena, Mont./Helena HS
Ian Finch (WR, 6-3, 195) | Missoula, Mont./Hellgate HS
Eli Gilman (RB, 6-0, 200) | Cokato, Minn./Dassel-Cokato HS
Braunson Henriksen (DL, 6-5, 230) | Polson, Mont./Polson HS
Kaden Huot (QB, 6-4, 200) | Helena, Mont./Helena HS
Chase McGurran (S, 6-0, 175) | Helena, Mont./Helena HS
Patrick Rohrbach (K/P) | Kalispell, Mont./Glacier HS
Tyson Rostad (ATH, 6-1, 195) | Hamilton, Mont./Hamilton HS
Joey Visser (S, 6-1, 175) | Boulder, Mont./Jefferson HS
Joe Weida (TE, 6-4, 225) | Missoula, Mont./Sentinel HS

MONTANA STATE - 16 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Ethan Abbott  (DL, 6-5, 285) | Florence, Mont./Florence-Carlton
Christian Anaya (WR, 6-1, 175) | Chandler, Ariz./Hamilton
Caden Dowler (DB, 6-0, 190) | Billings, Mont./West
Taco Dowler (WR, 5-9, 160) | Billings, Mont./West
Logan Fredericksen (DE, 6-3, 210) | Rigby, Idaho/Rigby
Casey Kautzman (K, 5-11, 205) | Butte, Mont./Butte
Max Kimball (DB, 6-0, 180) | Billings, Mont./West
Ryan Krahe (LB, 6-1, 205) | Great Falls, Mont./Great Falls
Burke Mastel (OL, 6-4, 290) |  Red Lodge, Mont./Red Lodge
Conner Moore (OL, 6-5, 260) | Millbury, Ohio/Lake
Max Murphy (TE, 6-2, 220) | Billings, Mont./West
Tommy Nilson (OL, 6-3, 255) | Missoula, Mont./Hellgate
Dru Polidore (DB, 6-1, 185) | Katy, Texas/Air Force/Tompkins
Rylan Schlepp (TE, 6-4, 230) | Bozeman, Mont./Gallatin
Dylan Snyder (WR, 6-2, 185) | Butte, Mont./Butte
Jake Vigen (ATH, 6-2, 200) | Bozeman, Mont./Gallatin

NORTHERN ARIZONA - 20 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Caiaphas Ardoin (WR, 6-0, 180) | East Palo Alto, Calif./Foothill College
Camilo Arquette (LB, 6-1, 215) | San Jose, Calif./St. Francis HS
Koda Bridges (WR, 5-9, 165) | Carrollton, Texas/Hebron HS
Micah Carreon (DL, 6-0, 275) | Mission Viejo, Calif./Mission Viejo HS
Brevin Czosnyka (DB, 6-3, 190) | Glendale, Ariz./Sandra Day O’Connor HS
Ezekiel Duncan (DL, 6-3, 260) | Valdosta, Ga./Lowndes HS
Sean Farfan (LS, 6-2, 220) | West Covina, Calif./Mt. San Antonio College
BJ Fleming (WR, 6-0, 155) | Aledo, Texas/Aledo HS
Angel Flores (QB, 6-2, 205) | Casa Grande, Ariz./Casa Grande HS
Devon Grubbs (DB, 6-0, 190) | Phoenix, Ariz./Desert Vista HS
Cash Koepke (OL, 6-4, 300) | Los Alamitos, Calif./Los Alamitos HS
Braden Kramer (TE, 6-4, 230) | Colorado Springs, Colo./Pine Creek HS
Marcus Lye (K/P, 6-1, 185) | Phoenix, Ariz./Brophy College Prep HS
Alani Ma'afu (DL, 6-5, 280) | Scottsdale, Ariz./Saguaro HS
CJ McMillan (OL, 6-6, 260) | Sacramento, Calif./Capital Christian
Bryant Meredith (DB, 5-10, 160) | Concord, Calif./De La Salle HS
Edward Rhambo (DB, 6-2, 185) | Las Vegas, Nev./Palo Verde HS
Alexis Sanchez (OL, 6-3, 325) | Glendale, Ariz./Mountain Ridge HS
Warren-Stevens Tayou (DL, 6-2, 245) | Lawndale, Calif./Lawndale HS
Brandon Wong (LB, 6-1, 210) | Rocklin, Calif./Whitney HS

NORTHERN COLORADO - 15 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Xavier Brown (WR, 6-2, 180) | Cedar Hill, Texas/Cedar Hill HS
Ezra Ekuban (LB, 6-2, 200) | Parker, Colo./Regis Jesuit HS
Trevis Graham (WR, 6-1, 190) | Arlington, Texas/Texas State
Hunter Green (K, 6-4, 190) | Redmond, Wash./Lake Washington HS
Blake Haggerty (WR, 5-10, 175) | Castle Rock, Colo./Castle View HS
Tywonne Harris (DB, 5-10, 180) | Baton Rouge, La./Butler CC
Tremell Harrell (DB, 5-10, 180) | Baton Rouge, La./El Camino College
Kyle Helbig (TE, 6-3, 250) | Broomfield, Colo./Colorado State
Shea Kuykendall (QB, 6-1, 205) | San Pedro, Calif./Long Beach Poly HS
Joseph Lankford (TE/ATH, 6-3, 230) | Waxahachie, Texas/Waxahachie HS
Aidan Moe (OL, 6-7, 285) | Parker, Colo./Ponderosa HS
Isaias Sierra (OL, 6-2, 300) | San Francisco, Calif./Diablo Valley College
Jacob Sirmon (QB, 6-5, 230) | Bothell, Wash./Central Michigan 
Bryce Vaz (RB, 5-9, 180) | Parker, Colo./Legend HS
Christian Wren (LB, 6-4, 235) | Lehi, Utah/Lehi HS

PORTLAND STATE - 3 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Tanner Beaman (TE/LB, 6-3, 220) | Vancouver, Wash./Skyview HS
Bryson Summers (OL, 6-3, 270) | El Dorado Hills, Calif./Oak Ridge HS
Braylon Cornell (OL, 6-6, 285) | West Linn, Ore./West Linn HS

SACRAMENTO STATE - 11 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Zeke Burnett (RB, 5-10, 205) | Sacramento, Calif./Elk Grove HS
Tyler Henry (DL, 6-3, 275) | Vallejo, Calif./De La Salle HS
Riley Hernandez (LB, 6-2, 235) | Bakersfield, Calif./Liberty HS
Nakian Jackson (LB, 6-1, 230) | Stockton, Calif./Edison HS
Lamont Johnson Burrell (DB, 6-3, 175) | Sacramento, Calif./Sacramento HS
Coleman Kuntz (TE, 6-3, 230) | Beaumont, Calif./Etiwanda HS
Brock Mather (LB, 6-0, 220) | Ridgecrest, Calif./Bakersfield JC
Elias Mullican (DB, 6-1, 170) | Rocklin, Calif./Rocklin HS
Caleb Nelson (DB, 6-1, 185) | Roseville, Calif./North Dakota
Alex Rocha (LB, 6-2, 200) | Bakersfield, Calif./Bakersfield HS
Zelmar Vedder (DB, 6-3, 175) | Manteca, Calif./Modesto JC

SOUTHERN UTAH
No announced signees at this time

UC DAVIS - 1 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
David Main (OL, 6-4, 270) | Los Alamitos, Calif. 

WEBER STATE - 9 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown/HS/Previous School
Tiger Adolpho (QB, 6-1, 220) | Rigby, Idaho/Rigby
Nelson Arapa (DL, 6-4, 230) | Draper, Utah/Juan Diego 
Cameren Cope (DL, 6-5, 210) | Coeur d’Alene, Idaho/Coeur d’Alene
Adrian Cormier (RB, 5-7, 190) | Richmond, Texas/George Bush
EJ Evett (WR, 6-2, 185) | Seneca, S.C./Seneca 
Calvin Kengike (DL, 6-4, 300) | South Jordan, Utah/Bingham
Gavin Ortega (OL, 6-5, 270) | Bellingham, Wash./Sehome 
Tre Parks-Vinson (WR, 5-9, 160) | Fort Worth, Texas/Nolan Catholic 
Montae Pate (CB, 6-2, 170) | North Las Vegas, Nev./Legacy 

Follow all things #BigSkyFB on Twitter and Instagram at @BigSkyFB. Follow the Big Sky Conference (@BigSkyConf) on Twitter, Facebook, Instagram, Snapchat and TikTok for all the latest news around the league and use the hashtag #ExperienceElevated.