2025 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Montana 106 1793.5 16.92
Sacramento State 113 1903 16.84
Northern Arizona 116 1944.5 16.76
Weber State 107 1787 16.70
Idaho State 123 1988 16.16
Northern Colorado 137 2194.5 16.02
Montana State 109 1739 15.95
Portland State 89 1414 15.89
Idaho 106 1559 14.71
Eastern Washington 110 1461.5 13.29

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Sacramento State 113 1460 510 3777 .252
Northern Arizona 116 1523 481 4349 .240
Weber State 107 1364 534 3639 .228
Montana 106 1442 557 3903 .227
Northern Colorado 137 1735 755 4650 .211
Portland State 89 1147 465 3246 .210
Idaho State 123 1510 653 4446 .193
Montana State 109 1356 622 3887 .189
Idaho 106 1238 663 3831 .150
Eastern Washington 110 1086 558 3545 .149

Assists

Assists
Index Team S NO AVG/S
Montana 106 1340 12.64
Northern Arizona 116 1420 12.24
Portland State 89 1060 11.91
Weber State 107 1274 11.91
Sacramento State 113 1302 11.52
Northern Colorado 137 1569 11.45
Montana State 109 1246 11.43
Idaho State 123 1401 11.39
Idaho 106 1140 10.75
Eastern Washington 110 979 8.90

Kills

Kills
Index Team S NO AVG/S
Montana 106 1442 13.60
Northern Arizona 116 1523 13.13
Sacramento State 113 1460 12.92
Portland State 89 1147 12.89
Weber State 107 1364 12.75
Northern Colorado 137 1735 12.66
Montana State 109 1356 12.44
Idaho State 123 1510 12.28
Idaho 106 1238 11.68
Eastern Washington 110 1086 9.87

Blocks

Blocks
Index Team S BS BA Total AVG/S
Idaho State 123 86 466 319.0 2.59
Weber State 107 43 418 252.0 2.36
Eastern Washington 110 104 309 258.5 2.35
Northern Arizona 116 96 345 268.5 2.31
Sacramento State 113 60 360 240.0 2.12
Montana State 109 53 350 228.0 2.09
Northern Colorado 137 76 421 286.5 2.09
Montana 106 38 337 206.5 1.95
Idaho 106 58 258 187.0 1.76
Portland State 89 41 218 150.0 1.69

Service Aces

Service Aces
Index Team S NO AVG/S
Sacramento State 113 203 1.80
Weber State 107 171 1.60
Montana State 109 155 1.42
Montana 106 145 1.37
Northern Arizona 116 153 1.32
Portland State 89 117 1.31
Idaho State 123 159 1.29
Idaho 106 134 1.26
Northern Colorado 137 173 1.26
Eastern Washington 110 117 1.06

Digs

Digs
Index Team S NO AVG/S
Northern Arizona 116 1962 16.91
Montana 106 1744 16.45
Idaho State 123 1868 15.19
Portland State 89 1332 14.97
Idaho 106 1573 14.84
Montana State 109 1563 14.34
Northern Colorado 137 1932 14.10
Sacramento State 113 1517 13.42
Weber State 107 1427 13.34
Eastern Washington 110 1346 12.24

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Northern Arizona 116 1529 769 4636 .164
Idaho State 123 1639 756 4623 .191
Sacramento State 113 1300 570 3726 .196
Weber State 107 1341 606 3662 .201
Montana 106 1349 557 3945 .201
Northern Colorado 137 1661 717 4689 .201
Idaho 106 1383 568 3879 .210
Montana State 109 1408 570 3832 .219
Portland State 89 1138 435 3155 .223
Eastern Washington 110 1579 581 3836 .260

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Sacramento State 113 1183 10.47
Northern Colorado 137 1516 11.07
Portland State 89 1038 11.66
Weber State 107 1259 11.77
Montana 106 1263 11.92
Idaho 106 1264 11.92
Northern Arizona 116 1407 12.13
Montana State 109 1333 12.23
Idaho State 123 1512 12.29
Eastern Washington 110 1417 12.88

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Sacramento State 113 1300 11.50
Northern Colorado 137 1661 12.12
Weber State 107 1341 12.53
Montana 106 1349 12.73
Portland State 89 1138 12.79
Montana State 109 1408 12.92
Idaho 106 1383 13.05
Northern Arizona 116 1529 13.18
Idaho State 123 1639 13.33
Eastern Washington 110 1579 14.35

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Sacramento State 113 41 310 196.0 1.73
Eastern Washington 110 64 260 194.0 1.76
Northern Arizona 116 62 298 211.0 1.82
Idaho State 123 62 368 246.0 2.00
Portland State 89 49 260 179.0 2.01
Montana 106 61 317 219.5 2.07
Weber State 107 47 359 226.5 2.12
Northern Colorado 137 99 430 314.0 2.29
Montana State 109 80 359 259.5 2.38
Idaho 106 59 388 253.0 2.39

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Montana 106 123 1.16
Northern Arizona 116 136 1.17
Weber State 107 133 1.24
Montana State 109 140 1.28
Idaho State 123 169 1.37
Sacramento State 113 160 1.42
Northern Colorado 137 199 1.45
Portland State 89 144 1.62
Idaho 106 177 1.67
Eastern Washington 110 230 2.09

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Northern Colorado 137 1763 12.87
Sacramento State 113 1497 13.25
Weber State 107 1514 14.15
Montana State 109 1605 14.72
Idaho 106 1565 14.76
Eastern Washington 110 1629 14.81
Montana 106 1590 15.00
Portland State 89 1387 15.58
Idaho State 123 1932 15.71
Northern Arizona 116 1968 16.97

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Archer, Ashlynn (Sacramento State) 113 305 58 576 .429
Greenlee, Gigi (Northern Arizona) 116 268 58 567 .370
Gibbs, Zoe (Northern Colorado) 133 282 62 600 .367
Munyer, Saane (Weber State) 98 148 39 298 .366
Watts, Jaydin (Idaho State) 111 257 54 554 .366
White, Naomi (Portland State) 89 160 30 366 .355
Biesemeyer, Reese (Portland State) 73 99 19 229 .349
Greenwald, Camryn (Montana State) 106 217 51 483 .344
LaBeau, Olivia (Montana) 78 193 46 442 .333
Pierce, Sydney (Montana) 105 236 60 537 .328

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Cagle, Gracie (Montana) 106 1048 9.89
Jaynes, Teagan (Montana State) 97 934 9.63
Doorn, Kate (Sacramento State) 113 1038 9.19
Waddoups, Nora (Idaho State) 117 976 8.34
Alvarez-Jorge, Nerea (Northern Colorado) 112 923 8.24
Pratt, Morgan (Weber State) 104 819 7.88
Blascziek, Ava (Portland State) 89 646 7.26
Krakoczki, Csenge (Idaho) 79 516 6.53
Manaois, Aleina (Idaho) 69 445 6.45
Bolich, Anna (Eastern Washington) 110 634 5.76

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Bell, Marci (Idaho State) 122 27 124 151 1.24
Greenlee, Gigi (Northern Arizona) 116 37 101 138 1.19
Watts, Jaydin (Idaho State) 111 21 103 124 1.12
Archer, Ashlynn (Sacramento State) 113 28 91 119 1.05
Spachman, Carley (Montana) 104 14 95 109 1.05
Rueckert, Brielle (Weber State) 101 7 98 105 1.04
Spelts, Joelie (Montana State) 109 12 99 111 1.02
Bolomboy, Judith (Eastern Washington) 110 29 82 111 1.01
Bennett, Isabel (Northern Colorado) 136 23 112 135 0.99
Munyer, Saane (Weber State) 98 13 82 95 0.97

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Marthaler, Victoria (Sacramento State) 113 553 4.89
Stoddard, Hanah (Northern Arizona) 116 461 3.97
Eikenberg, Alivia (Portland State) 83 315 3.80
Russell, Delaney (Montana) 106 377 3.56
Greer, Kiana (Idaho) 101 333 3.30
Moore, Rose (Weber State) 107 348 3.25
Ray, Kaylie (Weber State) 98 314 3.20
Lukovich, Kalista (Eastern Washington) 100 319 3.19
Tessena, Alayna (Northern Colorado) 135 422 3.13
Heidemann, Karli (Montana State) 107 323 3.02

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Cagle, Gracie (Montana) 106 46 0.43
Doorn, Kate (Sacramento State) 113 44 0.39
Gneiting, Ashley (Weber State) 92 34 0.37
Moore, Rose (Weber State) 107 36 0.34
Jaynes, Teagan (Montana State) 97 32 0.33
Waddoups, Nora (Idaho State) 117 37 0.32
Hagel, Camryn (Eastern Washington) 73 23 0.32
Solaita, Keonahi'ilani (Sacramento State) 102 31 0.30
Stoddard, Hanah (Northern Arizona) 116 34 0.29
Pierce, Sydney (Montana) 105 30 0.29

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Lindseth, Lauren (Montana State) 109 510 4.68
Batezel, Alexis (Montana) 106 484 4.57
Ampi, Reese (Sacramento State) 101 438 4.34
Stepaniuk, Paige (Portland State) 89 372 4.18
Werbelow, Jenna (Idaho State) 113 432 3.82
Barlow, Melia (Northern Arizona) 115 430 3.74
LePore, Bella (Northern Colorado) 137 487 3.55
Bruegman, Elle (Eastern Washington) 102 348 3.41
Moran, Kylie (Northern Arizona) 98 323 3.30
Stoddard, Hanah (Northern Arizona) 116 376 3.24

Points

Player
Index Player S K SA BS BA Points AVG/S
Marthaler, Victoria (Sacramento State) 113 553 32 2 42 608 5.38
Stoddard, Hanah (Northern Arizona) 116 461 34 6 17 509.5 4.39
Eikenberg, Alivia (Portland State) 83 315 18 3 13 342.5 4.13
Moore, Rose (Weber State) 107 348 36 3 79 426.5 3.99
Russell, Delaney (Montana) 106 377 13 4 19 403.5 3.81
Lukovich, Kalista (Eastern Washington) 100 319 19 8 33 362.5 3.63
Ray, Kaylie (Weber State) 98 314 11 11 34 353 3.60
Greer, Kiana (Idaho) 101 333 13 4 22 361 3.57
Gneiting, Ashley (Weber State) 92 266 34 5 41 325.5 3.54
Archer, Ashlynn (Sacramento State) 113 305 18 28 91 396.5 3.51

Results

Overall Results

Overall Results
Date Location Result
12/04/2025 Omaha, NE Northern Colorado 2 - 3 Creighton
11/26/2025 Greeley, CO Idaho State 0 - 3 Northern Colorado
11/25/2025 Greeley, CO Weber State 2 - 3 Idaho State
11/25/2025 Greeley, CO Sacramento State 2 - 3 Northern Colorado
11/24/2025 Greeley, CO Weber State 3 - 0 Montana
11/24/2025 Greeley, CO Montana State 2 - 3 Northern Colorado
11/24/2025 Greeley, CO Northern Arizona 2 - 3 Idaho State
11/24/2025 Greeley, CO Sacramento State 3 - 2 Portland State
11/21/2025 Ogden, UT * Weber State 3 - 0 Montana State
11/21/2025 Moscow, ID * Idaho 0 - 3 Sacramento State
11/21/2025 Cheney, WA * Eastern Washington 3 - 0 Portland State
11/21/2025 Pocatello, ID * Montana 2 - 3 Idaho State
11/21/2025 Greeley, CO * Northern Arizona 3 - 1 Northern Colorado
11/19/2025 Ogden, UT * Weber State 3 - 0 Montana
11/19/2025 Moscow, ID * Idaho 3 - 0 Portland State
11/19/2025 Cheney, WA * Eastern Washington 0 - 3 Sacramento State
11/19/2025 Pocatello, ID * Montana State 2 - 3 Idaho State
11/15/2025 Greeley, CO * Weber State 1 - 3 Northern Colorado
11/15/2025 Bozeman, MT * Idaho 0 - 3 Montana State
11/15/2025 Missoula, MT * Eastern Washington 0 - 3 Montana
11/15/2025 Flagstaff, AZ * Northern Arizona 3 - 1 Idaho State
11/14/2025 Sacramento, CA * Sacramento State 3 - 1 Portland State
11/13/2025 Flagstaff, AZ * Weber State 2 - 3 Northern Arizona
11/13/2025 Missoula, MT * Idaho 0 - 3 Montana
11/13/2025 Bozeman, MT * Eastern Washington 0 - 3 Montana State
11/13/2025 Greeley, CO * Idaho State 0 - 3 Northern Colorado
11/08/2025 Cheney, WA * Weber State 3 - 0 Eastern Washington
11/08/2025 Moscow, ID * Idaho 1 - 3 Idaho State
11/08/2025 Portland, OR * Northern Arizona 3 - 1 Portland State
11/08/2025 Sacramento, CA * Sacramento State 2 - 3 Northern Colorado
11/07/2025 Bozeman, MT * Montana 3 - 1 Montana State
11/06/2025 Moscow, ID * Weber State 3 - 0 Idaho
11/06/2025 Cheney, WA * Eastern Washington 1 - 3 Idaho State
11/06/2025 Sacramento, CA * Northern Arizona 2 - 3 Sacramento State
11/06/2025 Portland, OR * Northern Colorado 1 - 3 Portland State
11/01/2025 Ogden, UT * Weber State 0 - 3 Sacramento State
11/01/2025 Moscow, ID * Idaho 3 - 1 Eastern Washington
11/01/2025 Greeley, CO * Montana 1 - 3 Northern Colorado
11/01/2025 Flagstaff, AZ * Montana State 2 - 3 Northern Arizona
11/01/2025 Pocatello, ID * Idaho State 1 - 3 Portland State
10/30/2025 Ogden, UT * Weber State 3 - 0 Portland State
10/30/2025 Flagstaff, AZ * Montana 1 - 3 Northern Arizona
10/30/2025 Greeley, CO * Montana State 0 - 3 Northern Colorado
10/30/2025 Pocatello, ID * Sacramento State 3 - 1 Idaho State
10/28/2025 Greeley, CO Northern Colorado 2 - 3 Colorado
10/25/2025 Missoula, MT * Weber State 1 - 3 Montana
10/25/2025 Portland, OR * Idaho 2 - 3 Portland State
10/25/2025 Sacramento, CA * Eastern Washington 0 - 3 Sacramento State
10/25/2025 Bozeman, MT * Montana State 3 - 0 Idaho State
10/24/2025 Flagstaff, AZ * Northern Arizona 3 - 0 Northern Colorado
10/23/2025 Bozeman, MT * Weber State 1 - 3 Montana State
10/23/2025 Sacramento, CA * Idaho 0 - 3 Sacramento State
10/23/2025 Portland, OR * Eastern Washington 1 - 3 Portland State
10/23/2025 Missoula, MT * Montana 3 - 1 Idaho State
10/18/2025 Moscow, ID * Idaho 2 - 3 Northern Arizona
10/18/2025 Portland, OR * Montana 3 - 2 Portland State
10/18/2025 Sacramento, CA * Montana State 0 - 3 Sacramento State
10/17/2025 Pocatello, ID * Weber State 1 - 3 Idaho State
10/17/2025 Cheney, WA * Eastern Washington 1 - 3 Northern Colorado
10/16/2025 Moscow, ID * Idaho 2 - 3 Northern Colorado
10/16/2025 Cheney, WA * Eastern Washington 0 - 3 Northern Arizona
10/16/2025 Sacramento, CA * Montana 2 - 3 Sacramento State
10/16/2025 Portland, OR * Montana State 2 - 3 Portland State
10/11/2025 Ogden, UT * Weber State 3 - 0 Idaho
10/11/2025 Pocatello, ID * Eastern Washington 0 - 3 Idaho State
10/11/2025 Missoula, MT * Montana 2 - 3 Montana State
10/11/2025 Flagstaff, AZ * Northern Arizona 3 - 2 Sacramento State
10/11/2025 Greeley, CO * Northern Colorado 3 - 1 Portland State
10/09/2025 Ogden, UT * Weber State 3 - 1 Eastern Washington
10/09/2025 Pocatello, ID * Idaho 1 - 3 Idaho State
10/09/2025 Flagstaff, AZ * Northern Arizona 3 - 1 Portland State
10/09/2025 Greeley, CO * Sacramento State 1 - 3 Northern Colorado
10/04/2025 Missoula, MT * Montana 3 - 1 Northern Arizona
10/04/2025 Bozeman, MT * Montana State 3 - 1 Northern Colorado
10/03/2025 Ogden, UT * Weber State 3 - 1 Idaho State
10/03/2025 Cheney, WA * Idaho 3 - 0 Eastern Washington
10/03/2025 Portland, OR * Sacramento State 3 - 1 Portland State
10/02/2025 Missoula, MT * Montana 1 - 3 Northern Colorado
10/02/2025 Bozeman, MT * Montana State 3 - 2 Northern Arizona
09/27/2025 Sacramento, CA * Weber State 0 - 3 Sacramento State
09/27/2025 Moscow, ID * Idaho 0 - 3 Montana
09/27/2025 Greeley, CO * Eastern Washington 1 - 3 Northern Colorado
09/27/2025 Bozeman, MT * Montana State 0 - 3 Portland State
09/27/2025 Pocatello, ID * Northern Arizona 3 - 0 Idaho State
09/25/2025 Flagstaff, AZ * Idaho 0 - 3 Northern Arizona
09/25/2025 Missoula, MT * Montana 3 - 0 Sacramento State
09/25/2025 Portland, OR * Idaho State 0 - 3 Portland State
09/24/2025 Ogden, UT * Weber State 3 - 0 Northern Colorado
09/24/2025 Cheney, WA * Eastern Washington 2 - 3 Montana State
09/20/2025 Logan, UT Weber State 0 - 3 Utah St.
09/20/2025 Nashville, TN Idaho 1 - 3 Chattanooga
09/20/2025 Cheney, WA Eastern Washington 2 - 3 Gonzaga
09/20/2025 Bozeman, MT Montana State 3 - 1 Santa Clara
09/20/2025 Spartanburg, SC Northern Arizona 1 - 3 Wofford
09/20/2025 Sacramento, CA Sacramento State 3 - 1 Fresno St.
09/20/2025 Laramie, WY Idaho State 2 - 3 Long Beach St.
09/20/2025 USAF Academy, CO Northern Colorado 2 - 3 Denver
09/20/2025 Portland, OR Portland State 2 - 3 Oregon St.
09/19/2025 Nashville, TN Idaho 1 - 3 Indiana St.
09/19/2025 Nashville, TN Idaho 3 - 2 Tennessee St.
09/19/2025 Pullman, WA Eastern Washington 0 - 3 Washington St.
09/19/2025 Cheney, WA Montana 3 - 0 Seattle U
09/19/2025 Spartanburg, SC Northern Arizona 3 - 0 Marshall
09/19/2025 Spartanburg, SC Northern Arizona 3 - 0 Gardner-Webb
09/19/2025 Sacramento, CA Sacramento State 3 - 0 Pacific
09/19/2025 Laramie, WY Idaho State 3 - 2 Wyoming
09/19/2025 USAF Academy, CO Northern Colorado 1 - 3
09/19/2025 USAF Academy, CO Northern Colorado 3 - 2 Air Force
09/19/2025 Portland, OR Portland State 2 - 3 Oregon
09/18/2025 Ogden, UT Weber State 1 - 3 Utah Valley
09/18/2025 Cheney, WA Eastern Washington 3 - 2 Seattle U
09/18/2025 Spokane, WA Montana 3 - 2 Gonzaga
09/18/2025 Bozeman, MT Montana State 0 - 3 Nevada
09/18/2025 Spartanburg, SC Northern Arizona 3 - 1 USC Upstate
09/18/2025 Sacramento, CA Sacramento State 3 - 0 CSU Bakersfield
09/18/2025 Laramie, WY Idaho State 3 - 1 Portland
09/16/2025 Provo, UT Weber State 0 - 3 BYU
09/13/2025 Cape Girardeau, MO Weber State 3 - 2 Iowa
09/13/2025 Grand Forks, ND Idaho 0 - 3 North Dakota
09/13/2025 Reno, NV Eastern Washington 3 - 2 Pacific
09/13/2025 Terre Haute, IN Montana 3 - 1 Eastern Ill.
09/13/2025 Corvallis, OR Montana State 1 - 3 UC Irvine
09/13/2025 Flagstaff, AZ Northern Arizona 3 - 0 Southern Utah
09/13/2025 Chestnut Hill, MA Sacramento State 3 - 0 UAlbany
09/13/2025 Boise, ID Idaho State 1 - 3 Boise St.
09/13/2025 Santa Barbara, CA Northern Colorado 1 - 3 UC Santa Barbara
09/13/2025 Riverside, CA Portland State 3 - 0 Cal St. Fullerton
09/12/2025 Cape Girardeau, MO Weber State 3 - 0 Murray St.
09/12/2025 Cape Girardeau, MO Weber State 3 - 0 Southeast Mo. St.
09/12/2025 Fargo, ND Idaho 1 - 3 UTSA
09/12/2025 Reno, NV Eastern Washington 1 - 3 CSU Bakersfield
09/12/2025 Terre Haute, IN Montana 3 - 0 Indiana St.
09/12/2025 Terre Haute, IN Montana 3 - 0 Butler
09/12/2025 Corvallis, OR Montana State 0 - 3 UNLV
09/12/2025 Flagstaff, AZ Northern Arizona 3 - 0 Texas Tech
09/12/2025 Chestnut Hill, MA Sacramento State 0 - 3 Boston College
09/12/2025 Boise, ID Idaho State 0 - 3
09/12/2025 Santa Barbara, CA Northern Colorado 0 - 3 Kansas St.
09/12/2025 Riverside, CA Portland State 3 - 2 California Baptist
09/11/2025 Fargo, ND Idaho 1 - 3 North Dakota St.
09/11/2025 Reno, NV Eastern Washington 1 - 3 Nevada
09/11/2025 Corvallis, OR Montana State 0 - 3 Oregon St.
09/11/2025 Flagstaff, AZ Northern Arizona 3 - 0 UC San Diego
09/11/2025 Chestnut Hill, MA Sacramento State 3 - 0 Dartmouth
09/11/2025 Boise, ID Idaho State 0 - 3 San Francisco
09/11/2025 San Luis Obispo, CA Northern Colorado 0 - 3 Cal Poly
09/11/2025 Riverside, CA Portland State 3 - 1 New Mexico
09/07/2025 Phoenix, AZ Northern Arizona 3 - 1 Grand Canyon
09/06/2025 St. George, UT Weber State 3 - 1 UC Riverside
09/06/2025 Seattle, WA Idaho 2 - 3 Cal St. Fullerton
09/06/2025 Missoula, MT Montana 3 - 0 North Dakota St.
09/06/2025 Missoula, MT Montana 3 - 1 Oakland
09/06/2025 Spokane, WA Montana State 3 - 0 Gonzaga
09/06/2025 Phoenix, AZ Northern Arizona 3 - 0 East Texas A&M
09/06/2025 St. George, UT Sacramento State 2 - 3
09/06/2025 Denver, CO Idaho State 0 - 3 Denver
09/06/2025 Provo, UT Northern Colorado 2 - 3 Wichita St.
09/05/2025 St. George, UT Weber State 3 - 2 Charleston So.
09/05/2025 Seattle, WA Idaho 2 - 3 Seattle U
09/05/2025 Portland, OR Eastern Washington 0 - 3 Portland
09/05/2025 Missoula, MT Montana 3 - 0 Oakland
09/05/2025 Spokane, WA Montana State 3 - 2 CSU Bakersfield
09/05/2025 Phoenix, AZ Northern Arizona 1 - 3 Washington St.
09/05/2025 Sacramento State 3 - 2 UC Riverside
09/05/2025 Cedar City, UT Sacramento State 3 - 0 Southern Utah
09/05/2025 Denver, CO Idaho State 3 - 0 Memphis
09/05/2025 Provo, UT Northern Colorado 2 - 3 UIW
09/04/2025 St. George, UT Weber State 0 - 3
09/04/2025 Seattle, WA Idaho 3 - 1 Manhattan
09/04/2025 Portland, OR Eastern Washington 1 - 3 CSUN
09/04/2025 Portland, OR Eastern Washington 0 - 3 Colorado St.
09/04/2025 Portland, OR Eastern Washington 1 - 3 CSUN
09/04/2025 Portland, OR Eastern Washington 1 - 3 CSUN
09/04/2025 Spokane, WA Montana State 3 - 2 UMES
09/04/2025 Denver, CO Idaho State 3 - 1 Texas Southern
09/04/2025 Provo, UT Northern Colorado 2 - 3 BYU
09/02/2025 Greeley, CO Northern Colorado 3 - 2 Colorado St.
08/31/2025 Bozeman, MT Montana State 0 - 3 Oregon
08/31/2025 Sacramento, CA Sacramento State 2 - 3 Pepperdine
08/31/2025 Northridge, CA Idaho State 2 - 3 Pacific
08/30/2025 Ogden, UT Weber State 3 - 0 Southern Utah
08/30/2025 Moscow, ID Idaho 0 - 3 Portland
08/30/2025 La Jolla, CA Eastern Washington 0 - 3 Northwestern
08/30/2025 Orem, UT Montana 1 - 3 Navy
08/30/2025 Bozeman, MT Montana State 2 - 3 South Dakota
08/30/2025 Albuquerque, NM Northern Arizona 3 - 0 Manhattan
08/30/2025 Sacramento, CA Sacramento State 0 - 3 UC Davis
08/30/2025 Northridge, CA Idaho State 2 - 3 California Baptist
08/30/2025 Greeley, CO Northern Colorado 0 - 3 Colgate
08/29/2025 Ogden, UT Weber State 3 - 0 Nevada
08/29/2025 Ogden, UT Weber State 3 - 1 UC Irvine
08/29/2025 Moscow, ID Idaho 3 - 0 Oral Roberts
08/29/2025 Moscow, ID Idaho 2 - 3 Cal St. Fullerton
08/29/2025 La Jolla, CA Eastern Washington 1 - 3 New Mexico St.
08/29/2025 La Jolla, CA Eastern Washington 0 - 3 UC San Diego
08/29/2025 Orem, UT Montana 2 - 3 Utah Valley
08/29/2025 Orem, UT Montana 0 - 3 Boise St.
08/29/2025 Bozeman, MT Montana State 3 - 0 Prairie View
08/29/2025 Albuquerque, NM Northern Arizona 3 - 0 Houston Christian
08/29/2025 Albuquerque, NM Northern Arizona 2 - 3 New Mexico
08/29/2025 Sacramento, CA Sacramento State 0 - 3 UTEP
08/29/2025 Northridge, CA Idaho State 2 - 3 CSUN
08/29/2025 Greeley, CO Northern Colorado 3 - 2 Washington

* = Conference game

Team Results

Eastern Washington (3-27-0, 1-15-0)
Eastern Washington (3-27-0, 1-15-0)
Date Opponent Result Attendance
08/29/2025 vs New Mexico St. L 1-3 165
08/29/2025 at UC San Diego L 0-3 479
08/30/2025 at Northwestern L 0-3 215
09/04/2025 vs CSUN L 1-3 110
09/04/2025 at Colorado St. L 0-3 114
09/04/2025 vs CSUN L 1-3 110
09/04/2025 vs CSUN L 1-3 110
09/05/2025 at Portland L 0-3 468
09/11/2025 at Nevada L 1-3 831
09/12/2025 at CSU Bakersfield L 1-3
09/13/2025 vs Pacific W 3-2
09/18/2025 vs Seattle U W 3-2 320
09/19/2025 at Washington St. L 0-3 1052
09/20/2025 vs Gonzaga L 2-3 510
09/24/2025 * vs Montana State L 2-3 319
09/27/2025 * at Northern Colorado L 1-3 1801
10/03/2025 * vs Idaho L 0-3 435
10/09/2025 * at Weber State L 1-3 308
10/11/2025 * at Idaho State L 0-3 344
10/16/2025 * vs Northern Arizona L 0-3 279
10/17/2025 * vs Northern Colorado L 1-3 433
10/23/2025 * at Portland State L 1-3 605
10/25/2025 * at Sacramento State L 0-3 340
11/01/2025 * at Idaho L 1-3 267
11/06/2025 * vs Idaho State L 1-3 218
11/08/2025 * vs Weber State L 0-3 270
11/13/2025 * at Montana State L 0-3 787
11/15/2025 * at Montana L 0-3 1115
11/19/2025 * vs Sacramento State L 0-3 259
11/21/2025 * vs Portland State W 3-0 788

* = Conference game

Idaho (6-22-0, 3-13-0)
Idaho (6-22-0, 3-13-0)
Date Opponent Result Attendance
08/29/2025 vs Oral Roberts W 3-0 185
08/29/2025 vs Cal St. Fullerton L 2-3 378
08/30/2025 vs Portland L 0-3
09/04/2025 vs Manhattan W 3-1 100
09/05/2025 at Seattle U L 2-3 133
09/06/2025 vs Cal St. Fullerton L 2-3
09/11/2025 at North Dakota St. L 1-3 438
09/12/2025 vs UTSA L 1-3 20
09/13/2025 at North Dakota L 0-3 289
09/19/2025 vs Indiana St. L 1-3 50
09/19/2025 at Tennessee St. W 3-2 80
09/20/2025 at Chattanooga L 1-3 25
09/25/2025 * at Northern Arizona L 0-3 330
09/27/2025 * vs Montana L 0-3 254
10/03/2025 * at Eastern Washington W 3-0 435
10/09/2025 * at Idaho State L 1-3 492
10/11/2025 * at Weber State L 0-3 542
10/16/2025 * vs Northern Colorado L 2-3 289
10/18/2025 * vs Northern Arizona L 2-3 232
10/23/2025 * at Sacramento State L 0-3 511
10/25/2025 * at Portland State L 2-3 336
11/01/2025 * vs Eastern Washington W 3-1 267
11/06/2025 * vs Weber State L 0-3 312
11/08/2025 * vs Idaho State L 1-3 464
11/13/2025 * at Montana L 0-3 857
11/15/2025 * at Montana State L 0-3 1217
11/19/2025 * vs Portland State W 3-0 579
11/21/2025 * vs Sacramento State L 0-3 671

* = Conference game

Idaho State (13-18-0, 7-9-0)
Idaho State (13-18-0, 7-9-0)
Date Opponent Result Attendance
08/29/2025 at CSUN L 2-3 530
08/30/2025 vs California Baptist L 2-3 135
08/31/2025 vs Pacific L 2-3 124
09/04/2025 at Texas Southern W 3-1 97
09/05/2025 vs Memphis W 3-0 86
09/06/2025 at Denver L 0-3 381
09/11/2025 vs San Francisco L 0-3
09/12/2025 at L 0-3
09/13/2025 at Boise St. L 1-3 1241
09/18/2025 vs Portland W 3-1 64
09/19/2025 at Wyoming W 3-2 796
09/20/2025 at Long Beach St. L 2-3 37
09/25/2025 * at Portland State L 0-3 364
09/27/2025 * vs Northern Arizona L 0-3 703
10/03/2025 * at Weber State L 1-3 435
10/09/2025 * vs Idaho W 3-1 492
10/11/2025 * vs Eastern Washington W 3-0 344
10/17/2025 * vs Weber State W 3-1 495
10/23/2025 * at Montana L 1-3 667
10/25/2025 * at Montana State L 0-3 967
10/30/2025 * vs Sacramento State L 1-3 447
11/01/2025 * vs Portland State L 1-3 441
11/06/2025 * at Eastern Washington W 3-1 218
11/08/2025 * at Idaho W 3-1 464
11/13/2025 * at Northern Colorado L 0-3 1360
11/15/2025 * at Northern Arizona L 1-3 594
11/19/2025 * vs Montana State W 3-2 590
11/21/2025 * vs Montana W 3-2 701
11/24/2025 at Northern Arizona W 3-2 346
11/25/2025 at Weber State W 3-2 164
11/26/2025 at Northern Colorado L 0-3 1562

* = Conference game

Montana (17-11-0, 9-7-0)
Montana (17-11-0, 9-7-0)
Date Opponent Result Attendance
08/29/2025 at Utah Valley L 2-3
08/29/2025 at Boise St. L 0-3
08/30/2025 vs Navy L 1-3
09/05/2025 vs Oakland W 3-0 391
09/06/2025 vs North Dakota St. W 3-0 490
09/06/2025 vs Oakland W 3-1 518
09/12/2025 at Indiana St. W 3-0 127
09/12/2025 vs Butler W 3-0 58
09/13/2025 vs Eastern Ill. W 3-1 48
