2022 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Northern Colorado 120 2096.5 17.47
Portland State 122 2032 16.66
Weber State 111 1829 16.48
Montana 106 1732 16.34
Sacramento State 120 1944.5 16.20
Montana State 122 1902 15.59
Eastern Washington 116 1758 15.16
Idaho State 118 1786 15.14
Northern Arizona 92 1334 14.50
Idaho 98 1418 14.47

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Northern Colorado 120 1663 564 4080 .269
Portland State 118 1630 652 4314 .227
Sacramento State 120 1426 601 4031 .205
Weber State 111 1362 522 4089 .205
Montana 106 1347 567 3818 .204
Northern Arizona 92 1051 417 3309 .192
Eastern Washington 116 1351 619 3891 .188
Montana State 122 1466 663 4350 .185
Idaho 98 1082 518 3071 .184
Idaho State 118 1355 634 4177 .173

Assists

Assists
Index Team S NO AVG/S
Northern Colorado 120 1552 12.93
Portland State 122 1520 12.46
Montana 106 1261 11.90
Weber State 111 1257 11.32
Montana State 122 1355 11.11
Eastern Washington 116 1258 10.84
Sacramento State 120 1300 10.83
Idaho State 118 1262 10.69
Northern Arizona 92 970 10.54
Idaho 98 1002 10.22

Kills

Kills
Index Team S NO AVG/S
Northern Colorado 120 1663 13.86
Portland State 122 1630 13.36
Montana 106 1347 12.71
Weber State 111 1362 12.27
Montana State 122 1466 12.02
Sacramento State 120 1426 11.88
Eastern Washington 116 1351 11.65
Idaho State 118 1355 11.48
Northern Arizona 92 1051 11.42
Idaho 98 1082 11.04

Blocks

Blocks
Index Team S BS BA Total AVG/S
Weber State 111 64 474 301.0 2.71
Sacramento State 120 74 491 319.5 2.66
Idaho State 118 102 324 264.0 2.24
Northern Colorado 120 58 403 259.5 2.16
Idaho 98 65 292 211.0 2.15
Montana State 122 61 388 255.0 2.09
Montana 106 40 352 216.0 2.04
Eastern Washington 116 42 360 222.0 1.91
Northern Arizona 92 38 256 166.0 1.80
Portland State 122 48 320 208.0 1.70

Service Aces

Service Aces
Index Team S NO AVG/S
Sacramento State 120 199 1.66
Eastern Washington 116 185 1.59
Montana 106 169 1.59
Portland State 122 194 1.59
Weber State 111 166 1.50
Montana State 122 181 1.48
Northern Colorado 120 174 1.45
Idaho State 118 167 1.42
Idaho 98 125 1.28
Northern Arizona 92 117 1.27

Digs

Digs
Index Team S NO AVG/S
Weber State 111 1800 16.22
Montana 106 1637 15.44
Portland State 122 1878 15.39
Idaho State 118 1762 14.93
Northern Arizona 92 1352 14.70
Montana State 122 1765 14.47
Northern Colorado 120 1706 14.22
Sacramento State 120 1646 13.72
Eastern Washington 116 1510 13.02
Idaho 98 1177 12.01

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Weber State 111 1372 675 4256 .164
Sacramento State 120 1432 704 4103 .177
Northern Colorado 120 1380 639 4014 .185
Portland State 122 1423 615 4227 .191
Montana 106 1293 556 3774 .195
Idaho State 118 1575 694 4413 .200
Montana State 122 1507 656 4230 .201
Northern Arizona 92 1325 512 3467 .234
Eastern Washington 116 1460 547 3782 .241
Idaho 98 1321 465 3202 .267

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Northern Colorado 120 1284 10.70
Portland State 122 1319 10.81
Sacramento State 120 1318 10.98
Montana 106 1189 11.22
Montana State 122 1412 11.57
Eastern Washington 116 1347 11.61
Weber State 111 1294 11.66
Idaho 98 1183 12.07
Idaho State 118 1473 12.48
Northern Arizona 92 1251 13.60

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Northern Colorado 120 1380 11.50
Portland State 122 1423 11.66
Sacramento State 120 1432 11.93
Montana 106 1293 12.20
Montana State 122 1507 12.35
Weber State 111 1372 12.36
Eastern Washington 116 1460 12.59
Idaho State 118 1575 13.35
Idaho 98 1321 13.48
Northern Arizona 92 1325 14.40

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Sacramento State 120 43 322 204.0 1.70
Eastern Washington 116 38 352 214.0 1.84
Weber State 111 58 294 205.0 1.85
Northern Arizona 92 21 329 185.5 2.02
Montana State 122 61 394 258.0 2.11
Portland State 122 62 397 260.5 2.14
Idaho 98 47 328 211.0 2.15
Idaho State 118 104 314 261.0 2.21
Montana 106 58 367 241.5 2.28
Northern Colorado 120 65 459 294.5 2.45

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Weber State 111 136 1.23
Northern Arizona 92 116 1.26
Northern Colorado 120 156 1.30
Montana State 122 166 1.36
Eastern Washington 116 169 1.46
Portland State 122 187 1.53
Montana 106 167 1.58
Sacramento State 120 191 1.59
Idaho State 118 194 1.64
Idaho 98 201 2.05

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Idaho 98 1235 12.60
Northern Colorado 120 1537 12.81
Eastern Washington 116 1600 13.79
Sacramento State 120 1726 14.38
Portland State 122 1755 14.39
Montana 106 1576 14.87
Montana State 122 1864 15.28
Idaho State 118 1877 15.91
Weber State 111 1838 16.56
Northern Arizona 92 1548 16.83

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Rueckert, Brielle (Weber State) 69 127 26 279 .362
Katoa, Saane (Weber State) 61 91 22 200 .345
Hayes, Kalani (Sacramento State) 120 241 67 515 .338
Lopez Morales, Renata (Eastern Washington) 105 153 42 349 .318
Hickman, Rachel (Northern Colorado) 112 309 89 694 .317
Elder, Jordan (Northern Arizona) 86 171 43 404 .317
Satuala, Emrie (Idaho State) 118 298 90 659 .316
Davies, Maddie (Northern Colorado) 70 103 34 219 .315
Radick, Jordan (Montana State) 105 235 76 511 .311
Huhn, Cece (Northern Colorado) 120 223 80 465 .308

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Cole, Syd (Northern Colorado) 120 1325 11.04
Anderson, Carly (Montana) 106 1077 10.16
Standifird, Kate (Weber State) 111 1089 9.81
Russell, Lindsey (Eastern Washington) 116 1094 9.43
Olin, Ashtin (Sacramento State) 120 1123 9.36
Friebel, Madison (Portland State) 122 1120 9.18
Hatch, Kate (Northern Arizona) 92 820 8.91
Hofer, Audrey (Montana State) 105 900 8.57
Dewey, Andri (Idaho State) 109 771 7.07
Doorn, Kate (Idaho) 89 517 5.81

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Kamba-Griffin, Tiyanane (Sacramento State) 118 22 117 139 1.18
Hayes, Kalani (Sacramento State) 120 21 119 140 1.17
Satuala, Emrie (Idaho State) 118 37 100 137 1.16
Katoa, Saane (Weber State) 61 4 66 70 1.15
Rueckert, Brielle (Weber State) 69 6 69 75 1.09
Jolly, Elise (Montana) 99 19 87 106 1.07
Mangum, Emma (Weber State) 111 18 99 117 1.05
Bodily, Baylee (Weber State) 100 10 93 103 1.03
Morris, Travel (Idaho) 81 12 67 79 0.98
Huhn, Cece (Northern Colorado) 120 26 89 115 0.96

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Clark, Paige (Montana) 106 410 3.87
Thomsen, Kira (Montana State) 64 243 3.80
Ince, Kailey Jo (Northern Colorado) 118 417 3.53
Lewis, Makayla (Portland State) 110 383 3.48
Harris, Makenzie (Northern Colorado) 105 354 3.37
Richins, Dani (Weber State) 107 348 3.25
Brustad, Sage (Eastern Washington) 116 369 3.18
Meyers, Sophia (Portland State) 119 368 3.09
Webb, Parker (Portland State) 122 365 2.99
Bluth, Sadie (Idaho State) 101 295 2.92

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Smith, Bridgette (Sacramento State) 114 48 0.42
Webb, Parker (Portland State) 122 49 0.40
Brustad, Sage (Eastern Washington) 116 45 0.39
Snook, Ellie (Portland State) 122 45 0.37
Thomsen, Kira (Montana State) 64 22 0.34
Anderson, Carly (Montana) 106 36 0.34
Clark, Paige (Montana) 106 35 0.33
Richins, Dani (Weber State) 107 35 0.33
Reines, Brynn (Northern Colorado) 117 38 0.32
Streit, Jamie (Idaho State) 109 35 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Snook, Ellie (Portland State) 122 557 4.57
Moreno, Sarina (Montana) 106 465 4.39
O'Ketter, Millie (Northern Arizona) 92 395 4.29
Sorensen, Makayla (Weber State) 111 436 3.93
Sopoaga, Asiah (Idaho State) 104 407 3.91
Cordano, Caty (Sacramento State) 112 438 3.91
Lindseth, Lauren (Montana State) 122 475 3.89
Boon, Michaela (Northern Colorado) 120 466 3.88
Doty, Aine (Idaho) 98 354 3.61
Richins, Dani (Weber State) 107 362 3.38

Points

Player
Index Player S K SA BS BA Points AVG/S
Clark, Paige (Montana) 106 410 35 7 37 470.5 4.44
Thomsen, Kira (Montana State) 64 243 22 6 11 276.5 4.32
Ince, Kailey Jo (Northern Colorado) 118 417 31 6 40 474 4.02
Lewis, Makayla (Portland State) 110 383 22 1 39 425.5 3.87
Harris, Makenzie (Northern Colorado) 105 354 23 2 43 400.5 3.81
Brustad, Sage (Eastern Washington) 116 369 45 7 42 442 3.81
Richins, Dani (Weber State) 107 348 35 7 33 406.5 3.80
Webb, Parker (Portland State) 122 365 49 2 54 443 3.63
Smith, Bridgette (Sacramento State) 114 326 48 5 48 403 3.54
Meyers, Sophia (Portland State) 119 368 36 5 18 418 3.51

Results

Overall Results

Overall Results
Date Location Result
12/04/2022 Wichita, KS Weber State 2 - 3 Drake
12/02/2022 Portland, OR Portland State 1 - 3 Santa Clara
12/01/2022 San Diego, CA Northern Colorado 1 - 3 San Diego
11/26/2022 Ogden, UT Northern Colorado 3 - 2 Portland State
11/25/2022 Ogden, UT Montana State 1 - 3 Portland State
11/25/2022 Ogden, UT Sacramento State 2 - 3 Northern Colorado
11/23/2022 Ogden, Utah Montana 1 - 3 Sacramento State
11/23/2022 Ogden, UT Montana State 3 - 2 Weber State
11/23/2022 Ogden, Utah Sacramento State 3 - 1 Montana
11/23/2022 Ogden, UT Eastern Washington 1 - 3 Portland State
11/23/2022 Ogden, UT Northern Colorado 3 - 0 Idaho State
11/19/2022 Ogden, Utah * Montana 1 - 3 Weber State
11/19/2022 Pocatello, ID * Montana State 3 - 2 Idaho State
11/19/2022 Moscow, ID * Idaho 0 - 3 Northern Colorado
11/19/2022 Ogden, Utah * Weber State 3 - 1 Montana
11/19/2022 Cheney, WA * Eastern Washington 3 - 0 Northern Arizona
11/18/2022 Sacramento, CA * Sacramento State 2 - 3 Portland State
11/18/2022 Cheney, WA * Eastern Washington 2 - 3 Northern Colorado
11/17/2022 Pocatello, Idaho * Montana 3 - 1 Idaho State
11/17/2022 Ogden, UT * Montana State 3 - 0 Weber State
11/17/2022 Moscow, ID * Idaho 2 - 3 Northern Arizona
11/12/2022 Sacramento, CA * Idaho 1 - 3 Sacramento State
11/12/2022 Greeley, CO * Weber State 2 - 3 Northern Colorado
11/12/2022 Portland, OR * Eastern Washington 3 - 1 Portland State
11/12/2022 Flagstaff, AZ * Northern Arizona 3 - 2 Idaho State
11/11/2022 Missoula, MT * Montana 3 - 1 Montana State
11/10/2022 Portland, OR * Idaho 0 - 3 Portland State
11/10/2022 Sacramento, CA * Sacramento State 3 - 0 Eastern Washington
11/10/2022 Flagstaff, AZ * Weber State 3 - 1 Northern Arizona
11/10/2022 Greeley, CO * Northern Colorado 3 - 0 Idaho State
11/05/2022 Missoula, Mont. * Montana 1 - 3 Sacramento State
11/05/2022 Bozeman, MT * Montana State 3 - 2 Portland State
11/05/2022 Pocatello, ID * Idaho 1 - 3 Idaho State
11/05/2022 Missoula, Mont. * Sacramento State 3 - 1 Montana
11/05/2022 Ogden, UT * Weber State 3 - 0 Eastern Washington
11/05/2022 Greeley, CO * Northern Colorado 3 - 0 Northern Arizona
11/03/2022 Missoula, Mont. * Montana 3 - 1 Portland State
11/03/2022 Bozeman, MT * Montana State 3 - 1 Sacramento State
11/03/2022 Ogden, UT * Idaho 0 - 3 Weber State
11/03/2022 Pocatello, ID * Eastern Washington 0 - 3 Idaho State
10/29/2022 Moscow, Idaho * Montana 3 - 2 Idaho
10/29/2022 Sacramento, CA * Sacramento State 3 - 0 Northern Arizona
10/29/2022 Ogden, UT * Weber State 1 - 3 Idaho State
10/29/2022 Portland, OR * Northern Colorado 3 - 0 Portland State
10/28/2022 Cheney, WA * Montana State 2 - 3 Eastern Washington
10/27/2022 Cheney, Wash. * Montana 3 - 1 Eastern Washington
10/27/2022 Moscow, ID * Montana State 3 - 0 Idaho
10/27/2022 Sacramento, CA * Sacramento State 1 - 3 Northern Colorado
10/27/2022 Portland, OR * Northern Arizona 0 - 3 Portland State
10/22/2022 Missoula, Mont. * Montana 3 - 0 Idaho State
10/22/2022 Bozeman, MT * Montana State 1 - 3 Weber State
10/22/2022 Flagstaff, AZ * Idaho 3 - 1 Northern Arizona
10/22/2022 Portland, OR * Sacramento State 1 - 3 Portland State
10/22/2022 Greeley, CO * Eastern Washington 0 - 3 Northern Colorado
10/20/2022 Missoula, Mont. * Montana 0 - 3 Weber State
10/20/2022 Bozeman, MT * Montana State 3 - 0 Idaho State
10/20/2022 Greeley, CO * Idaho 0 - 3 Northern Colorado
10/20/2022 Missoula, Mont. * Weber State 3 - 0 Montana
10/20/2022 Flagstaff, AZ * Eastern Washington 2 - 3 Northern Arizona
10/15/2022 Missoula, Mont. * Montana 0 - 3 Northern Colorado
10/15/2022 Bozeman, MT * Montana State 3 - 0 Northern Arizona
10/15/2022 Pocatello, ID * Sacramento State 3 - 1 Idaho State
10/15/2022 Ogden, UT * Weber State 0 - 3 Portland State
10/15/2022 Missoula, Mont. * Northern Colorado 3 - 0 Montana
10/14/2022 Cheney, WA * Idaho 1 - 3 Eastern Washington
10/13/2022 Missoula, Mont. * Montana 3 - 2 Northern Arizona
10/13/2022 Bozeman, MT * Montana State 2 - 3 Northern Colorado
10/13/2022 Ogden, UT * Sacramento State 0 - 3 Weber State
10/13/2022 Pocatello, ID * Portland State 3 - 0 Idaho State
10/08/2022 Portland, Ore. * Montana 0 - 3 Portland State
10/08/2022 Sacramento, CA * Montana State 0 - 3 Sacramento State
10/08/2022 Moscow, ID * Idaho 1 - 3 Weber State
10/08/2022 Cheney, WA * Eastern Washington 3 - 0 Idaho State
10/08/2022 Flagstaff, AZ * Northern Colorado 2 - 3 Northern Arizona
10/06/2022 Sacramento, Calif. * Montana 1 - 3 Sacramento State
10/06/2022 Portland, OR * Montana State 1 - 3 Portland State
10/06/2022 Moscow, ID * Idaho 1 - 3 Idaho State
10/06/2022 Sacramento, Calif. * Sacramento State 3 - 1 Montana
10/06/2022 Cheney, WA * Weber State 3 - 0 Eastern Washington
10/01/2022 Greeley, CO * Sacramento State 1 - 3 Northern Colorado
10/01/2022 Flagstaff, AZ * Northern Arizona 2 - 3 Portland State
09/30/2022 Bozeman, Mont. * Montana 3 - 1 Montana State
09/30/2022 Moscow, ID * Idaho 0 - 3 Eastern Washington
09/30/2022 Pocatello, ID * Weber State 3 - 2 Idaho State
09/29/2022 Flagstaff, AZ * Sacramento State 3 - 2 Northern Arizona
09/29/2022 Greeley, CO * Northern Colorado 3 - 0 Portland State
09/24/2022 Missoula, Mont. * Montana 3 - 0 Idaho
09/24/2022 Greeley, CO * Montana State 3 - 1 Northern Colorado
09/24/2022 Missoula, Mont. * Idaho 0 - 3 Montana
09/24/2022 Sacramento, CA * Sacramento State 3 - 0 Idaho State
09/24/2022 Ogden, UT * Weber State 3 - 1 Northern Arizona
09/24/2022 Cheney, WA * Eastern Washington 2 - 3 Portland State
09/22/2022 Flagstaff, Ariz. * Montana 3 - 2 Northern Arizona
09/22/2022 Bozeman, MT * Montana State 3 - 0 Eastern Washington
09/22/2022 Moscow, ID * Idaho 1 - 3 Sacramento State
09/22/2022 Portland, OR * Weber State 0 - 3 Portland State
09/22/2022 Pocatello, ID * Northern Colorado 2 - 3 Idaho State
09/17/2022 Charleston, S.C. Montana 3 - 2 Charleston Southern
09/17/2022 Bozeman, MT Montana State 1 - 3 North Texas
09/17/2022 Laramie, WY Idaho 3 - 0 Nicholls
09/17/2022 Bakersfield, CA Sacramento State 0 - 3 Pacific
09/17/2022 Ogden, UT Weber State 2 - 3 Utah St.
09/17/2022 Nacogdoches, TX Eastern Washington 3 - 2 Tex. A&M-Commerce
09/17/2022 Greeley, CO Northern Colorado 3 - 1 Santa Clara
09/17/2022 Portland, OR Portland State 3 - 1 Seattle U
09/17/2022 Cedar City, UT Idaho State 2 - 3 Southern Utah
09/16/2022 Charleston, S.C. Montana 0 - 3 Col. of Charleston
09/16/2022 Charleston, S.C. Montana 3 - 0 UNC Greensboro
09/16/2022 Bozeman, MT Montana State 0 - 3 Washington
09/16/2022 Laramie, WY Idaho 3 - 0 Morehead St.
09/16/2022 Laramie, WY Idaho 3 - 1 Wyoming
09/16/2022 Bakersfield, CA Sacramento State 3 - 2 CSU Bakersfield
09/16/2022 Bakersfield, CA Sacramento State 2 - 3 Fresno St.
09/16/2022 Nacogdoches, TX Eastern Washington 3 - 1 Arkansas St.
09/16/2022 Nacogdoches, TX Eastern Washington 0 - 3 SFA
09/16/2022 Nacogdoches, TX Eastern Washington 0 - 3 SFA
09/16/2022 Nacogdoches, TX Eastern Washington 0 - 3 SFA
09/16/2022 Nacogdoches, TX Eastern Washington 0 - 3 SFA
09/16/2022 Greeley, CO Northern Colorado 0 - 3 Cal Poly
09/16/2022 Flagstaff, AZ Northern Arizona 2 - 3 New Mexico
09/16/2022 Cedar City, UT Idaho State 3 - 1 UNLV
09/16/2022 St. George, UT Idaho State 2 - 3 Utah Tech
09/15/2022 Bozeman, MT Montana State 3 - 2 Boise St.
09/15/2022 Orem, UT Weber State 3 - 2 Utah Valley
09/15/2022 Greeley, CO Northern Colorado 3 - 0 Tarleton St.
09/15/2022 Portland, OR Portland State 1 - 3 Portland
09/14/2022 Albuquerque, NM Northern Arizona 1 - 3 New Mexico
09/13/2022 Spokane, WA Eastern Washington 1 - 3 Gonzaga
09/11/2022 Portland, OR Portland State 3 - 0 Cal Poly
09/10/2022 Edinburg, Texas Montana 0 - 3 UT Rio Grande Valley
09/10/2022 Fargo, ND Montana State 0 - 3 North Dakota St.
09/10/2022 Jacksonville, FL Idaho 0 - 3 Tarleton St.
09/10/2022 San Diego, Calif. Sacramento State 3 - 2 San Diego State
09/10/2022 Fullerton, CA Weber State 1 - 3 Cal St. Fullerton
09/10/2022 Boise, ID Eastern Washington 1 - 3 Boise St.
09/10/2022 Sioux Falls, SD Northern Colorado 2 - 3 South Dakota
09/10/2022 Corvallis, OR Portland State 3 - 0 North Texas
09/10/2022 Riverside, CA Idaho State 3 - 2 UC Riverside
09/09/2022 Edinburg, Texas Montana 3 - 1 Prairie View
09/09/2022 Edinburg, Texas Montana 0 - 3 UTRGV
09/09/2022 Grand Forks, ND Montana State 3 - 2 Fordham
09/09/2022 Jacksonville, FL Idaho 0 - 3 Fla. Atlantic
09/09/2022 Jacksonville, FL Idaho 0 - 3 Jacksonville
09/09/2022 San Diego, Calif. Sacramento State 2 - 3 Arizona
09/09/2022 San Diego, Calif. Sacramento State 1 - 3 Maryland
09/09/2022 Irvine, CA Weber State 3 - 0 Gonzaga
09/09/2022 Boise, ID Eastern Washington 3 - 0 Southern Utah
09/09/2022 Boise, ID Eastern Washington 0 - 3 Butler
09/09/2022 Vermillion, SD Northern Colorado 2 - 3 West Virginia
09/09/2022 Vermillion, SD Northern Colorado 3 - 0 CSU Bakersfield
09/09/2022 Corvallis, OR Portland State 1 - 3 Utah St.
09/09/2022 Riverside, CA Idaho State 3 - 0 Air Force
09/09/2022 Riverside, CA Idaho State 3 - 2 California Baptist
09/08/2022 Grand Forks, ND Montana State 3 - 1 North Dakota
09/08/2022 Irvine, CA Weber State 0 - 3 UC Irvine
09/05/2022 Davis, CA Sacramento State 1 - 3 UC Davis
09/05/2022 Pocatello, ID Idaho State 1 - 3 Boise St.
09/03/2022 Indianapolis, Ind. Montana 3 - 0 Saint Francis (PA)
09/03/2022 Indianapolis, Ind. Montana 3 - 0 IUPUI
09/03/2022 Smithfield, RI Montana State 3 - 1 Harvard
09/03/2022 Smithfield, RI Montana State 2 - 3 Bryant
09/03/2022 Phoenix, AZ Idaho 0 - 3 Wyoming
09/03/2022 Phoenix, AZ Idaho 0 - 3 Santa Clara
09/03/2022 Sacramento, CA Sacramento State 0 - 3 San Jose St.
09/03/2022 Las Vegas, NV Weber State 1 - 3 Miami (FL)
09/03/2022 Brookings, SD Eastern Washington 2 - 3 South Dakota St.
09/03/2022 Omaha, NE Northern Colorado 2 - 3 Omaha
09/03/2022 Orem, UT Northern Arizona 0 - 3 Utah Valley
09/03/2022 El Paso, TX Portland State 0 - 3 New Mexico
09/03/2022 Spokane, WA Idaho State 1 - 3 Nevada
09/02/2022 Indianapolis, Ind. Montana 0 - 3 Drake
09/02/2022 Smithfield, RI Montana State 0 - 3 Boston College
09/02/2022 Phoenix, AZ Idaho 0 - 3 Grand Canyon
09/02/2022 Las Vegas, NV Weber State 3 - 1 St. John's (NY)
09/02/2022 Brookings, SD Eastern Washington 3 - 2 South Dakota St.
09/02/2022 Omaha, NE Northern Colorado 0 - 3 Wichita St.
09/02/2022 Orem, UT Northern Arizona 0 - 3 California
09/02/2022 El Paso, TX Portland State 1 - 3 South Dakota
09/02/2022 El Paso, TX Portland State 3 - 2 UTEP
09/02/2022 Spokane, WA Idaho State 3 - 0 CSUN
09/01/2022 Las Vegas, NV Weber State 1 - 3 UNLV
09/01/2022 Spokane, WA Idaho State 3 - 2 Gonzaga
08/31/2022 Moraga, CA Sacramento State 3 - 0 Saint Mary's (CA)
08/30/2022 Fort Collins, CO Northern Colorado 3 - 1 Colorado St.
08/28/2022 Portland, OR Portland State 0 - 3 Oregon
08/27/2022 Missoula, Mont. Montana 1 - 3 UC Davis
08/27/2022 Bozeman, MT Montana State 2 - 3 St. Thomas (MN)
08/27/2022 Youngstown, OH Idaho 2 - 3 Delaware St.
08/27/2022 Sacramento, CA Sacramento State 1 - 3 Portland
08/27/2022 Ogden, UT Weber State 3 - 1 San Jose St.
08/27/2022 Memphis, TN Eastern Washington 2 - 3 Memphis
08/27/2022 Greeley, CO Northern Colorado 3 - 0 North Carolina
08/27/2022 Flagstaff, AZ Northern Arizona 3 - 0 Old Dominion
08/27/2022 Portland, OR Portland State 3 - 1 Oregon St.
08/27/2022 Beaumont, TX Idaho State 1 - 3 Southeastern La.
08/26/2022 Missoula, Mont. Montana 3 - 0 North Dakota
08/26/2022 Missoula, Mont. Montana 3 - 0 UT Arlington
08/26/2022 Bozeman, MT Montana State 2 - 3 San Francisco
08/26/2022 Bozeman, MT Montana State 2 - 3 Grand Canyon
08/26/2022 Youngstown, OH Idaho 0 - 3 Youngstown St.
08/26/2022 Youngstown, OH Idaho 0 - 3 Valparaiso
08/26/2022 Sacramento, CA Sacramento State 2 - 3 Middle Tenn.
08/26/2022 Sacramento, CA Sacramento State 3 - 1 Nevada
08/26/2022 Ogden, UT Weber State 3 - 0 UC Riverside
08/26/2022 Ogden, UT Weber State 3 - 1 Southern Utah
08/26/2022 Memphis, TN Eastern Washington 3 - 0 Southern U.
08/26/2022 Greeley, CO Northern Colorado 3 - 1 UC Santa Barbara
08/26/2022 Flagstaff, AZ Northern Arizona 0 - 3 Michigan
08/26/2022 Flagstaff, AZ Northern Arizona 1 - 3 Utah Tech
08/26/2022 Portland, OR Portland State 1 - 3 Long Beach St.
08/26/2022 Beaumont, TX Idaho State 3 - 1 Prairie View
08/26/2022 Beaumont, TX Idaho State 3 - 0 Lamar University

* = Conference game

Team Results

Eastern Washington (11-20-0, 6-10-0)
Eastern Washington (11-20-0, 6-10-0)
Date Opponent Result Attendance
08/26/2022 vs Southern U. W 3-0 43
08/27/2022 at Memphis L 2-3 178
09/02/2022 at South Dakota St. W 3-2 402
09/03/2022 at South Dakota St. L 2-3 252
09/09/2022 at Southern Utah W 3-0
09/09/2022 at Butler L 0-3 613
09/10/2022 at Boise St. L 1-3 1119
09/13/2022 at Gonzaga L 1-3 276
09/16/2022 at Arkansas St. W 3-1 83
09/16/2022 at SFA L 0-3 301
09/16/2022 at SFA L 0-3 301
09/16/2022 at SFA L 0-3 301
09/16/2022 at SFA L 0-3 301
09/17/2022 at Tex. A&M-Commerce W 3-2 69
09/22/2022 * at Montana State L 0-3 858
09/24/2022 * vs Portland State L 2-3 200
09/30/2022 * at Idaho W 3-0 1371
10/06/2022 * vs Weber State L 0-3 300
10/08/2022 * vs Idaho State W 3-0 200
10/14/2022 * vs Idaho W 3-1 410
10/20/2022 * at Northern Arizona L 2-3 380
10/22/2022 * at Northern Colorado L 0-3 872
10/27/2022 * vs Montana L 1-3 400
10/28/2022 * vs Montana State W 3-2 302
11/03/2022 * at Idaho State L 0-3 443
11/05/2022 * at Weber State L 0-3 502
11/10/2022 * at Sacramento State L 0-3 269
11/12/2022 * at Portland State W 3-1 461
11/18/2022 * vs Northern Colorado L 2-3 450
11/19/2022 * vs Northern Arizona W 3-0 430
11/23/2022 at Portland State L 1-3 307

* = Conference game

Idaho (4-24-0, 1-15-0)
Idaho (4-24-0, 1-15-0)
Date Opponent Result Attendance
08/26/2022 at Youngstown St. L 0-3 860
08/26/2022 vs Valparaiso L 0-3 55
08/27/2022 at Delaware St. L 2-3 51
09/02/2022 at Grand Canyon L 0-3 7146
09/03/2022 at Wyoming L 0-3 102
09/03/2022 vs Santa Clara L 0-3 318
09/09/2022 at Fla. Atlantic L 0-3 23
09/09/2022 at Jacksonville L 0-3 148
09/10/2022 vs Tarleton St. L 0-3 48
09/16/2022 vs Morehead St. W 3-0 21
09/16/2022 at Wyoming W 3-1 305
09/17/2022 vs Nicholls W 3-0 17
09/22/2022 * vs Sacramento State L 1-3 491
09/24/2022 * at Montana L 0-3 694
09/30/2022 * vs Eastern Washington L 0-3 1371
10/06/2022 * vs Idaho State L 1-3 299
10/08/2022 * vs Weber State L 1-3 219
10/14/2022 * at Eastern Washington L 1-3 410
10/20/2022 * at Northern Colorado L 0-3 732
10/22/2022 * at Northern Arizona W 3-1 280
10/27/2022 * vs Montana State L 0-3 230
10/29/2022 * vs Montana L 2-3 252
11/03/2022 * at Weber State L 0-3 428
11/05/2022 * at Idaho State L 1-3 473
11/10/2022 * at Portland State L 0-3 445
11/12/2022 * at Sacramento State L 1-3 742
11/17/2022 * vs Northern Arizona L 2-3 278
11/19/2022 * vs Northern Colorado L 0-3 171

* = Conference game

Idaho State (13-17-0, 5-11-0)
Idaho State (13-17-0, 5-11-0)
Date Opponent Result Attendance
08/26/2022 vs Prairie View W 3-1 116
08/26/2022 at Lamar University W 3-0 499
08/27/2022 vs Southeastern La. L 1-3
09/01/2022 at Gonzaga W 3-2
09/02/2022 at CSUN W 3-0 55
09/03/2022 at Nevada L 1-3 42
09/05/2022 vs Boise St. L 1-3 513
09/09/2022 at Air Force W 3-0 107
09/09/2022 at California Baptist W 3-2 708
09/10/2022 at UC Riverside W 3-2 75
09/16/2022 at UNLV W 3-1 50
09/16/2022 at Utah Tech L 2-3 325
09/17/2022 at Southern Utah L 2-3
09/22/2022 * vs Northern Colorado W 3-2 555
09/24/2022 * at Sacramento State L 0-3 515
09/30/2022 * vs Weber State L 2-3 619
10/06/2022 * at Idaho W 3-1 299
10/08/2022 * at Eastern Washington L 0-3 200
10/13/2022 * vs Portland State L 0-3 515
10/15/2022 * vs Sacramento State L 1-3 520
10/20/2022 * at Montana State L 0-3 894
10/22/2022 * at Montana L 0-3 583
10/29/2022 * at Weber State W 3-1 576
11/03/2022 * vs Eastern Washington W 3-0 443
11/05/2022 * vs Idaho W 3-1 473
11/10/2022 * at Northern Colorado L 0-3 912
