2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montana State 9 51 8 47 0 0 0 377 41.9
Montana 9 46 6 44 2 0 1 344 38.2
Weber State 10 47 11 38 4 0 0 361 36.1
Idaho State 9 36 16 35 0 0 1 301 33.4
Northern Arizona 9 38 7 38 0 0 0 287 31.9
Southern Utah 9 36 11 26 3 0 0 281 31.2
Idaho 9 34 12 29 4 0 0 277 30.8
UC Davis 9 36 6 30 2 0 1 270 30.0
Eastern Washington 9 30 15 24 0 0 0 249 27.7
Cal Poly 10 33 8 26 5 0 0 258 25.8
Northern Colorado 9 24 11 16 1 0 0 195 21.7
Portland State 9 23 8 18 3 0 1 188 20.9
Utah Tech 9 21 10 18 0 0 0 174 19.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montana State 9 21 8 18 1 0 0 170 18.9
Idaho State 9 24 8 19 2 0 1 193 21.4
Northern Colorado 9 29 11 26 2 0 0 237 26.3
Montana 9 35 5 28 2 0 0 257 28.6
Northern Arizona 9 34 9 31 2 0 1 268 29.8
UC Davis 9 36 12 30 2 0 0 286 31.8
Weber State 10 44 8 35 1 0 0 325 32.5
Southern Utah 9 38 11 34 2 0 0 299 33.2
Cal Poly 10 41 19 35 2 0 1 344 34.4
Idaho 9 40 12 39 1 0 0 317 35.2
Eastern Washington 9 45 12 41 0 0 0 347 38.6
Utah Tech 9 47 10 42 3 0 0 360 40.0
Portland State 9 52 5 47 3 0 2 384 42.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Montana 9 1602 2643 595 4245 7.1 46 471.7
Montana State 9 1937 2152 580 4089 7.1 46 454.3
Southern Utah 9 2313 1645 600 3958 6.6 34 439.8
UC Davis 9 1454 2465 611 3919 6.4 34 435.4
Weber State 10 1840 2509 689 4349 6.3 43 434.9
Idaho 9 1220 2506 606 3726 6.1 34 414.0
Northern Arizona 9 1439 2253 571 3692 6.5 34 410.2
Idaho State 9 1161 2516 608 3677 6.0 31 408.6
Eastern Washington 9 1131 2505 709 3636 5.1 30 404.0
Cal Poly 10 1537 2347 679 3884 5.7 33 388.4
Northern Colorado 9 1562 1908 608 3470 5.7 23 385.6
Utah Tech 9 1040 2139 609 3179 5.2 20 353.2
Portland State 9 964 1893 578 2857 4.9 21 317.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Montana State 9 1114 1969 611 3083 5.0 19 342.6
Idaho State 9 1626 1707 637 3333 5.2 23 370.3
Northern Colorado 9 1308 2250 577 3558 6.2 29 395.3
Montana 9 1149 2552 663 3701 5.6 34 411.2
Utah Tech 9 1694 2052 576 3746 6.5 40 416.2
Cal Poly 10 1852 2399 701 4251 6.1 40 425.1
Northern Arizona 9 1517 2425 634 3942 6.2 33 438.0
Idaho 9 1877 2067 590 3944 6.7 39 438.2
UC Davis 9 1561 2477 630 4038 6.4 35 448.7
Weber State 10 2023 2513 775 4536 5.9 42 453.6
Eastern Washington 9 1985 2220 569 4205 7.4 43 467.2
Southern Utah 9 1792 2451 594 4243 7.1 37 471.4
Portland State 9 1744 2876 648 4620 7.1 50 513.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Southern Utah 9 374 2313 6.2 22 257.0
Montana State 9 329 1937 5.9 27 215.2
Weber State 10 325 1840 5.7 20 184.0
Montana 9 284 1602 5.6 20 178.0
Northern Colorado 9 318 1562 4.9 14 173.6
UC Davis 9 285 1454 5.1 14 161.6
Northern Arizona 9 294 1439 4.9 19 159.9
Cal Poly 10 358 1537 4.3 14 153.7
Idaho 9 311 1220 3.9 17 135.6
Idaho State 9 274 1161 4.2 11 129.0
Eastern Washington 9 346 1131 3.3 11 125.7
Utah Tech 9 282 1040 3.7 11 115.6
Portland State 9 275 964 3.5 12 107.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Montana State 9 297 1114 3.8 7 123.8
Montana 9 309 1149 3.7 15 127.7
Northern Colorado 9 293 1308 4.5 12 145.3
Northern Arizona 9 300 1517 5.1 19 168.6
UC Davis 9 304 1561 5.1 15 173.4
Idaho State 9 355 1626 4.6 15 180.7
Cal Poly 10 391 1852 4.7 20 185.2
Utah Tech 9 317 1694 5.3 23 188.2
Portland State 9 323 1744 5.4 24 193.8
Southern Utah 9 301 1792 6.0 20 199.1
Weber State 10 423 2023 4.8 19 202.3
Idaho 9 331 1877 5.7 16 208.6
Eastern Washington 9 320 1985 6.2 21 220.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Montana 9 217 311 5 69.8 2643 8.5 26 293.7
Idaho State 9 200 334 9 59.9 2516 7.5 20 279.6
Idaho 9 184 295 7 62.4 2506 8.5 17 278.4
Eastern Washington 9 230 363 11 63.4 2505 6.9 19 278.3
UC Davis 9 200 326 7 61.3 2465 7.6 20 273.9
Weber State 10 183 364 13 50.3 2509 6.9 23 250.9
Northern Arizona 9 184 277 4 66.4 2253 8.1 15 250.3
Montana State 9 183 251 3 72.9 2152 8.6 19 239.1
Utah Tech 9 183 327 10 56.0 2139 6.5 9 237.7
Cal Poly 10 198 321 13 61.7 2347 7.3 19 234.7
Northern Colorado 9 161 290 9 55.5 1908 6.6 9 212.0
Portland State 9 174 303 7 57.4 1893 6.2 9 210.3
Southern Utah 9 141 226 8 62.4 1645 7.3 12 182.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Montana State 9 183 251 3 72.9 2152 19 167.5
Montana 9 217 311 5 69.8 2643 26 165.5
Northern Arizona 9 184 277 4 66.4 2253 15 149.7
Idaho 9 184 295 7 62.4 2506 17 148.0
UC Davis 9 200 326 7 61.3 2465 20 140.8
Idaho State 9 200 334 9 59.9 2516 20 137.5
Cal Poly 10 198 321 13 61.7 2347 19 134.5
Southern Utah 9 141 226 8 62.4 1645 12 134.0
Eastern Washington 9 230 363 11 63.4 2505 19 132.5
Weber State 10 183 364 13 50.3 2509 23 121.9
Portland State 9 174 303 7 57.4 1893 9 115.1
Northern Colorado 9 161 290 9 55.5 1908 9 114.8
Utah Tech 9 183 327 10 56.0 2139 9 113.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Idaho State 9 159 282 10 56.4 1707 6.1 8 189.7
Montana State 9 191 314 12 60.8 1969 6.3 12 218.8
Utah Tech 9 172 259 6 66.4 2052 7.9 17 228.0
Idaho 9 174 259 2 67.2 2067 8.0 23 229.7
Cal Poly 10 201 310 8 64.8 2399 7.7 20 239.9
Eastern Washington 9 156 249 11 62.7 2220 8.9 22 246.7
Northern Colorado 9 194 284 5 68.3 2250 7.9 17 250.0
Weber State 10 205 352 7 58.2 2513 7.1 23 251.3
Northern Arizona 9 218 334 11 65.3 2425 7.3 14 269.4
Southern Utah 9 168 293 8 57.3 2451 8.4 17 272.3
UC Davis 9 203 326 7 62.3 2477 7.6 20 275.2
Montana 9 218 354 6 61.6 2552 7.2 19 283.6
Portland State 9 203 325 9 62.5 2876 8.8 26 319.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Idaho State 9 159 282 10 56.4 1707 8 109.5
Montana State 9 191 314 12 60.8 1969 12 118.5
Northern Arizona 9 218 334 11 65.3 2425 14 133.5
Weber State 10 205 352 7 58.2 2513 23 135.8
Montana 9 218 354 6 61.6 2552 19 136.5
Southern Utah 9 168 293 8 57.3 2451 17 141.3
UC Davis 9 203 326 7 62.3 2477 20 142.0
Cal Poly 10 201 310 8 64.8 2399 20 146.0
Utah Tech 9 172 259 6 66.4 2052 17 150.0
Northern Colorado 9 194 284 5 68.3 2250 17 151.1
Portland State 9 203 325 9 62.5 2876 26 157.7
Eastern Washington 9 156 249 11 62.7 2220 22 157.9
Idaho 9 174 259 2 67.2 2067 23 162.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Montana State 9 17 569 2 33.5
Weber State 10 20 600 1 30.0
Northern Arizona 9 19 544 2 28.6
Idaho State 9 8 207 0 25.9
Southern Utah 9 20 512 1 25.6
Portland State 9 26 583 1 22.4
Eastern Washington 9 32 704 0 22.0
Idaho 9 15 321 0 21.4
Utah Tech 9 10 209 0 20.9
UC Davis 9 22 448 0 20.4
Cal Poly 10 24 478 0 19.9
Northern Colorado 9 14 278 0 19.9
Montana 9 16 313 0 19.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
UC Davis 9 10 204 2 20.4
Northern Arizona 9 10 191 0 19.1
Montana State 9 20 313 1 15.7
Portland State 9 8 109 1 13.6
Idaho 9 11 137 0 12.5
Weber State 10 16 192 2 12.0
Montana 9 14 162 0 11.6
Southern Utah 9 18 201 0 11.2
Idaho State 9 21 232 1 11.0
Northern Colorado 9 5 42 0 8.4
Eastern Washington 9 12 95 0 7.9
Utah Tech 9 5 16 0 3.2
Cal Poly 10 11 34 0 3.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UC Davis 9 49 2916 59.5 454 11 44.6
Idaho State 9 58 3625 62.5 422 30 42.3
Northern Colorado 9 38 2429 63.9 192 26 41.8
Weber State 10 65 4100 63.1 563 35 41.0
Montana State 9 68 4360 64.1 573 41 40.6
Northern Arizona 9 55 3550 64.5 5 53 40.4
Cal Poly 10 49 3068 62.6 650 18 40.2
Montana 9 59 3778 64.0 497 38 39.5
Idaho 9 51 3024 59.3 352 27 39.2
Southern Utah 9 55 3414 62.1 132 46 38.8
Portland State 9 39 2424 62.2 646 14 36.6
Eastern Washington 9 50 2970 59.4 559 24 36.2
Utah Tech 9 37 2172 58.7 580 12 34.9
PAT
PAT
Index Team MADE-ATT PCT
Weber State 38-38 1.000
Idaho 29-29 1.000
Northern Arizona 38-38 1.000
Idaho State 35-35 1.000
Montana 44-44 1.000
Portland State 18-19 .947
Utah Tech 18-19 .947
Montana State 47-50 .940
UC Davis 30-32 .938
Cal Poly 26-28 .929
Southern Utah 26-28 .929
Northern Colorado 16-18 .889
Eastern Washington 24-27 .889
Field Goals
Field Goals
Index Team MADE-ATT PCT
Eastern Washington 15-17 .882
Portland State 8-10 .800
Idaho 12-16 .750
Weber State 11-15 .733
Southern Utah 11-15 .733
Idaho State 16-22 .727
Montana State 8-11 .727
Northern Arizona 7-10 .700
Northern Colorado 11-16 .688
UC Davis 6-9 .667
Cal Poly 8-13 .615
Montana 6-10 .600
Utah Tech 10-18 .556
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Northern Arizona 9 32 1393 43.5 23 .7 3 7 40.9
Montana 9 33 1455 44.1 88 2.7 1 8 40.8
Eastern Washington 9 40 1666 41.7 33 .8 1 17 40.3
Cal Poly 10 34 1527 44.9 127 3.7 2 11 40.0
Weber State 10 32 1375 43.0 87 2.7 1 10 39.6
Idaho 9 28 1244 44.4 182 6.5 1 8 37.2
Southern Utah 9 37 1588 42.9 168 4.5 3 11 36.8
UC Davis 9 37 1605 43.4 204 5.5 3 7 36.2
Montana State 9 23 1016 44.2 83 3.6 5 4 36.2
Portland State 9 48 2014 42.0 203 4.2 5 7 35.6
Utah Tech 9 34 1505 44.3 271 8.0 2 7 35.1
Northern Colorado 9 33 1313 39.8 46 1.4 6 9 34.8
Idaho State 9 36 1437 39.9 150 4.2 3 17 34.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Montana 9 9 72
Montana State 9 9 46
Utah Tech 9 11 74
Northern Arizona 9 12 74
Northern Colorado 9 13 66
Southern Utah 9 13 91
Weber State 10 16 70
Idaho 9 16 113
UC Davis 9 17 112
Idaho State 9 19 137
Portland State 9 20 152
Cal Poly 10 22 158
Eastern Washington 9 39 225
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Montana State 9 12 172 2 14.3
Eastern Washington 9 11 104 0 9.5
Northern Arizona 9 11 116 1 10.5
Idaho State 9 10 208 3 20.8
Portland State 9 9 69 0 7.7
Cal Poly 10 8 4 0 .5
Southern Utah 9 8 55 1 6.9
Weber State 10 7 269 0 38.4
UC Davis 9 7 32 0 4.6
Montana 9 6 -3 0 -.5
Utah Tech 9 6 54 1 9.0
Northern Colorado 9 5 59 1 11.8
Idaho 9 2 30 0 15.0
Sacks By
Sacks By
Index Team G NO YDS
Montana 9 26 175
Weber State 10 23 154
Idaho State 9 19 112
Idaho 9 17 99
Northern Arizona 9 17 112
Montana State 9 17 96
Cal Poly 10 15 92
Northern Colorado 9 14 64
Utah Tech 9 14 87
Portland State 9 13 97
UC Davis 9 12 60
Southern Utah 9 12 90
Eastern Washington 9 10 84
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Idaho State 9 13 1.44
Northern Arizona 9 9 1.00
Southern Utah 9 8 0.89
UC Davis 9 7 0.78
Portland State 9 7 0.78
Montana 9 7 0.78
Montana State 9 6 0.67
Weber State 10 5 0.50
Northern Colorado 9 4 0.44
Cal Poly 10 4 0.40
Utah Tech 9 4 0.44
Idaho 9 3 0.33
Eastern Washington 9 1 0.11
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Northern Arizona 9 8 64 0.89
Idaho State 9 8 32 0.89
Montana 9 8 2 0.89
Southern Utah 9 8 25 0.89
Portland State 9 7 0 0.78
Weber State 10 6 0 0.60
Northern Colorado 9 5 0 0.56
Montana State 9 5 20 0.56
Idaho 9 4 0 0.44
UC Davis 9 4 0 0.44
Utah Tech 9 4 56 0.44
Cal Poly 10 3 0 0.30
Eastern Washington 9 1 22 0.11

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Montana State 9 107 102 8 217 24.1
Eastern Washington 9 73 123 17 213 23.7
Montana 9 81 110 11 202 22.4
Weber State 10 93 117 12 222 22.2
Southern Utah 9 95 88 15 198 22.0
Idaho 9 69 112 14 195 21.7
Cal Poly 10 90 105 15 210 21.0
Idaho State 9 70 99 19 188 20.9
Northern Colorado 9 92 75 18 185 20.6
UC Davis 9 73 100 12 185 20.6
Northern Arizona 9 84 85 12 181 20.1
Utah Tech 9 64 85 17 166 18.4
Portland State 9 60 78 15 153 17.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Montana State 9 52 97 53.6
Northern Colorado 9 55 128 43.0
Weber State 10 57 134 42.5
Idaho 9 48 113 42.5
Eastern Washington 9 65 153 42.5
Southern Utah 9 50 122 41.0
Montana 9 42 104 40.4
Idaho State 9 49 123 39.8
Cal Poly 10 51 135 37.8
UC Davis 9 46 124 37.1
Utah Tech 9 47 129 36.4
Northern Arizona 9 36 106 34.0
Portland State 9 42 125 33.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Montana State 9 7 10 70.0
Montana 9 11 17 64.7
Weber State 10 10 17 58.8
Eastern Washington 9 11 19 57.9
Idaho 9 10 18 55.6
Idaho State 9 7 13 53.8
Portland State 9 10 19 52.6
UC Davis 9 14 28 50.0
Utah Tech 9 11 22 50.0
Southern Utah 9 7 14 50.0
Northern Arizona 9 10 21 47.6
Cal Poly 10 13 28 46.4
Northern Colorado 9 7 19 36.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Idaho State 9 82 77 20 179 19.9
Southern Utah 9 73 89 17 179 19.9
Montana State 9 77 94 13 184 20.4
Eastern Washington 9 91 88 10 189 21.0
Northern Colorado 9 76 102 12 190 21.1
UC Davis 9 71 107 14 192 21.3
Cal Poly 10 98 111 11 220 22.0
Utah Tech 9 99 84 15 198 22.0
Idaho 9 98 95 12 205 22.8
Weber State 10 108 115 13 236 23.6
Northern Arizona 9 91 114 14 219 24.3
Montana 9 78 118 23 219 24.3
Portland State 9 94 113 15 222 24.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Idaho State 9 44 124 35.5
Montana State 9 45 123 36.6
Northern Colorado 9 40 109 36.7
Weber State 10 63 157 40.1
Eastern Washington 9 43 106 40.6
UC Davis 9 55 132 41.7
Southern Utah 9 53 124 42.7
Idaho 9 50 113 44.2
Montana 9 60 135 44.4
Cal Poly 10 63 139 45.3
Portland State 9 54 119 45.4
Northern Arizona 9 54 118 45.8
Utah Tech 9 52 109 47.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Montana State 9 9 23 39.1
Montana 9 10 22 45.5
Utah Tech 9 6 13 46.2
Southern Utah 9 7 15 46.7
UC Davis 9 9 19 47.4
Idaho State 9 11 22 50.0
Eastern Washington 9 7 13 53.8
Northern Arizona 9 10 17 58.8
Idaho 9 9 15 60.0
Portland State 9 16 26 61.5
Weber State 10 21 34 61.8
Northern Colorado 9 12 18 66.7
Cal Poly 10 13 18 72.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Cal Poly 10 37 332 33.2
Eastern Washington 9 45 361 40.1
Northern Colorado 9 39 368 40.9
Montana State 9 39 368 40.9
Weber State 10 45 421 42.1
Idaho State 9 39 379 42.1
Idaho 9 47 381 42.3
Portland State 9 51 415 46.1
UC Davis 9 47 426 47.3
Northern Arizona 9 54 496 55.1
Southern Utah 9 56 525 58.3
Montana 9 57 545 60.6
Utah Tech 9 64 553 61.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Weber State 10 37-44 84.1 28 14/14 9-10 0 1 3
Idaho 9 33-39 84.6 26 16/10 7-10 0 1 2
Montana 9 30-39 76.9 27 15/12 3-5 2 1 4
Montana State 9 33-38 86.8 28 19/9 5-6 1 1 0
Northern Arizona 9 29-37 78.4 24 15/9 5-7 0 0 4
Cal Poly 10 29-36 80.6 22 11/11 7-9 1 2 2
UC Davis 9 27-36 75 21 9/12 6-7 2 3 2
Eastern Washington 9 31-33 93.9 21 10/11 10-10 0 0 2
Southern Utah 9 26-33 78.8 19 10/9 7-8 1 4 1
Utah Tech 9 23-31 74.2 16 11/5 7-11 1 2 0
Northern Colorado 9 23-30 76.7 15 12/3 8-11 0 1 3
Idaho State 9 25-29 86.2 19 10/9 6-8 0 1 1
Portland State 9 21-26 80.8 15 9/6 6-7 1 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Southern Utah 9 300:29 33:23
Northern Colorado 9 290:12 32:14
Eastern Washington 9 277:19 30:48
Northern Arizona 9 276:29 30:43
Idaho 9 272:07 30:14
Utah Tech 9 268:48 29:52
Montana State 9 266:26 29:36
Cal Poly 10 293:59 29:23
Portland State 9 262:42 29:11
UC Davis 9 256:42 28:31
Montana 9 250:28 27:49
Idaho State 9 247:36 27:30
Weber State 10 260:54 26:05
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Idaho State 9 66 576 64.0
Northern Colorado 9 59 531 59.0
Montana 9 60 498 55.3
Southern Utah 9 43 456 50.7
Portland State 9 47 455 50.6
Northern Arizona 9 52 444 49.3
Utah Tech 9 44 423 47.0
Eastern Washington 9 41 398 44.2
Weber State 10 47 427 42.7
Idaho 9 41 372 41.3
Cal Poly 10 43 384 38.4
UC Davis 9 37 343 38.1
Montana State 9 48 339 37.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Weber State 10 30-44 68.2 24 10/14 6-11 1 2 6
Idaho State 9 24-32 75 17 11/6 7-10 1 1 3
Montana State 9 18-24 75 12 6/6 6-6 1 1 4
Montana 9 26-34 76.5 23 14/9 3-6 3 1 1
Northern Colorado 9 29-37 78.4 21 11/10 8-11 2 2 1
UC Davis 9 31-39 79.5 23 11/12 8-9 0 1 6
Southern Utah 9 30-37 81.1 23 15/8 7-9 1 1 2
Portland State 9 38-46 82.6 35 21/14 3-5 0 1 4
Eastern Washington 9 32-38 84.2 21 11/10 11-12 1 2 1
Northern Arizona 9 33-39 84.6 26 18/8 7-8 1 1 1
Utah Tech 9 32-37 86.5 25 17/8 7-8 1 1 1
Idaho 9 36-40 90 28 11/17 8-9 0 0 2
Cal Poly 10 39-42 92.9 28 17/11 11-11 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Chalk,Floyd (Southern Utah) 9 196 1223 6.2 12 62 135.9
Gillman,Eli (Montana) 9 168 1161 6.9 15 75 129.0
Green,Jaden (Cal Poly) 8 148 894 6.0 6 55 111.8
Fisher,Jordan (UC Davis) 9 154 975 6.3 10 87 108.3
Burns,Will (Southern Utah) 9 114 884 7.8 10 76 98.2
Ferguson,Spencer (Weber State) 7 79 566 7.2 7 75 80.9
Thompson,Delon (Portland State) 9 141 682 4.8 5 63 75.8
Jones,Adam (Montana State) 8 116 584 5.0 10 32 73.0
Gossett,Quran (Northern Arizona) 8 110 546 5.0 4 38 68.3
Chatman,Ace (Utah Tech) 8 124 479 3.9 5 30 59.9
Mason,Tytan (Idaho State) 8 68 477 7.0 3 54 59.6
Guin,Justin (Northern Colorado) 9 102 535 5.2 4 35 59.4
Rigtrup,Seth (Weber State) 10 87 527 6.1 8 58 52.7
Coon,Colson (Montana State) 7 53 365 6.9 1 31 52.1
Stone,Kenveon (Northern Arizona) 6 42 303 7.2 6 73 50.5
Wood,Joshua (Idaho) 9 107 438 4.1 9 36 48.7
Lueth,Kenny (Northern Colorado) 6 53 290 5.5 4 43 48.3
Dahle,Nate (Weber State) 10 89 473 5.3 2 27 47.3
Pennington,Ty (Northern Arizona) 9 86 385 4.5 7 39 42.8
Bell,Nate (Eastern Washington) 9 146 384 2.6 8 58 42.7
Paiau,Misa (Cal Poly) 9 92 380 4.1 2 26 42.2
Perez,Matteo (UC Davis) 5 22 194 8.8 1 79 38.8
White,Jared (Montana State) 9 39 317 8.1 5 57 35.2
Duchien,Patrick (Montana State) 7 33 240 7.3 4 28 34.3
Bias,Damonte (Idaho) 9 67 297 4.4 2 37 33.0
Dotson,Malik (Eastern Washington) 5 49 165 3.4 1 16 33.0
Allen III,Kevin (Eastern Washington) 9 73 293 4.0 2 30 32.6
Kincheloe,Hayden (Idaho) 7 51 211 4.1 3 17 30.1
Harsin,Davis (Idaho State) 6 35 180 5.1 1 52 30.0
Paine,Dylan (Montana) 9 36 236 6.6 2 57 26.2
Lamson,Justin (Montana State) 7 43 181 4.2 5 41 25.9
Bell,Jaxon (Eastern Washington) 9 53 225 4.2 0 16 25.0
Sudbury,Carson (Idaho State) 9 37 207 5.6 1 30 23.0
Smith,Tyrese (Portland State) 5 50 114 2.3 4 15 22.8
Curtis,Junior (Utah Tech) 6 22 116 5.3 0 21 19.3
Miller,Ferrari (Idaho) 6 33 112 3.4 2 13 18.7
Breslin,Cale (Montana State) 8 22 146 6.6 1 27 18.3
Shah,Omar (Weber State) 9 31 155 5.0 0 18 17.2
Silbor,Brayten (Northern Colorado) 7 27 120 4.4 1 27 17.1
Raby,Niall (Portland State) 9 37 153 4.1 2 33 17.0
Barben,Bronson (Utah Tech) 9 62 151 2.4 2 21 16.8
Lambert Jr.,Brandon (Northern Colorado) 8 31 128 4.1 1 22 16.0
Golston,Kenny (Idaho) 8 23 124 5.4 0 47 15.5
Wilson,Trey (Cal Poly) 5 20 70 3.5 0 16 14.0
Wilson,Jon (Northern Arizona) 9 19 122 6.4 2 32 13.6
Gillman,Monte (Montana) 8 11 106 9.6 0 23 13.3
Boone,Kieryus (Northern Colorado) 7 19 87 4.6 0 20 12.4
Grigsby Jr.,Anthony (Cal Poly) 10 71 121 1.7 3 27 12.1
Jones,Zach (UC Davis) 9 7 92 13.1 1 67 10.2
Stout,Joey (Northern Arizona) 9 8 85 10.6 0 30 9.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ah Yat,Keali'i (Montana) 9 213 302 4 70.5 2607 26 85 289.7 168.8
Wood,Joshua (Idaho) 9 181 289 7 62.6 2492 17 77 276.9 149.6
Bell,Nate (Eastern Washington) 9 228 358 11 63.7 2482 19 53 275.8 133.3
Cleeland,Treynor (UC Davis) 9 182 301 7 60.5 2246 18 56 249.6 138.2
Cooke,Jordan (Idaho State) 9 177 292 8 60.6 2199 18 83 244.3 138.7
Pennington,Ty (Northern Arizona) 9 177 268 4 66.0 2190 14 86 243.3 148.9
Grigsby Jr.,Anthony (Cal Poly) 10 180 289 12 62.3 2153 17 55 215.3 136.0
Lamson,Justin (Montana State) 7 126 175 1 72.0 1503 13 55 214.7 167.5
Dahle,Nate (Weber State) 10 161 318 11 50.6 2140 21 80 214.0 122.0
Burns,Will (Southern Utah) 9 140 223 8 62.8 1642 12 75 182.4 135.2
Barben,Bronson (Utah Tech) 9 135 244 7 55.3 1535 6 79 170.6 110.5
Downing,Gabe (Portland State) 6 92 158 5 58.2 927 5 49 154.5 111.6
Smith,Tyrese (Portland State) 5 67 112 1 59.8 729 2 45 145.8 118.6
Lueth,Kenny (Northern Colorado) 6 64 106 3 60.4 752 4 71 125.3 126.8
Silbor,Brayten (Northern Colorado) 7 71 136 1 52.2 823 3 49 117.6 108.8
Duchien,Patrick (Montana State) 7 57 74 2 77.0 649 6 47 92.7 172.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Davis,Brooks (Montana) 9 73 1145 12 75 15.7 8.1 127.2
Gbatu, Jr.,Samuel (UC Davis) 9 61 853 5 52 14.0 6.8 94.8
Kjar,Noah (Weber State) 10 62 902 11 70 14.5 6.2 90.2
Harste,Tony (Idaho) 7 35 607 5 75 17.3 5.0 86.7
McCoy,Tayvion (Cal Poly) 10 60 827 5 47 13.8 6.0 82.7
Loville,Terence (Portland State) 9 45 667 4 58 14.8 5.0 74.1
Dahlke,Carter (Montana State) 9 40 655 5 55 16.4 4.4 72.8
Garrett,Wesley (Eastern Washington) 8 42 565 4 53 13.5 5.3 70.6
Jezioro,Ryan (Idaho) 9 33 602 6 77 18.2 3.7 66.9
Mason,Julian (Idaho State) 9 49 583 5 38 11.9 5.4 64.8
Poe,Tommy (Idaho State) 8 33 506 5 44 15.3 4.1 63.3
Stout,Joey (Northern Arizona) 9 51 567 1 49 11.1 5.7 63.0
Olsen,Trey (Northern Colorado) 8 29 502 3 54 17.3 3.6 62.8
Carlson,Drew (Eastern Washington) 7 40 430 3 34 10.8 5.7 61.4
Purdy,Jeter (Northern Arizona) 9 32 549 5 86 17.2 3.6 61.0
Steel,Dane (Montana State) 9 38 545 6 55 14.3 4.2 60.6
Mozer,Marcus (Northern Colorado) 8 32 444 4 71 13.9 4.0 55.5
James,Chedon (Idaho State) 9 43 493 4 74 11.5 4.8 54.8
Hall,Ray (Cal Poly) 9 28 476 3 55 17.0 3.1 52.9
Bails Jr.,Mark (Southern Utah) 9 23 473 3 75 20.6 2.6 52.6
Anahu-Ambrosio,Zedekiah (Idaho State) 9 28 455 3 90 16.3 3.1 50.6
Pitts,Fidel (Cal Poly) 8 31 401 4 33 12.9 3.9 50.1
Currie,Myseth (Northern Arizona) 9 33 436 3 59 13.2 3.7 48.4
