2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Eastern Washington 13 77 11 63 6 0 1 572 44.0
Weber State 11 44 12 40 2 0 0 344 31.3
Sacramento State 12 43 21 39 1 0 1 364 30.3
Montana 13 45 23 42 2 0 0 385 29.6
Montana State 15 53 20 48 1 0 1 430 28.7
UC Davis 12 40 19 33 4 0 1 340 28.3
Portland State 11 41 6 39 0 0 0 303 27.5
Idaho 11 38 4 37 0 0 1 279 25.4
Northern Arizona 11 35 9 32 1 0 0 271 24.6
Southern Utah 11 27 8 23 0 0 0 209 19.0
Cal Poly 11 22 5 18 1 0 1 169 15.4
Idaho State 11 20 9 19 1 0 0 168 15.3
Northern Colorado 11 20 8 20 0 0 0 164 14.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montana State 15 26 16 22 0 0 0 226 15.1
Montana 13 28 6 22 2 0 0 212 16.3
Sacramento State 12 31 4 27 1 0 1 229 19.1
Weber State 11 26 12 23 0 0 0 215 19.5
UC Davis 12 35 10 31 1 0 0 273 22.8
Eastern Washington 13 46 12 42 2 0 2 362 27.8
Portland State 11 42 10 37 3 0 0 325 29.5
Northern Colorado 11 39 18 37 2 0 0 329 29.9
Northern Arizona 11 41 15 37 0 0 1 330 30.0
Idaho 11 47 6 45 1 0 0 347 31.5
Idaho State 11 47 16 41 2 0 0 375 34.1
Cal Poly 11 57 10 55 2 0 0 431 39.2
Southern Utah 11 57 11 53 1 0 1 432 39.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Eastern Washington 13 2017 5207 1056 7224 6.8 75 555.7
Sacramento State 12 2064 3500 887 5564 6.3 41 463.7
Portland State 11 1398 3154 785 4552 5.8 40 413.8
UC Davis 12 2109 2775 908 4884 5.4 38 407.0
Montana State 15 3313 2717 979 6030 6.2 50 402.0
Northern Arizona 11 1901 2460 795 4361 5.5 34 396.5
Weber State 11 1642 2384 770 4026 5.2 36 366.0
Montana 13 1789 2902 908 4691 5.2 36 360.8
Idaho 11 1877 2073 709 3950 5.6 37 359.1
Southern Utah 11 922 2544 704 3466 4.9 26 315.1
Idaho State 11 1348 2079 759 3427 4.5 18 311.5
Cal Poly 11 961 2407 778 3368 4.3 19 306.2
Northern Colorado 11 1184 1845 719 3029 4.2 19 275.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Weber State 11 1211 1902 701 3113 4.4 24 283.0
Montana State 15 1891 2757 971 4648 4.8 24 309.9
Sacramento State 12 1464 2497 777 3961 5.1 29 330.1
Montana 13 1096 3203 963 4299 4.5 26 330.7
Northern Colorado 11 1811 2302 767 4113 5.4 35 373.9
Eastern Washington 13 2102 2880 927 4982 5.4 43 383.2
Portland State 11 1654 2691 698 4345 6.2 41 395.0
Idaho 11 1661 2821 775 4482 5.8 45 407.5
UC Davis 12 2238 2911 886 5149 5.8 33 429.1
Idaho State 11 1911 2815 747 4726 6.3 42 429.6
Northern Arizona 11 1779 3049 829 4828 5.8 35 438.9
Cal Poly 11 2377 2684 840 5061 6.0 51 460.1
Southern Utah 11 2209 2975 727 5184 7.1 54 471.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Montana State 15 641 3313 5.2 25 220.9
UC Davis 12 471 2109 4.5 19 175.8
Northern Arizona 11 431 1901 4.4 16 172.8
Sacramento State 12 448 2064 4.6 21 172.0
Idaho 11 431 1877 4.4 28 170.6
Eastern Washington 13 483 2017 4.2 28 155.2
Weber State 11 439 1642 3.7 22 149.3
Montana 13 498 1789 3.6 17 137.6
Portland State 11 345 1398 4.1 19 127.1
Idaho State 11 413 1348 3.3 7 122.5
Northern Colorado 11 359 1184 3.3 9 107.6
Cal Poly 11 366 961 2.6 7 87.4
Southern Utah 11 314 922 2.9 16 83.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Montana 13 450 1096 2.4 10 84.3
Weber State 11 360 1211 3.4 13 110.1
Sacramento State 12 385 1464 3.8 18 122.0
Montana State 15 566 1891 3.3 11 126.1
Portland State 11 381 1654 4.3 19 150.4
Idaho 11 444 1661 3.7 19 151.0
Eastern Washington 13 492 2102 4.3 29 161.7
Northern Arizona 11 394 1779 4.5 18 161.7
Northern Colorado 11 441 1811 4.1 21 164.6
Idaho State 11 387 1911 4.9 16 173.7
UC Davis 12 451 2238 5.0 18 186.5
Southern Utah 11 431 2209 5.1 29 200.8
Cal Poly 11 502 2377 4.7 30 216.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Eastern Washington 13 374 573 8 65.3 5207 9.1 47 400.5
Sacramento State 12 273 439 8 62.2 3500 8.0 20 291.7
Portland State 11 270 440 12 61.4 3154 7.2 21 286.7
Southern Utah 11 242 390 13 62.1 2544 6.5 10 231.3
UC Davis 12 265 437 18 60.6 2775 6.4 19 231.3
Northern Arizona 11 213 364 10 58.5 2460 6.8 18 223.6
Montana 13 252 410 13 61.5 2902 7.1 19 223.2
Cal Poly 11 212 412 15 51.5 2407 5.8 12 218.8
Weber State 11 198 331 8 59.8 2384 7.2 14 216.7
Idaho State 11 183 346 14 52.9 2079 6.0 11 189.0
Idaho 11 163 278 13 58.6 2073 7.5 9 188.5
Montana State 15 201 338 4 59.5 2717 8.0 25 181.1
Northern Colorado 11 212 360 11 58.9 1845 5.1 10 167.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Eastern Washington 13 374 573 8 65.3 5207 47 165.9
Montana State 15 201 338 4 59.5 2717 25 149.0
Sacramento State 12 273 439 8 62.2 3500 20 140.5
Portland State 11 270 440 12 61.4 3154 21 131.9
Montana 13 252 410 13 61.5 2902 19 129.9
Weber State 11 198 331 8 59.8 2384 14 129.4
Northern Arizona 11 213 364 10 58.5 2460 18 126.1
Idaho 11 163 278 13 58.6 2073 9 122.6
UC Davis 12 265 437 18 60.6 2775 19 120.1
Southern Utah 11 242 390 13 62.1 2544 10 118.6
Idaho State 11 183 346 14 52.9 2079 11 105.8
Northern Colorado 11 212 360 11 58.9 1845 10 105.0
Cal Poly 11 212 412 15 51.5 2407 12 102.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Weber State 11 193 341 10 56.6 1902 5.6 11 172.9
Montana State 15 228 405 18 56.3 2757 6.8 13 183.8
Sacramento State 12 236 392 16 60.2 2497 6.4 11 208.1
Northern Colorado 11 199 326 7 61.0 2302 7.1 14 209.3
Eastern Washington 13 254 435 14 58.4 2880 6.6 14 221.5
UC Davis 12 250 435 13 57.5 2911 6.7 15 242.6
Cal Poly 11 228 338 7 67.5 2684 7.9 21 244.0
Portland State 11 204 317 9 64.4 2691 8.5 22 244.6
Montana 13 292 513 18 56.9 3203 6.2 16 246.4
Idaho State 11 215 360 6 59.7 2815 7.8 26 255.9
Idaho 11 210 331 4 63.4 2821 8.5 26 256.5
Southern Utah 11 204 296 6 68.9 2975 10.1 25 270.5
Northern Arizona 11 260 435 14 59.8 3049 7.0 17 277.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Weber State 11 193 341 10 56.6 1902 11 108.2
Montana 13 292 513 18 56.9 3203 16 112.6
Sacramento State 12 236 392 16 60.2 2497 11 114.8
Montana State 15 228 405 18 56.3 2757 13 115.2
Eastern Washington 13 254 435 14 58.4 2880 14 118.2
UC Davis 12 250 435 13 57.5 2911 15 119.1
Northern Arizona 11 260 435 14 59.8 3049 17 125.1
Northern Colorado 11 199 326 7 61.0 2302 14 130.2
Idaho State 11 215 360 6 59.7 2815 26 145.9
Cal Poly 11 228 338 7 67.5 2684 21 150.5
Portland State 11 204 317 9 64.4 2691 22 152.9
Idaho 11 210 331 4 63.4 2821 26 158.5
Southern Utah 11 204 296 6 68.9 2975 25 177.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UC Davis 12 32 833 1 26.0
Montana 13 30 768 2 25.6
Sacramento State 12 13 319 1 24.5
Northern Arizona 11 19 466 0 24.5
Weber State 11 34 818 2 24.1
Idaho 11 23 527 0 22.9
Idaho State 11 23 511 1 22.2
Cal Poly 11 44 868 0 19.7
Portland State 11 28 514 0 18.4
Southern Utah 11 27 493 0 18.3
Northern Colorado 11 22 401 0 18.2
Eastern Washington 13 24 413 0 17.2
Montana State 15 22 331 0 15.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Portland State 11 9 115 0 12.8
Montana 13 39 482 1 12.4
Weber State 11 23 261 1 11.3
UC Davis 12 30 330 1 11.0
Sacramento State 12 13 100 0 7.7
Idaho 11 19 139 0 7.3
Cal Poly 11 15 96 0 6.4
Northern Colorado 11 18 111 0 6.2
Idaho State 11 17 100 0 5.9
Montana State 15 31 148 0 4.8
Eastern Washington 13 25 104 0 4.2
Northern Arizona 11 8 31 0 3.9
Southern Utah 11 8 27 0 3.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Montana 13 78 4594 58.9 399 30 44.2
Montana State 15 88 5226 59.4 598 37 42.1
Cal Poly 11 34 1970 57.9 387 7 41.4
Weber State 11 65 3857 59.3 640 22 41.0
Idaho State 11 38 2334 61.4 433 14 40.8
UC Davis 12 69 4261 61.8 526 37 40.7
Idaho 11 52 3267 62.8 261 36 40.5
Northern Arizona 11 55 3501 63.7 465 33 40.2
Sacramento State 12 74 4227 57.1 952 18 38.2
Southern Utah 11 46 2718 59.1 502 19 37.8
Northern Colorado 11 37 2134 57.7 194 23 36.9
Portland State 11 55 3094 56.3 692 16 36.4
Eastern Washington 13 101 5524 54.7 1396 20 35.9
PAT
PAT
Index Team MADE-ATT PCT
Portland State 39-39 1.000
Northern Colorado 20-20 1.000
Sacramento State 39-39 1.000
Montana 42-42 1.000
Weber State 40-40 1.000
Idaho State 19-19 1.000
Idaho 37-38 .974
UC Davis 33-34 .971
Northern Arizona 32-33 .970
Cal Poly 18-19 .947
Montana State 48-51 .941
Eastern Washington 63-68 .926
Southern Utah 23-25 .920
Field Goals
Field Goals
Index Team MADE-ATT PCT
Montana 23-27 .852
Sacramento State 21-25 .840
Weber State 12-15 .800
Montana State 20-26 .769
UC Davis 19-25 .760
Eastern Washington 11-19 .579
Northern Colorado 8-14 .571
Idaho State 9-16 .563
Portland State 6-11 .545
Southern Utah 8-15 .533
Northern Arizona 9-17 .529
Idaho 4-8 .500
Cal Poly 5-12 .417
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Montana 13 70 3197 45.7 83 1.2 4 25 43.3
UC Davis 12 55 2544 46.3 106 1.9 5 15 42.5
Sacramento State 12 44 1955 44.4 97 2.2 2 14 41.3
Idaho State 11 60 2736 45.6 186 3.1 5 16 40.8
Portland State 11 37 1661 44.9 178 4.8 3 9 38.5
Weber State 11 51 2085 40.9 60 1.2 4 26 38.1
Northern Arizona 11 72 3136 43.6 313 4.3 5 18 37.8
Montana State 15 71 2866 40.4 135 1.9 3 29 37.6
Idaho 11 53 2262 42.7 219 4.1 3 13 37.4
Cal Poly 11 73 3007 41.2 171 2.3 6 16 37.2
Northern Colorado 11 71 2830 39.9 225 3.2 4 20 35.6
Eastern Washington 13 49 1930 39.4 137 2.8 3 6 35.4
Southern Utah 11 46 1977 43.0 299 6.5 4 7 34.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Northern Colorado 11 13 83
Sacramento State 12 18 125
UC Davis 12 18 99
Southern Utah 11 20 146
Montana State 15 20 98
Portland State 11 22 124
Eastern Washington 13 24 219
Northern Arizona 11 24 165
Idaho 11 26 184
Weber State 11 26 192
Montana 13 33 227
Cal Poly 11 35 230
Idaho State 11 39 269
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Montana 13 18 155 4 8.6
Montana State 15 18 297 3 16.5
Sacramento State 12 16 165 1 10.3
Northern Arizona 11 14 247 1 17.6
Eastern Washington 13 13 133 2 10.2
UC Davis 12 13 91 0 7.0
Weber State 11 10 259 3 25.9
Portland State 11 9 24 0 2.7
Northern Colorado 11 7 60 1 8.6
Cal Poly 11 7 111 2 15.9
Southern Utah 11 6 74 1 12.3
Idaho State 11 6 135 1 22.5
Idaho 11 3 34 0 11.3
Sacks By
Sacks By
Index Team G NO YDS
Montana 13 44 308
Montana State 15 43 298
Eastern Washington 13 32 181
Idaho 11 31 259
Portland State 11 26 193
Weber State 11 25 146
UC Davis 12 24 121
Northern Arizona 11 23 162
Northern Colorado 11 23 148
Sacramento State 12 22 173
Cal Poly 11 22 166
Southern Utah 11 17 101
Idaho State 11 7 46
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Montana 13 15 1.15
Eastern Washington 13 13 1.00
Northern Arizona 11 11 1.00
Weber State 11 11 1.00
Idaho State 11 10 0.91
Sacramento State 12 9 0.75
Cal Poly 11 9 0.82
Southern Utah 11 8 0.73
Portland State 11 8 0.73
Idaho 11 8 0.73
Montana State 15 7 0.47
UC Davis 12 5 0.42
Northern Colorado 11 4 0.36
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Montana 13 11 97 0.85
Eastern Washington 13 10 34 0.77
Northern Arizona 11 10 15 0.91
Southern Utah 11 9 15 0.82
Portland State 11 9 0 0.82
Weber State 11 8 5 0.73
Cal Poly 11 8 0 0.73
Northern Colorado 11 7 26 0.64
Idaho State 11 7 19 0.64
Montana State 15 6 6 0.40
UC Davis 12 6 0 0.50
Sacramento State 12 5 0 0.42
Idaho 11 4 30 0.36

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Eastern Washington 13 103 223 20 346 26.6
Sacramento State 12 117 165 21 303 25.3
Portland State 11 90 145 27 262 23.8
UC Davis 12 120 134 15 269 22.4
Northern Arizona 11 103 101 15 219 19.9
Weber State 11 99 102 15 216 19.6
Montana 13 98 135 20 253 19.5
Montana State 15 154 122 16 292 19.5
Southern Utah 11 55 120 36 211 19.2
Idaho 11 98 90 21 209 19.0
Idaho State 11 90 97 17 204 18.5
Cal Poly 11 62 108 17 187 17.0
Northern Colorado 11 64 78 17 159 14.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Eastern Washington 13 102 204 50.0
Portland State 11 65 147 44.2
UC Davis 12 74 181 40.9
Montana State 15 82 202 40.6
Weber State 11 65 161 40.4
Southern Utah 11 56 146 38.4
Sacramento State 12 62 164 37.8
Idaho State 11 65 172 37.8
Montana 13 69 188 36.7
Northern Arizona 11 63 176 35.8
Idaho 11 49 137 35.8
Cal Poly 11 53 178 29.8
Northern Colorado 11 43 166 25.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Eastern Washington 13 17 30 56.7
Sacramento State 12 10 18 55.6
Weber State 11 12 22 54.5
Idaho State 11 9 17 52.9
Northern Arizona 11 10 19 52.6
UC Davis 12 13 25 52.0
Cal Poly 11 14 29 48.3
Portland State 11 13 27 48.1
Northern Colorado 11 13 27 48.1
Montana 13 9 19 47.4
Southern Utah 11 7 16 43.8
Montana State 15 7 17 41.2
Idaho 11 9 22 40.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Weber State 11 64 97 13 174 15.8
Montana State 15 104 132 9 245 16.3
Sacramento State 12 94 107 20 221 18.4
Montana 13 71 151 25 247 19.0
Eastern Washington 13 110 124 23 257 19.8
Portland State 11 89 117 23 229 20.8
Northern Colorado 11 103 113 15 231 21.0
Idaho State 11 104 119 15 238 21.6
UC Davis 12 109 136 19 264 22.0
Idaho 11 106 119 20 245 22.3
Northern Arizona 11 93 136 23 252 22.9
Southern Utah 11 115 126 19 260 23.6
Cal Poly 11 137 116 18 271 24.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Weber State 11 41 151 27.2
Eastern Washington 13 56 184 30.4
Northern Arizona 11 51 164 31.1
Montana 13 70 218 32.1
Montana State 15 78 223 35.0
Northern Colorado 11 56 150 37.3
UC Davis 12 69 185 37.3
Portland State 11 52 130 40.0
Sacramento State 12 71 168 42.3
Idaho 11 68 155 43.9
Cal Poly 11 74 161 46.0
Idaho State 11 74 151 49.0
Southern Utah 11 73 133 54.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Sacramento State 12 8 23 34.8
Montana State 15 10 28 35.7
Portland State 11 8 18 44.4
Montana 13 14 31 45.2
UC Davis 12 11 24 45.8
Weber State 11 9 19 47.4
Idaho 11 10 19 52.6
Northern Colorado 11 9 16 56.3
Northern Arizona 11 13 23 56.5
Eastern Washington 13 18 31 58.1
Idaho State 11 8 12 66.7
Cal Poly 11 10 15 66.7
Southern Utah 11 9 13 69.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Montana State 15 57 503 33.5
Southern Utah 11 54 480 43.6
Cal Poly 11 59 498 45.3
UC Davis 12 59 547 45.6
Idaho State 11 59 544 49.5
Northern Arizona 11 61 549 49.9
Eastern Washington 13 75 710 54.6
Montana 13 70 713 54.8
Weber State 11 66 622 56.5
Sacramento State 12 81 703 58.6
Northern Colorado 11 73 651 59.2
Idaho 11 69 665 60.5
Portland State 11 77 671 61.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Eastern Washington 13 64-74 86.5 54 25/29 10-16 1 0 3
UC Davis 12 45-55 81.8 28 16/12 17-20 0 3 4
Sacramento State 12 45-54 83.3 32 17/15 13-15 2 3 0
Montana 13 39-49 79.6 24 15/9 15-16 1 4 2
Portland State 11 34-48 70.8 30 17/13 4-8 4 2 4
Montana State 15 44-48 91.7 31 19/12 13-14 0 0 1
Southern Utah 11 30-41 73.2 22 14/8 8-12 1 3 3
Weber State 11 36-41 87.8 28 19/9 8-10 2 0 1
Idaho 11 29-39 74.4 27 23/4 2-6 2 1 3
Northern Arizona 11 24-33 72.7 18 10/8 6-8 0 2 4
Cal Poly 11 19-33 57.6 16 7/9 3-9 1 2 4
Idaho State 11 20-31 64.5 13 7/6 7-11 2 2 3
Northern Colorado 11 17-22 77.3 14 8/6 3-4 0 2 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Sacramento State 12 395:59 32:59
Portland State 11 351:48 31:58
Northern Colorado 11 340:18 30:56
Weber State 11 339:46 30:53
Southern Utah 11 338:36 30:46
Idaho State 11 338:13 30:44
Montana State 15 453:09 30:12
Idaho 11 322:41 29:20
Northern Arizona 11 321:02 29:11
Montana 13 372:19 28:38
Eastern Washington 13 370:17 28:29
UC Davis 12 341:20 28:26
Cal Poly 11 291:09 26:28
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Southern Utah 11 95 948 86.2
Eastern Washington 13 82 897 69.0
Idaho 11 67 653 59.4
Portland State 11 69 649 59.0
Cal Poly 11 72 603 54.8
Idaho State 11 75 586 53.3
Montana 13 83 678 52.2
Northern Colorado 11 56 555 50.5
UC Davis 12 70 587 48.9
Northern Arizona 11 48 483 43.9
Weber State 11 60 479 43.5
Sacramento State 12 53 510 42.5
Montana State 15 64 542 36.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Montana 13 23-33 69.7 18 8/10 5-9 2 2 1
Sacramento State 12 25-35 71.4 23 17/6 2-4 1 3 4
Montana State 15 25-34 73.5 16 9/7 9-11 0 2 3
UC Davis 12 32-42 76.2 25 15/10 7-12 1 1 2
Eastern Washington 13 38-49 77.6 32 23/9 6-9 0 1 6
Portland State 11 37-47 78.7 30 13/17 7-7 3 2 4
Idaho 11 37-46 80.4 33 17/16 4-8 2 0 0
Northern Arizona 11 39-46 84.8 28 17/11 11-12 1 2 3
Cal Poly 11 39-46 84.8 34 23/11 5-7 2 1 2
Idaho State 11 41-48 85.4 30 15/15 11-12 1 2 3
Weber State 11 27-31 87.1 20 12/8 7-8 2 0 1
Southern Utah 11 50-57 87.7 41 26/15 9-10 1 1 1
Northern Colorado 11 44-47 93.6 28 20/8 16-18 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Ifanse,Isaiah (Montana State) 14 280 1623 5.8 10 74 115.9
Daniels,Kevin (Northern Arizona) 10 185 1146 6.2 7 90 114.6
Walker,Malik (Portland State) 11 176 879 5.0 11 41 79.9
GILLIAM Jr., Ulonzo (UC Davis) 12 201 901 4.5 6 30 75.1
Merritt, Dennis (Eastern Washington) 13 201 933 4.6 15 73 71.8
Harris,Xavier (Montana) 10 151 666 4.4 2 44 66.6
Skattebo,Cameron (Sacramento State) 9 57 520 9.1 6 45 57.8
O'Hara,Asher (Sacramento State) 12 162 667 4.1 9 33 55.6
Mellott,Tommy (Montana State) 13 113 716 6.3 10 74 55.1
Sledge Jr,Gene (Northern Colorado) 9 134 482 3.6 4 29 53.6
Ford,Tyevin (Idaho State) 10 117 519 4.4 4 32 51.9
DAVIS, Josh (Weber State) 6 64 281 4.4 2 21 46.8
Borisch,Zach (Idaho) 11 119 502 4.2 5 75 45.6
McMillan,Dontae (Weber State) 11 85 475 5.6 4 52 43.2
Bergen,Junior (Montana) 12 118 493 4.2 4 28 41.1
Johnson,Roshaun (Idaho) 11 91 444 4.9 10 37 40.4
TOMPKINS, Trent (UC Davis) 12 80 448 5.6 6 54 37.3
Cummings,Elisha (Idaho) 11 71 373 5.3 1 32 33.9
Rango,Malakai (Idaho State) 6 48 202 4.2 1 39 33.7
Harper,Shakobe (Cal Poly) 8 82 251 3.1 3 26 31.4
Perkinson,Bj (Sacramento State) 10 57 310 5.4 1 53 31.0
Hunter,Raiden (Idaho State) 8 66 240 3.6 0 17 30.0
RODRIGUES, Hunter (UC Davis) 8 52 240 4.6 4 28 30.0
McGee,Jalynnee (Portland State) 9 49 259 5.3 2 30 28.8
McKay,Matthew (Montana State) 11 78 316 4.1 2 56 28.7
Davis,Karris (Southern Utah) 11 71 313 4.4 1 65 28.5
Williams,Isaiah (Southern Utah) 7 32 199 6.2 4 20 28.4
Childs,Isiah (Montana) 7 55 197 3.6 3 17 28.1
Wilson,Tru (Northern Colorado) 9 56 228 4.1 0 29 25.3
Moore III,David (Southern Utah) 6 48 151 3.1 4 34 25.2
Jackson, Justice (Eastern Washington) 13 54 317 5.9 3 43 24.4
Fulcher,Marcus (Sacramento State) 10 55 241 4.4 0 19 24.1
Jones,Dave (Weber State) 8 44 191 4.3 0 32 23.9
Martinez,RJ (Northern Arizona) 8 53 187 3.5 5 41 23.4
Carter,Aundre (Idaho) 10 59 231 3.9 7 41 23.1
Jackson,Kris (Weber State) 10 63 229 3.6 6 14 22.9
Elliott,Elijah (Montana State) 14 62 319 5.1 0 56 22.8
McCaffrey,Dylan (Northern Colorado) 10 58 227 3.9 4 52 22.7
Cooper,Creyton (Weber State) 9 36 196 5.4 3 51 21.8
LARISON, Lan (UC Davis) 12 57 253 4.4 3 35 21.1
Lewis, Isaiah (Eastern Washington) 9 28 186 6.6 1 47 20.7
Widener,Jeff (Northern Arizona) 7 33 138 4.2 0 20 19.7
Lataimua,Lepi (Cal Poly) 8 52 143 2.8 1 17 17.9
Robinson,George (Northern Arizona) 9 46 160 3.5 2 22 17.8
Barriere, Eric (Eastern Washington) 13 89 222 2.5 4 24 17.1
Duckett,Thomas (Southern Utah) 10 54 164 3.0 1 26 16.4
Dunu,Chuby (Cal Poly) 9 42 144 3.4 1 20 16.0
Alexander,Davis (Portland State) 11 75 164 2.2 6 16 14.9
Gasu,Soujah (Idaho State) 7 21 93 4.4 0 21 13.3
Patterson,Robbie (Montana) 7 22 91 4.1 0 21 13.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Barriere, Eric (Eastern Washington) 13 361 552 8 65.4 5070 46 86 390.0 167.2
Alexander,Davis (Portland State) 11 266 433 12 61.4 3075 21 71 279.5 131.5
BRASCH, Spencer (Cal Poly) 7 145 267 9 54.3 1725 10 75 246.4 114.2
Miller,Justin (Southern Utah) 11 229 373 13 61.4 2416 9 60 219.6 116.8
Dunniway,Jake (Sacramento State) 12 182 288 5 63.2 2576 12 60 214.7 148.6
Martinez,RJ (Northern Arizona) 8 136 220 2 61.8 1713 14 80 214.1 146.4
Barron,Bronson (Weber State) 8 129 212 5 60.8 1520 8 70 190.0 128.8
Beaudry,Mike (Idaho) 7 115 179 6 64.2 1299 4 42 185.6 125.9
McKay,Matthew (Montana State) 11 153 246 3 62.2 2020 17 67 183.6 151.5
Humphrey,Cam (Montana) 10 142 233 7 60.9 1789 16 74 178.9 142.1
RODRIGUES, Hunter (UC Davis) 8 120 195 9 61.5 1379 8 64 172.4 125.2
McCaffrey,Dylan (Northern Colorado) 10 160 265 7 60.4 1332 5 83 133.2 103.5
Hays,Hunter (Idaho State) 9 93 170 7 54.7 1071 6 71 119.0 111.0
HASTINGS, Miles (UC Davis) 10 130 215 8 60.5 1173 7 54 117.3 109.6
Gronauer,Sagan (Idaho State) 7 57 103 3 55.3 633 3 48 90.4 110.7
Brown,Kris (Montana) 12 99 153 4 64.7 1029 3 70 85.8 122.4
Widener,Jeff (Northern Arizona) 7 48 80 5 60.0 542 3 54 77.4 116.8
O'Hara,Asher (Sacramento State) 12 88 143 3 61.5 899 7 43 74.9 126.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Limu-Jones, Talolo (Eastern Washington) 11 71 1122 6 58 15.8 6.5 102.0
Kelly,Beau (Portland State) 11 69 981 10 47 14.2 6.3 89.2
McCutcheon,Lance (Montana State) 15 63 1219 9 68 19.3 4.2 81.3
Williams,Pierre (Sacramento State) 10 50 764 3 35 15.3 5.0 76.4
Boston, Andrew (Eastern Washington) 13 69 969 7 73 14.0 5.3 74.5
Talalemotu,Mataio (Portland State) 8 42 573 3 71 13.6 5.3 71.6
Roberson, Freddie (Eastern Washington) 11 49 779 6 86 15.9 4.5 70.8
Traynor,Terez (Idaho) 11 50 737 3 42 14.7 4.5 67.0
Conner,Tanner (Idaho State) 11 42 735 4 71 17.5 3.8 66.8
Owen,Coleman (Northern Arizona) 11 43 712 6 80 16.6 3.9 64.7
Shaheed,Rashid (Weber State) 11 39 700 4 70 17.9 3.5 63.6
Martin,Marshel (Sacramento State) 11 53 649 6 41 12.2 4.8 59.0
Coleman,Chris (Cal Poly) 10 43 590 4 75 13.7 4.3 59.0
Chase,Darien (Portland State) 10 54 579 4 36 10.7 5.4 57.9
Chism III, Efton (Eastern Washington) 13 57 735 9 36 12.9 4.4 56.5
Bennett,Nate (Portland State) 11 49 605 4 44 12.3 4.5 55.0
Akem,Samuel (Montana) 13 49 689 7 65 14.1 3.8 53.0
Roberts,Mitch (Montana) 13 55 683 1 70 12.4 4.2 52.5
HARRELL, Jared (UC Davis) 11 44 551 5 53 12.5 4.0 50.1
