2020 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montana 2 15 1 14 0 0 0 107 53.5
UC Davis 6 32 5 30 1 0 0 239 39.8
Eastern Washington 7 35 7 31 1 0 0 264 37.7
Weber State 6 22 4 17 2 0 0 165 27.5
Southern Utah 6 21 5 16 1 0 0 159 26.5
Idaho State 7 22 9 20 0 0 0 179 25.6
Northern Arizona 5 13 9 10 0 0 1 117 23.4
Idaho 6 16 10 14 0 0 0 140 23.3
Cal Poly 3 7 3 7 0 0 0 58 19.3
Portland State 1 1 0 1 0 0 0 7 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montana 2 1 1 1 0 0 0 10 5.0
Weber State 6 13 11 11 0 0 0 122 20.3
UC Davis 6 17 8 14 1 0 0 142 23.7
Idaho 6 20 7 18 1 0 0 161 26.8
Eastern Washington 7 25 4 24 1 0 0 188 26.9
Northern Arizona 5 18 4 13 1 0 0 135 27.0
Southern Utah 6 21 7 15 0 0 1 164 27.3
Idaho State 7 35 7 32 1 0 0 265 37.9
Portland State 1 7 0 6 0 0 0 48 48.0
Cal Poly 3 22 5 22 0 0 0 169 56.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Eastern Washington 7 1103 2571 564 3674 6.5 33 524.9
Montana 2 447 593 157 1040 6.6 15 520.0
UC Davis 6 1524 1517 465 3041 6.5 32 506.8
Weber State 6 1233 1280 396 2513 6.3 21 418.8
Idaho State 7 819 2070 526 2889 5.5 21 412.7
Idaho 6 986 1335 450 2321 5.2 16 386.8
Northern Arizona 5 628 1269 353 1897 5.4 12 379.4
Southern Utah 6 563 1713 411 2276 5.5 20 379.3
Portland State 1 100 193 61 293 4.8 1 293.0
Cal Poly 3 299 556 216 855 4.0 6 285.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Montana 2 157 314 118 471 4.0 1 235.5
UC Davis 6 722 1413 455 2135 4.7 15 355.8
Weber State 6 843 1377 457 2220 4.9 12 370.0
Eastern Washington 7 1370 1301 488 2671 5.5 25 381.6
Southern Utah 6 874 1610 434 2484 5.7 20 414.0
Northern Arizona 5 827 1389 374 2216 5.9 17 443.2
Idaho 6 670 1991 433 2661 6.1 19 443.5
Idaho State 7 1361 2028 510 3389 6.6 35 484.1
Portland State 1 250 261 76 511 6.7 7 511.0
Cal Poly 3 794 1040 243 1834 7.5 21 611.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UC Davis 6 289 1524 5.3 18 254.0
Montana 2 85 447 5.3 9 223.5
Weber State 6 242 1233 5.1 11 205.5
Idaho 6 233 986 4.2 9 164.3
Eastern Washington 7 259 1103 4.3 12 157.6
Northern Arizona 5 181 628 3.5 8 125.6
Idaho State 7 275 819 3.0 8 117.0
Portland State 1 35 100 2.9 0 100.0
Cal Poly 3 128 299 2.3 1 99.7
Southern Utah 6 174 563 3.2 5 93.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Montana 2 60 157 2.6 0 78.5
Idaho 6 210 670 3.2 7 111.7
UC Davis 6 252 722 2.9 7 120.3
Weber State 6 221 843 3.8 4 140.5
Southern Utah 6 232 874 3.8 8 145.7
Northern Arizona 5 179 827 4.6 4 165.4
Idaho State 7 272 1361 5.0 18 194.4
Eastern Washington 7 302 1370 4.5 15 195.7
Portland State 1 45 250 5.6 5 250.0
Cal Poly 3 138 794 5.8 9 264.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Eastern Washington 7 189 305 7 62.0 2571 8.4 21 367.3
Montana 2 47 72 1 65.3 593 8.2 6 296.5
Idaho State 7 134 251 11 53.4 2070 8.2 13 295.7
Southern Utah 6 155 237 4 65.4 1713 7.2 15 285.5
Northern Arizona 5 101 172 4 58.7 1269 7.4 4 253.8
UC Davis 6 120 176 7 68.2 1517 8.6 14 252.8
Idaho 6 119 217 6 54.8 1335 6.2 7 222.5
Weber State 6 87 154 3 56.5 1280 8.3 10 213.3
Portland State 1 15 26 1 57.7 193 7.4 1 193.0
Cal Poly 3 50 88 3 56.8 556 6.3 5 185.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Montana 2 47 72 1 65.3 593 6 159.2
UC Davis 6 120 176 7 68.2 1517 14 158.9
Eastern Washington 7 189 305 7 62.0 2571 21 150.9
Weber State 6 87 154 3 56.5 1280 10 143.8
Southern Utah 6 155 237 4 65.4 1713 15 143.6
Idaho State 7 134 251 11 53.4 2070 13 131.0
Portland State 1 15 26 1 57.7 193 1 125.0
Northern Arizona 5 101 172 4 58.7 1269 4 123.7
Cal Poly 3 50 88 3 56.8 556 5 121.8
Idaho 6 119 217 6 54.8 1335 7 111.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Montana 2 31 58 3 53.4 314 5.4 1 157.0
Eastern Washington 7 101 186 7 54.3 1301 7.0 10 185.9
Weber State 6 118 236 9 50.0 1377 5.8 8 229.5
UC Davis 6 118 203 7 58.1 1413 7.0 8 235.5
Portland State 1 21 31 1 67.7 261 8.4 2 261.0
Southern Utah 6 129 202 2 63.9 1610 8.0 12 268.3
Northern Arizona 5 123 195 4 63.1 1389 7.1 13 277.8
Idaho State 7 149 238 6 62.6 2028 8.5 17 289.7
Idaho 6 133 223 5 59.6 1991 8.9 12 331.8
Cal Poly 3 78 105 3 74.3 1040 9.9 12 346.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Montana 2 31 58 3 53.4 314 1 94.3
Weber State 6 118 236 9 50.0 1377 8 102.6
UC Davis 6 118 203 7 58.1 1413 8 122.7
Eastern Washington 7 101 186 7 54.3 1301 10 123.3
Northern Arizona 5 123 195 4 63.1 1389 13 140.8
Idaho 6 133 223 5 59.6 1991 12 147.9
Southern Utah 6 129 202 2 63.9 1610 12 148.4
Idaho State 7 149 238 6 62.6 2028 17 152.7
Portland State 1 21 31 1 67.7 261 2 153.3
Cal Poly 3 78 105 3 74.3 1040 12 189.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Montana 2 3 124 0 41.3
Idaho 6 17 414 0 24.4
Southern Utah 6 18 433 0 24.1
UC Davis 6 14 335 0 23.9
Weber State 6 15 345 1 23.0
Portland State 1 2 44 0 22.0
Northern Arizona 5 22 450 0 20.5
Eastern Washington 7 17 317 0 18.6
Cal Poly 3 20 364 0 18.2
Idaho State 7 17 268 0 15.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Montana 2 8 177 0 22.1
Cal Poly 3 2 27 0 13.5
UC Davis 6 9 111 0 12.3
Southern Utah 6 7 83 1 11.9
Weber State 6 6 64 0 10.7
Northern Arizona 5 3 27 0 9.0
Eastern Washington 7 11 42 0 3.8
Idaho 6 4 12 0 3.0
Idaho State 7 7 19 0 2.7
Portland State 1 1 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Montana 2 18 1090 60.6 95 8 44.2
Weber State 6 31 1763 56.9 212 9 42.8
Cal Poly 3 12 716 59.7 30 7 42.6
Idaho 6 31 1915 61.8 268 15 41.0
UC Davis 6 43 2593 60.3 277 23 40.5
Portland State 1 2 122 61.0 19 1 39.0
Idaho State 7 38 2266 59.6 428 15 38.5
Eastern Washington 7 49 2713 55.4 755 4 37.9
Southern Utah 6 32 1965 61.4 454 12 37.8
Northern Arizona 5 26 1583 60.9 438 9 35.4
PAT
PAT
Index Team MADE-ATT PCT
Northern Arizona 10-10 1.000
Idaho 14-14 1.000
Weber State 17-17 1.000
Cal Poly 7-7 1.000
Portland State 1-1 1.000
UC Davis 30-31 .968
Idaho State 20-21 .952
Eastern Washington 31-33 .939
Montana 14-15 .933
Southern Utah 16-18 .889
Field Goals
Field Goals
Index Team MADE-ATT PCT
Southern Utah 5-5 1.000
Cal Poly 3-3 1.000
Idaho 10-12 .833
UC Davis 5-6 .833
Northern Arizona 9-11 .818
Eastern Washington 7-10 .700
Idaho State 9-14 .643
Weber State 4-7 .571
Montana 1-2 .500
Portland State 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UC Davis 6 17 815 47.9 56 3.3 1 7 43.5
Montana 2 6 260 43.3 5 .8 0 3 42.5
Northern Arizona 5 25 1099 44.0 21 .8 1 12 42.3
Idaho 6 31 1375 44.4 48 1.5 2 4 41.5
Weber State 6 32 1281 40.0 52 1.6 1 15 37.8
Eastern Washington 7 21 784 37.3 52 2.5 0 10 34.9
Idaho State 7 41 1599 39.0 102 2.5 4 16 34.6
Southern Utah 6 26 1023 39.3 21 .8 6 8 33.9
Portland State 1 7 329 47.0 100 14.3 0 1 32.7
Cal Poly 3 16 496 31.0 43 2.7 0 5 28.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Montana 2 0 0
Portland State 1 1 1
Southern Utah 6 5 32
UC Davis 6 7 50
Northern Arizona 5 11 71
Eastern Washington 7 11 92
Idaho 6 12 66
Weber State 6 13 67
Cal Poly 3 22 120
Idaho State 7 28 147
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Weber State 6 9 26 0 2.9
Eastern Washington 7 7 173 2 24.7
UC Davis 6 7 21 0 3.0
Idaho State 7 6 85 1 14.2
Idaho 6 5 2 0 .4
Northern Arizona 5 4 49 1 12.3
Cal Poly 3 3 108 1 36.0
Montana 2 3 20 0 6.7
Southern Utah 6 2 12 0 6.0
Portland State 1 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
UC Davis 6 24 132
Southern Utah 6 19 129
Weber State 6 16 87
Eastern Washington 7 13 62
Northern Arizona 5 11 50
Idaho 6 11 90
Idaho State 7 11 58
Cal Poly 3 2 15
Montana 2 1 1
Portland State 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Idaho State 7 7 1.00
Northern Arizona 5 6 1.20
Cal Poly 3 5 1.67
Weber State 6 4 0.67
UC Davis 6 4 0.67
Idaho 6 3 0.50
Southern Utah 6 2 0.33
Eastern Washington 7 1 0.14
Montana 2 0 0.00
Portland State 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Northern Arizona 5 6 0 1.20
Idaho State 7 6 0 0.86
Weber State 6 3 1 0.50
Idaho 6 2 0 0.33
Cal Poly 3 2 0 0.67
Eastern Washington 7 1 0 0.14
UC Davis 6 1 0 0.17
Montana 2 1 0 0.50
Southern Utah 6 0 0 0.00
Portland State 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Montana 2 22 29 2 53 26.5
Eastern Washington 7 63 111 11 185 26.4
UC Davis 6 78 68 3 149 24.8
Idaho State 7 53 88 17 158 22.6
Idaho 6 56 62 12 130 21.7
Southern Utah 6 35 74 18 127 21.2
Northern Arizona 5 31 53 16 100 20.0
Weber State 6 57 52 9 118 19.7
Cal Poly 3 22 25 4 51 17.0
Portland State 1 5 6 2 13 13.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UC Davis 6 45 87 51.7
Montana 2 15 31 48.4
Eastern Washington 7 48 104 46.2
Idaho State 7 55 121 45.5
Weber State 6 34 80 42.5
Northern Arizona 5 30 76 39.5
Southern Utah 6 32 82 39.0
Cal Poly 3 19 51 37.3
Idaho 6 35 96 36.5
Portland State 1 2 13 15.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Montana 2 5 7 71.4
Eastern Washington 7 14 20 70.0
Southern Utah 6 8 13 61.5
Idaho State 7 3 5 60.0
Idaho 6 8 16 50.0
UC Davis 6 7 14 50.0
Northern Arizona 5 4 9 44.4
Weber State 6 2 5 40.0
Cal Poly 3 3 11 27.3
Portland State 1 0 3 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Montana 2 7 12 4 23 11.5
UC Davis 6 47 62 9 118 19.7
Eastern Washington 7 74 58 18 150 21.4
Idaho 6 41 76 12 129 21.5
Weber State 6 51 67 12 130 21.7
Idaho State 7 57 91 10 158 22.6
Southern Utah 6 55 68 18 141 23.5
Northern Arizona 5 49 59 11 119 23.8
Portland State 1 13 12 0 25 25.0
Cal Poly 3 40 45 2 87 29.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Montana 2 4 28 14.3
Portland State 1 5 14 35.7
Idaho 6 33 86 38.4
UC Davis 6 44 108 40.7
Eastern Washington 7 40 98 40.8
Weber State 6 42 102 41.2
Northern Arizona 5 30 71 42.3
Idaho State 7 44 102 43.1
Southern Utah 6 44 91 48.4
Cal Poly 3 25 42 59.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Montana 2 0 4 .0
Eastern Washington 7 4 16 25.0
Southern Utah 6 3 9 33.3
Idaho 6 3 9 33.3
Northern Arizona 5 9 15 60.0
UC Davis 6 8 13 61.5
Idaho State 7 10 15 66.7
Portland State 1 3 4 75.0
Weber State 6 8 10 80.0
Cal Poly 3 4 5 80.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Cal Poly 3 10 85 28.3
UC Davis 6 24 262 43.7
Idaho State 7 31 323 46.1
Idaho 6 32 286 47.7
Northern Arizona 5 35 271 54.2
Portland State 1 5 55 55.0
Southern Utah 6 31 334 55.7
Montana 2 11 118 59.0
Eastern Washington 7 44 484 69.1
Weber State 6 43 424 70.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Eastern Washington 7 27-31 87.1 23 9/14 4-5 0 3 0
Idaho State 7 21-27 77.8 13 8/5 8-10 0 2 2
Weber State 6 15-22 68.2 12 9/3 3-6 2 2 0
Southern Utah 6 17-21 81 14 4/10 3-3 0 1 2
Idaho 6 20-21 95.2 13 8/5 7-8 0 0 0
UC Davis 6 16-20 80 14 8/6 2-2 0 0 4
Northern Arizona 5 14-18 77.8 9 6/3 5-7 0 0 1
Montana 2 12-15 80 12 8/4 0-1 0 1 1
Cal Poly 3 6-10 60 5 1/4 1-1 0 0 4
Portland State 1 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Montana 2 66:08 33:04
Idaho 6 188:48 31:28
Southern Utah 6 187:19 31:13
Idaho State 7 214:18 30:36
Eastern Washington 7 212:13 30:19
Portland State 1 29:54 29:54
UC Davis 6 175:54 29:19
Weber State 6 174:49 29:08
Northern Arizona 5 138:02 27:36
Cal Poly 3 81:10 27:03
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Southern Utah 6 51 462 77.0
Idaho State 7 49 488 69.7
Portland State 1 6 63 63.0
Northern Arizona 5 30 309 61.8
Idaho 6 28 305 50.8
Cal Poly 3 16 150 50.0
Weber State 6 29 277 46.2
Montana 2 11 84 42.0
UC Davis 6 23 242 40.3
Eastern Washington 7 25 240 34.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Weber State 6 14-14 100 8 3/5 6-6 0 0 0
Montana 2 1-1 100 0 0/0 1-1 0 0 0
UC Davis 6 14-19 73.7 10 6/4 4-4 0 1 4
Idaho 6 17-23 73.9 12 6/6 5-7 0 1 2
Northern Arizona 5 15-19 78.9 12 4/8 3-4 1 1 1
Eastern Washington 7 23-29 79.3 20 14/6 3-4 0 1 4
Idaho State 7 27-33 81.8 22 12/10 5-7 1 2 1
Portland State 1 5-6 83.3 5 4/1 0-0 0 1 0
Southern Utah 6 20-23 87 14 6/8 6-8 0 0 1
Cal Poly 3 17-19 89.5 14 6/8 3-3 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
GILLIAM, Jr. (UC Davis) 4 78 410 5.3 2 44 102.5
Davis,Josh (Weber State) 5 65 386 5.9 1 42 77.2
Harris,Xavier (Montana) 2 23 148 6.4 3 34 74.0
Rango,Malakai (Idaho State) 5 91 351 3.9 3 14 70.2
Pierce Tamarick (Eastern Washington) 7 86 462 5.4 5 0 66.0
Ostmo,Nick (Montana) 2 33 130 3.9 4 20 65.0
McMillan,Dontae (Weber State) 6 64 375 5.9 5 43 62.5
LARISON, Lan (UC Davis) 6 66 374 5.7 5 40 62.3
Wright,Daniel (Weber State) 6 44 303 6.9 3 40 50.5
HALL, Draycen (Northern Arizona) 5 48 241 5.0 1 49 48.2
LATAIMUA, Lepi (Cal Poly) 3 38 143 3.8 0 14 47.7
TOMPKINS, Trent (UC Davis) 6 19 261 13.7 6 86 43.5
Merritt, Dennis (Eastern Washington) 7 71 302 4.3 4 0 43.1
Christiansen Dayne (Southern Utah) 6 35 240 6.9 2 69 40.0
ROBINSON, Geo. (Northern Arizona) 5 52 192 3.7 2 0 38.4
Johnson Roshaun (Idaho) 6 57 211 3.7 3 17 35.2
Humphrey,Cam (Montana) 2 10 68 6.8 1 16 34.0
DUNU, Chuby (Cal Poly) 3 27 100 3.7 0 7 33.3
Alexander,Davis (Portland State) 1 9 33 3.7 0 15 33.0
Hunter,Raiden (Idaho State) 4 35 130 3.7 1 17 32.5
GREEN JR., J (Southern Utah) 5 45 156 3.5 1 18 31.2
Thigpen, Dylan (Idaho) 5 20 136 6.8 1 24 27.2
HUTTON, C.J. (UC Davis) 5 18 135 7.5 0 23 27.0
Johnson,Randall (Weber State) 3 24 78 3.3 0 19 26.0
Romano, Nick (Idaho) 6 47 155 3.3 1 15 25.8
Flowers,Malik (Montana) 2 1 49 49.0 0 49 24.5
Beaudry, Mike (Idaho) 4 25 97 3.9 1 16 24.3
Chachere,Dante (Portland State) 1 3 24 8.0 0 15 24.0
Malary,Jobadiah (Portland State) 1 8 24 3.0 0 9 24.0
RAQUET, Hunter (Cal Poly) 3 25 68 2.7 0 15 22.7
Davis, Karris (Southern Utah) 5 28 107 3.8 0 15 21.4
Barriere, Eric (Eastern Washington) 7 51 144 2.8 1 18 20.6
Brown,Kris (Montana) 2 5 41 8.2 1 17 20.5
Vander Waal,Tyler (Idaho State) 6 53 98 1.8 3 22 16.3
Rodrigues Hunter (UC Davis) 6 47 97 2.1 3 15 16.2
DIXON, Peyton (UC Davis) 4 20 60 3.0 0 17 15.0
FISHER, Cole (Northern Arizona) 3 9 44 4.9 0 0 14.7
WEISSER, Kylan (Weber State) 3 6 37 6.2 0 14 12.3
Barron,Bronson (Weber State) 5 23 57 2.5 1 10 11.4
Truijillo,Oshea (Idaho State) 6 10 66 6.6 0 15 11.0
BABB, Lance (UC Davis) 6 10 65 6.5 0 12 10.8
Jackson Justice (Eastern Washington) 4 11 42 3.8 0 0 10.5
Crawford Carson (UC Davis) 6 8 61 7.6 0 17 10.2
Duckett, Thomas (Southern Utah) 5 33 49 1.5 0 9 9.8
WUDTEE, Keondre (Northern Arizona) 5 28 48 1.7 3 18 9.6
WIDENER, Jeff (Northern Arizona) 5 19 46 2.4 1 10 9.2
COLE, CJ (Cal Poly) 3 8 26 3.3 1 9 8.7
Lawson, Lance (Southern Utah) 6 10 47 4.7 1 37 7.8
Smith, Micah (Eastern Washington) 7 11 52 4.7 1 0 7.4
Malone,Deion (Portland State) 1 2 7 3.5 0 4 7.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Barriere, Eric (Eastern Washington) 7 183 296 7 61.8 2439 19 78 348.4 147.5
Vander Waal,Tyler (Idaho State) 6 116 215 10 54.0 1847 12 55 307.8 135.2
Miller, Justin (Southern Utah) 6 155 236 4 65.7 1713 15 73 285.5 144.2
Humphrey,Cam (Montana) 2 38 57 1 66.7 472 5 54 236.0 161.7
Barron,Bronson (Weber State) 5 73 131 2 55.7 1101 7 60 220.2 140.9
WUDTEE, Keondre (Northern Arizona) 5 80 137 1 58.4 1080 4 60 216.0 132.8
Rodrigues Hunter (UC Davis) 6 97 142 5 68.3 1196 11 44 199.3 157.6
Beaudry, Mike (Idaho) 4 73 123 3 59.3 794 3 49 198.5 116.7
Alexander,Davis (Portland State) 1 15 25 1 60.0 193 1 73 193.0 130.0
HAMLER, Jalen (Cal Poly) 3 32 55 3 58.2 357 3 42 119.0 119.8
RAQUET, Hunter (Cal Poly) 3 17 32 0 53.1 188 2 26 62.7 123.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Conner,Tanner (Idaho State) 6 34 685 3 55 20.1 5.7 114.2
Limu-jones Talolo (Eastern Washington) 7 48 759 4 78 15.8 6.9 108.4
Hatten, Hayden (Idaho) 6 43 613 3 44 14.3 7.2 102.2
Talalemotu,Mataio (Portland State) 1 4 92 1 73 23.0 4.0 92.0
Measom, Landen (Southern Utah) 5 30 446 5 60 14.9 6.0 89.2
Sulser,Gabe (Montana) 2 8 145 2 54 18.1 4.0 72.5
Roberson Freddie (Eastern Washington) 7 33 470 3 0 14.2 4.7 67.1
MacPherson,Ty (Weber State) 6 19 395 0 60 20.8 3.2 65.8
Boston,Andrew (Eastern Washington) 6 26 391 3 48 15.0 4.3 65.2
Schenks, Brando (Southern Utah) 5 15 324 6 73 21.6 3.0 64.8
Henderson,Jalen (Idaho State) 4 17 258 1 0 15.2 4.3 64.5
Kelly,Beau (Portland State) 1 5 61 0 27 12.2 5.0 61.0
JOHNSON, Hen. (Northern Arizona) 5 21 273 0 60 13.0 4.2 54.6
Chukwumezie Stacy (Northern Arizona) 5 16 270 1 55 16.9 3.2 54.0
Guillory,Xavier (Idaho State) 6 18 324 4 43 18.0 3.0 54.0
Crawford Carson (UC Davis) 6 29 323 3 26 11.1 4.8 53.8
Lawson, Lance (Southern Utah) 6 36 275 0 29 7.6 6.0 45.8
Porter, Brandon (Northern Arizona) 3 9 137 0 37 15.2 3.0 45.7
Haywood Cutrell (Idaho) 6 30 274 2 34 9.1 5.0 45.7
Castles Mccallan (UC Davis) 6 16 268 4 44 16.8 2.7 44.7
Akem,Samuel (Montana) 2 6 88 2 23 14.7 3.0 44.0
Shaheed,Rashid (Weber State) 6 22 260 3 44 11.8 3.7 43.3
OWEN, Coleman (Northern Arizona) 5 16 215 2 50 13.4 3.2 43.0
BABB, Lance (UC Davis) 6 15 238 2 38 15.9 2.5 39.7
Fredrickson,Christian (Idaho State) 5 15 195 2 32 13.0 3.0 39.0
Harrison Quentin (Cal Poly) 3 10 116 2 42 11.6 3.3 38.7
Chism iii Efton (Eastern Washington) 7 23 267 1 26 11.6 3.3 38.1
Stell jr Anthony (Eastern Washington) 4 9 151 1 54 16.8 2.3 37.8
Simpson,Ryan (Montana) 2 3 75 0 30 25.0 1.5 37.5
Ostmo,Nick (Montana) 2 7 73 1 27 10.4 3.5 36.5
Malone,Justin (Weber State) 6 13 204 3 50 15.7 2.2 34.0
Harris,Jeff (Idaho State) 5 12 169 2 33 14.1 2.4 33.8
Shubert,Nate (Idaho State) 5 11 158 0 30 14.4 2.2 31.6
HAYWARD, Ter. (Northern Arizona) 3 5 94 0 34 18.8 1.7 31.3
Ames,David (Weber State) 6 13 183 1 43 14.1 2.2 30.5
BRISCOE,Michael (Cal Poly) 2 2 57 0 31 28.5 1.0 28.5
ANDERSON, Mitch (Cal Poly) 3 8 83 0 23 10.4 2.7 27.7
Deming,Bryson (Montana) 2 5 50 0 20 10.0 2.5 25.0
Romano, Nick (Idaho) 6 14 148 0 49 10.6 2.3 24.7
McLachlan, Tann (Southern Utah) 5 12 120 2 20 10.0 2.4 24.0
HUTTON, C.J. (UC Davis) 5 5 120 0 38 24.0 1.0 24.0
Whitney, Connor (Idaho) 5 10 119 0 22 11.9 2.0 23.8
KEMPTON, Matt (Northern Arizona) 5 10 118 0 20 11.8 2.0 23.6
Cockett, Judd (Southern Utah) 6 14 131 1 16 9.4 2.3 21.8
Flowers,Malik (Montana) 2 5 43 0 12 8.6 2.5 21.5
James,Jakobie (Eastern Washington) 6 10 125 0 0 12.5 1.7 20.8
ROTH, Michael (Cal Poly) 3 4 62 1 23 15.5 1.3 20.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Ostmo,Nick (Montana) 2 5 0 0 0 30 15.0
Harris,Xavier (Montana) 2 3 0 0 0 18 9.0
Aguilar,Luis (Northern Arizona) 4 0 9 8 0 35 8.8
Coffey, Cade (Idaho) 5 0 9 12 0 39 7.8
GOMEZ, Isaiah (UC Davis) 6 0 5 30 0 45 7.5
Schenks, Brando (Southern Utah) 5 6 0 0 0 36 7.2
Harrison, Seth (Eastern Washington) 6 0 6 25 0 43 7.2
Ryan,Kevin (Idaho State) 6 0 8 17 0 41 6.8
Measom, Landen (Southern Utah) 5 5 0 0 0 30 6.0
Merritt, Dennis (Eastern Washington) 7 7 0 0 0 42 6.0
GILLIAM, Jr. (UC Davis) 4 4 0 0 0 24 6.0
TOMPKINS, Trent (UC Davis) 6 6 0 0 0 36 6.0
Sulser,Gabe (Montana) 2 2 0 0 0 12 6.0
Akem,Samuel (Montana) 2 2 0 0 0 12 6.0
Talalemotu,Mataio (Portland State) 1 1 0 0 0 6 6.0
THEAKER, Colton (Cal Poly) 3 0 3 7 0 16 5.3
McMillan,Dontae (Weber State) 6 5 0 0 0 30 5.0
LARISON, Lan (UC Davis) 6 5 0 0 0 30 5.0
Cooper,Jack (Montana) 2 0 1 7 0 10 5.0
Thompson,Kyle (Weber State) 6 0 4 17 0 29 4.8
Berz, Manny (Southern Utah) 6 0 4 16 0 28 4.7
Pierce Tamarick (Eastern Washington) 7 5 0 0 0 30 4.3
Shaheed,Rashid (Weber State) 6 4 0 0 0 24 4.0
Guillory,Xavier (Idaho State) 6 4 0 0 0 24 4.0
Castles Mccallan (UC Davis) 6 4 0 0 0 24 4.0
Harrison Quentin (Cal Poly) 3 2 0 0 0 12 4.0
WUDTEE, Keondre (Northern Arizona) 5 3 0 0 0 18 3.6
Rango,Malakai (Idaho State) 5 3 0 0 0 18 3.6
Gilman,Carver (Montana) 2 0 0 7 0 7 3.5
Limu-jones Talolo (Eastern Washington) 7 4 0 0 0 24 3.4
Roberson Freddie (Eastern Washington) 7 4 0 0 0 24 3.4
Boston,Andrew (Eastern Washington) 6 3 0 0 1 20 3.3
Johnson Roshaun (Idaho) 6 3 0 0 0 18 3.0
Hatten, Hayden (Idaho) 6 3 0 0 0 18 3.0
Wright,Daniel (Weber State) 6 3 0 0 0 18 3.0
Malone,Justin (Weber State) 6 3 0 0 0 18 3.0
Vander Waal,Tyler (Idaho State) 6 3 0 0 0 18 3.0
Conner,Tanner (Idaho State) 6 3 0 0 0 18 3.0
HARRELL, Jared (UC Davis) 6 3 0 0 0 18 3.0
Crawford Carson (UC Davis) 6 3 0 0 0 18 3.0
Rodrigues Hunter (UC Davis) 6 3 0 0 0 18 3.0
Humphrey,Cam (Montana) 2 1 0 0 0 6 3.0
Brown,Kris (Montana) 2 1 0 0 0 6 3.0
White,Keelan (Montana) 2 1 0 0 0 6 3.0
McLachlan, Tann (Southern Utah) 5 2 0 0 1 14 2.8
ROBINSON, Geo. (Northern Arizona) 5 2 0 0 0 12 2.4
OWEN, Coleman (Northern Arizona) 5 2 0 0 0 12 2.4
Davis,Josh (Weber State) 5 2 0 0 0 12 2.4
