2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Weber State 1 3 2 2 1 0 0 28 28.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Weber State 1 4 1 4 0 0 0 31 31.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Weber State 1 151 341 68 492 7.2 3 492.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Weber State 1 136 224 75 360 4.8 4 360.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Weber State 1 31 151 4.9 0 151.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Weber State 1 40 136 3.4 1 136.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Weber State 1 23 37 2 62.2 341 9.2 3 341.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Weber State 1 23 37 2 62.2 341 3 155.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Weber State 1 19 35 0 54.3 224 6.4 3 224.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Weber State 1 19 35 0 54.3 224 3 136.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Weber State 1 2 55 0 27.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Weber State 1 3 27 0 9.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Weber State 1 6 364 60.7 87 1 42.0
PAT
PAT
Index Team MADE-ATT PCT
Weber State 2-2 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Weber State 2-2 1.000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Weber State 1 5 235 47.0 17 3.4 1 0 39.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Weber State 1 2 20
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Sacks By
Sacks By
Index Team G NO YDS
Weber State 1 6 42
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Weber State 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Weber State 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Weber State 1 7 13 2 22 22.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Weber State 1 3 12 25.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Weber State 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Weber State 1 10 9 3 22 22.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Weber State 1 7 18 38.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Weber State 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Weber State 1 9 86 86.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Weber State 1 2-3 66.7 0 0/0 2-2 1 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Weber State 1 29:46 29:46
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Weber State 1 11 85 85.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Weber State 1 3-3 100 2 1/1 1-1 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Zach Smith (Weber State) 1 17 126 7.4 0 32 126.0
Bo Bolen (Weber State) 1 8 50 6.3 0 18 50.0
Shaydon Kehano (Weber State) 1 2 4 2.0 0 7 4.0
Eric Wilkes (Weber State) 1 1 -1 -1.0 0 0 -1.0
Billy Green (Weber State) 1 3 -28 -9.3 0 0 -28.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Billy Green (Weber State) 1 23 36 2 63.9 341 3 64 341.0 159.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Shaydon Kehano (Weber State) 1 6 118 1 59 19.7 6.0 118.0
Drew Batchelor (Weber State) 1 4 92 2 64 23.0 4.0 92.0
Jake Kahawaii (Weber State) 1 4 51 0 23 12.8 4.0 51.0
Cam Livingston (Weber State) 1 5 38 0 9 7.6 5.0 38.0
Braden Corpus (Weber State) 1 2 36 0 21 18.0 2.0 36.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Drew Batchelor (Weber State) 1 2 0 0 0 12 12.0
Josh Kealamakia (Weber State) 1 0 2 2 0 8 8.0
Shaydon Kehano (Weber State) 1 1 0 0 0 6 6.0
Grant Garry (Weber State) 1 0 0 0 1 2 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Josh Kealamakia (Weber State) 1 2 2 2 2 8 8.0
Grant Garry (Weber State) 1 0 0 0 0 0 .0
Tyler Parson (Weber State) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Drew Batchelor (Weber State) 1 2 0 2 0 0 12 12.0
Shaydon Kehano (Weber State) 1 1 0 1 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Bo Bolen (Weber State) 1 2 55 0 28 27.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Shaydon Kehano (Weber State) 1 3 27 0 29 9.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Billy Green (Weber State) 1 -28 341 39 313 313.0
Zach Smith (Weber State) 1 126 0 17 126 126.0
Bo Bolen (Weber State) 1 50 0 8 50 50.0
Shaydon Kehano (Weber State) 1 4 0 2 4 4.0
TEAM (Weber State) 1 0 0 1 0 .0
Eric Wilkes (Weber State) 1 -1 0 1 -1 -1.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Shaydon Kehano (Weber State) 1 4 118 27 0 149 149.0
Zach Smith (Weber State) 1 126 -5 0 0 121 121.0
Bo Bolen (Weber State) 1 50 11 0 55 116 116.0
Drew Batchelor (Weber State) 1 0 92 0 0 92 92.0
Jake Kahawaii (Weber State) 1 0 51 0 0 51 51.0
Cam Livingston (Weber State) 1 0 38 0 0 38 38.0
Braden Corpus (Weber State) 1 0 36 0 0 36 36.0
Cordero Dixon (Weber State) 1 0 0 0 0 0 .0
Chris Jones (Weber State) 1 0 0 0 0 0 .0
Josh Burton (Weber State) 1 0 0 0 0 0 .0
Jalen Fields (Weber State) 1 0 0 0 0 0 .0
Kam Kaimikaua (Weber State) 1 0 0 0 0 0 .0
Morris-Edwards (Weber State) 1 0 0 0 0 0 .0
Xequille Harry (Weber State) 1 0 0 0 0 0 .0
Tre'von Johnson (Weber State) 1 0 0 0 0 0 .0
Taron Johnson (Weber State) 1 0 0 0 0 0 .0
Dre Snowden (Weber State) 1 0 0 0 0 0 .0
Adam Padilla (Weber State) 1 0 0 0 0 0 .0
Jawian Harrison (Weber State) 1 0 0 0 0 0 .0
Karl Finai (Weber State) 1 0 0 0 0 0 .0
Pio Stowers (Weber State) 1 0 0 0 0 0 .0
Cory Thomson (Weber State) 1 0 0 0 0 0 .0
Josh Kealamakia (Weber State) 1 0 0 0 0 0 .0
Mitch Tulane (Weber State) 1 0 0 0 0 0 .0
Felix Woods (Weber State) 1 0 0 0 0 0 .0
Blake O'Neill (Weber State) 1 0 0 0 0 0 .0
Carson Fackrell (Weber State) 1 0 0 0 0 0 .0
Jon Carlson (Weber State) 1 0 0 0 0 0 .0
Grant Garry (Weber State) 1 0 0 0 0 0 .0
Emmett Tela (Weber State) 1 0 0 0 0 0 .0
Obi Owoh (Weber State) 1 0 0 0 0 0 .0
Kellen Copeland (Weber State) 1 0 0 0 0 0 .0
Rom. Valenzuela (Weber State) 1 0 0 0 0 0 .0
Alex Land (Weber State) 1 0 0 0 0 0 .0
R. Henderson (Weber State) 1 0 0 0 0 0 .0
Dustin Martin (Weber State) 1 0 0 0 0 0 .0
Joe Hawkins (Weber State) 1 0 0 0 0 0 .0
Jake Gallegos (Weber State) 1 0 0 0 0 0 .0
Tyrone Brown (Weber State) 1 0 0 0 0 0 .0
Shane Oliverson (Weber State) 1 0 0 0 0 0 .0
Tui Crichton (Weber State) 1 0 0 0 0 0 .0
Cameron Young (Weber State) 1 0 0 0 0 0 .0
A.J. Wilcox (Weber State) 1 0 0 0 0 0 .0
Tyler Parson (Weber State) 1 0 0 0 0 0 .0
Cody McKague (Weber State) 1 0 0 0 0 0 .0
McKay Murphy (Weber State) 1 0 0 0 0 0 .0
Connor Myers (Weber State) 1 0 0 0 0 0 .0
Likio Pope (Weber State) 1 0 0 0 0 0 .0
Adam Lewis (Weber State) 1 0 0 0 0 0 .0
TEAM (Weber State) 1 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Emmett Tela (Weber State) 1 12 4 17 16 16.0 2.5
Tre'von Johnson (Weber State) 1 7 1 0 8 8.0 0
Dustin Martin (Weber State) 1 6 2 20 8 8.0 2.5
Morris-Edwards (Weber State) 1 3 2 0 5 5.0 0
Cordero Dixon (Weber State) 1 4 0 0 4 4.0 0
Jake Gallegos (Weber State) 1 3 1 0 4 4.0 0
Jawian Harrison (Weber State) 1 1 2 3 3 3.0 0.5
Felix Woods (Weber State) 1 3 0 0 3 3.0 0
Connor Myers (Weber State) 1 1 1 4 2 2.0 0.5
Adam Lewis (Weber State) 1 2 0 0 2 2.0 0
Shaydon Kehano (Weber State) 1 1 0 0 1 1.0 0
Josh Burton (Weber State) 1 1 0 0 1 1.0 0
Jalen Fields (Weber State) 1 1 0 0 1 1.0 0
Dre Snowden (Weber State) 1 1 0 0 1 1.0 0
Adam Padilla (Weber State) 1 1 0 0 1 1.0 0
Kellen Copeland (Weber State) 1 1 0 0 1 1.0 0
R. Henderson (Weber State) 1 1 0 1 1 1.0 0
Cameron Young (Weber State) 1 1 0 0 1 1.0 0
Drew Batchelor (Weber State) 1 0 1 0 1 1.0 0
Likio Pope (Weber State) 1 1 0 0 1 1.0 0
McKay Murphy (Weber State) 1 0 0 0 0 .0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Emmett Tela (Weber State) 1 3 1 17 3.5 3.50
Dustin Martin (Weber State) 1 2 1 20 2.5 2.50
R. Henderson (Weber State) 1 1 0 1 1.0 1.00
Jawian Harrison (Weber State) 1 0 1 3 .5 .50
Connor Myers (Weber State) 1 0 1 4 .5 .50
Shaydon Kehano (Weber State) 1 0 0 0 .0 .00
Cordero Dixon (Weber State) 1 0 0 0 .0 .00
Josh Burton (Weber State) 1 0 0 0 .0 .00
Jalen Fields (Weber State) 1 0 0 0 .0 .00
Morris-Edwards (Weber State) 1 0 0 0 .0 .00
Tre'von Johnson (Weber State) 1 0 0 0 .0 .00
Dre Snowden (Weber State) 1 0 0 0 .0 .00
Adam Padilla (Weber State) 1 0 0 0 .0 .00
Felix Woods (Weber State) 1 0 0 0 .0 .00
Kellen Copeland (Weber State) 1 0 0 0 .0 .00
Jake Gallegos (Weber State) 1 0 0 0 .0 .00
Cameron Young (Weber State) 1 0 0 0 .0 .00
Drew Batchelor (Weber State) 1 0 0 0 .0 .00
McKay Murphy (Weber State) 1 0 0 0 .0 .00
Likio Pope (Weber State) 1 0 0 0 .0 .00
Adam Lewis (Weber State) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Emmett Tela (Weber State) 1 2 1 15 2.5 2.50
Dustin Martin (Weber State) 1 2 1 20 2.5 2.50
Jawian Harrison (Weber State) 1 0 1 3 0.5 .50
Connor Myers (Weber State) 1 0 1 4 0.5 .50
Shaydon Kehano (Weber State) 1 0 0 0 0 .00
Cordero Dixon (Weber State) 1 0 0 0 0 .00
Josh Burton (Weber State) 1 0 0 0 0 .00
Jalen Fields (Weber State) 1 0 0 0 0 .00
Morris-Edwards (Weber State) 1 0 0 0 0 .00
Tre'von Johnson (Weber State) 1 0 0 0 0 .00
Dre Snowden (Weber State) 1 0 0 0 0 .00
Adam Padilla (Weber State) 1 0 0 0 0 .00
Felix Woods (Weber State) 1 0 0 0 0 .00
Kellen Copeland (Weber State) 1 0 0 0 0 .00
R. Henderson (Weber State) 1 0 0 0 0 .00
Jake Gallegos (Weber State) 1 0 0 0 0 .00
Cameron Young (Weber State) 1 0 0 0 0 .00
Drew Batchelor (Weber State) 1 0 0 0 0 .00
McKay Murphy (Weber State) 1 0 0 0 0 .00
Likio Pope (Weber State) 1 0 0 0 0 .00
Adam Lewis (Weber State) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Dre Snowden (Weber State) 1 2 0 2 2.00
Cordero Dixon (Weber State) 1 1 0 1 1.00
Josh Burton (Weber State) 1 1 0 1 1.00
Jake Gallegos (Weber State) 1 1 0 1 1.00
McKay Murphy (Weber State) 1 1 0 1 1.00
Shaydon Kehano (Weber State) 1 0 0 0 .00
Jalen Fields (Weber State) 1 0 0 0 .00
Morris-Edwards (Weber State) 1 0 0 0 .00
Tre'von Johnson (Weber State) 1 0 0 0 .00
Adam Padilla (Weber State) 1 0 0 0 .00
Jawian Harrison (Weber State) 1 0 0 0 .00
Felix Woods (Weber State) 1 0 0 0 .00
Emmett Tela (Weber State) 1 0 0 0 .00
Kellen Copeland (Weber State) 1 0 0 0 .00
R. Henderson (Weber State) 1 0 0 0 .00
Dustin Martin (Weber State) 1 0 0 0 .00
Cameron Young (Weber State) 1 0 0 0 .00
Drew Batchelor (Weber State) 1 0 0 0 .00
Connor Myers (Weber State) 1 0 0 0 .00
Likio Pope (Weber State) 1 0 0 0 .00
Adam Lewis (Weber State) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Shaydon Kehano (Weber State) 1 0 0 0.00
Cordero Dixon (Weber State) 1 0 0 0.00
Josh Burton (Weber State) 1 0 0 0.00
Jalen Fields (Weber State) 1 0 0 0.00
Morris-Edwards (Weber State) 1 0 0 0.00
Tre'von Johnson (Weber State) 1 0 0 0.00
Dre Snowden (Weber State) 1 0 0 0.00
Adam Padilla (Weber State) 1 0 0 0.00
Jawian Harrison (Weber State) 1 0 0 0.00
Felix Woods (Weber State) 1 0 0 0.00
Emmett Tela (Weber State) 1 0 0 0.00
Kellen Copeland (Weber State) 1 0 0 0.00
R. Henderson (Weber State) 1 0 0 0.00
Dustin Martin (Weber State) 1 0 0 0.00
Jake Gallegos (Weber State) 1 0 0 0.00
Cameron Young (Weber State) 1 0 0 0.00
Drew Batchelor (Weber State) 1 0 0 0.00
McKay Murphy (Weber State) 1 0 0 0.00
Connor Myers (Weber State) 1 0 0 0.00
Likio Pope (Weber State) 1 0 0 0.00
Adam Lewis (Weber State) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Shaydon Kehano (Weber State) 1 0 0.00
Cordero Dixon (Weber State) 1 0 0.00
Josh Burton (Weber State) 1 0 0.00
Jalen Fields (Weber State) 1 0 0.00
Morris-Edwards (Weber State) 1 0 0.00
Tre'von Johnson (Weber State) 1 0 0.00
Dre Snowden (Weber State) 1 0 0.00
Adam Padilla (Weber State) 1 0 0.00
Jawian Harrison (Weber State) 1 0 0.00
Felix Woods (Weber State) 1 0 0.00
Emmett Tela (Weber State) 1 0 0.00
Kellen Copeland (Weber State) 1 0 0.00
R. Henderson (Weber State) 1 0 0.00
Dustin Martin (Weber State) 1 0 0.00
Jake Gallegos (Weber State) 1 0 0.00
Cameron Young (Weber State) 1 0 0.00
Drew Batchelor (Weber State) 1 0 0.00
McKay Murphy (Weber State) 1 0 0.00
Connor Myers (Weber State) 1 0 0.00
Likio Pope (Weber State) 1 0 0.00
Adam Lewis (Weber State) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
09/27/2014 Cedar City, Utah * Weber State 28, Southern Utah 31

* = Conference game

Weber State (0-1-0, 0-1-0)
Weber State Season Results
Date Opponent Result Attendance
09/27/2014 * at Southern Utah L 28-31 3238

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Weber State at Southern Utah (9/27/2014) 28
Touchdowns
Index Game PT
Weber State at Southern Utah (9/27/2014) 3
Rushing
Index Game TD YDS Plays AVG/P
Weber State at Southern Utah (9/27/2014) 0 151 31 4.9
Passing (YDS)
Index Game YDS ATT AVG
Weber State at Southern Utah (9/27/2014) 341 37 9.2
Passing (%)
Index Game ATT COMP INT %
Weber State at Southern Utah (9/27/2014) 37 23 2 .6
Passing (TD)
Index Game Total
Weber State at Southern Utah (9/27/2014) 3
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Weber State at Southern Utah (9/27/2014) 37 341 9.2
Field Goals
Index Game FGA FGM %
Weber State at Southern Utah (9/27/2014) 2 2 1.0
PAT
Index Game ATT NUM %
Weber State at Southern Utah (9/27/2014) 2 2 1.0
Punts
Index Game NUM YDS AVG
Weber State at Southern Utah (9/27/2014) 5 235 47.0
Punt Returns
Index Game NUM YDS AVG
Weber State at Southern Utah (9/27/2014) 3 27 9.0
Long Punt Return
Index Game YDS
Weber State at Southern Utah (9/27/2014) 29
Kick Returns
Index Game Num YDS AVG
Weber State at Southern Utah (9/27/2014) 2 55 27.5
Interceptions
Index Game NUM YDS AVG
Weber State at Southern Utah (9/27/2014) .0
INT TDs
Index Game NUM
Weber State at Southern Utah (9/27/2014) 0
Fumble Recoveries
Index Game NUM
Weber State at Southern Utah (9/27/2014) 0
Kicks Blocked
Index Game NUM
Weber State at Southern Utah (9/27/2014) 0
First Downs Passing
Index Game NUM
Weber State at Southern Utah (9/27/2014) 13
Penalties
Index Game NUM
Weber State at Southern Utah (9/27/2014) 9
Penalty Yards
Index Game NUM
Weber State at Southern Utah (9/27/2014) 86
Kicking
Index Game FG PAT PTS
Weber State at Southern Utah (9/27/2014) 2 2 8
Offensive Yards
Index Game YDS P YDS/P
Weber State at Southern Utah (9/27/2014) 492 68 7.2
Longest Rush
Index Game YDS
Weber State at Southern Utah (9/27/2014) 32
Longest Pass
Index Game YDS
Weber State at Southern Utah (9/27/2014) 64
Passing (CMP/INT)
Index Game ATT CMP INT %
Weber State at Southern Utah (9/27/2014) 37 23 2 62.2
Yards/Catch
Index Game YDS Catch YDS/C
Weber State at Southern Utah (9/27/2014) 341 23 14.8
Longest Field Goal
Index Game YDS
Weber State at Southern Utah (9/27/2014) 37
Longest Punt
Index Game YDS
Weber State at Southern Utah (9/27/2014) 52
Punt Return TDS
Index Game NUM
Weber State at Southern Utah (9/27/2014) 0
Kick Return TDs
Index Game NUM
Weber State at Southern Utah (9/27/2014) 0
Longest Kick Return
Index Game YDS
Weber State at Southern Utah (9/27/2014) 28
Longest INT Return
Index Game YDS
Weber State at Southern Utah (9/27/2014)
Fumbles Lost
Index Game NUM
Weber State at Southern Utah (9/27/2014) 2
Sacked By
Index Game NUM
Weber State at Southern Utah (9/27/2014) 2
First Downs
Index Game NUM
Weber State at Southern Utah (9/27/2014) 22
First Downs Rushing
Index Game NUM
Weber State at Southern Utah (9/27/2014) 7
First Down Penalties
Index Game NUM
Weber State at Southern Utah (9/27/2014) 2
Individual