2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montana State 6 37 5 34 0 0 0 271 45.2
Montana 6 33 4 31 2 0 1 247 41.2
Weber State 7 31 11 24 3 0 0 249 35.6
Idaho 6 25 10 21 3 0 0 207 34.5
Northern Arizona 6 27 6 27 0 0 0 207 34.5
Southern Utah 6 23 8 16 3 0 0 184 30.7
Eastern Washington 6 21 11 17 0 0 0 176 29.3
Idaho State 6 21 9 20 0 0 1 175 29.2
UC Davis 6 22 4 16 2 0 1 166 27.7
Cal Poly 7 22 7 16 5 0 0 179 25.6
Portland State 6 18 6 15 1 0 1 145 24.2
Northern Colorado 6 17 7 11 1 0 0 136 22.7
Utah Tech 6 15 9 13 0 0 0 130 21.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montana State 6 13 6 11 1 0 0 109 18.2
Idaho State 6 19 5 14 2 0 1 149 24.8
Northern Colorado 6 19 9 16 2 0 0 161 26.8
Southern Utah 6 21 8 19 1 0 0 171 28.5
Weber State 7 27 7 21 1 0 0 206 29.4
Montana 6 25 3 18 2 0 0 181 30.2
Northern Arizona 6 22 8 20 2 0 1 182 30.3
Idaho 6 24 6 23 1 0 0 187 31.2
Portland State 6 27 3 25 1 0 1 200 33.3
UC Davis 6 25 11 19 2 0 0 206 34.3
Cal Poly 7 31 14 25 2 0 1 259 37.0
Utah Tech 6 28 10 23 3 0 0 227 37.8
Eastern Washington 6 31 7 27 0 0 0 234 39.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Montana 6 1084 1873 374 2957 7.9 33 492.8
Montana State 6 1452 1396 398 2848 7.2 33 474.7
Idaho 6 911 1850 401 2761 6.9 25 460.2
Northern Arizona 6 1082 1589 395 2671 6.8 25 445.2
UC Davis 6 1046 1607 411 2653 6.5 22 442.2
Southern Utah 6 1593 1042 403 2635 6.5 22 439.2
Weber State 7 1307 1765 465 3072 6.6 29 438.9
Eastern Washington 6 726 1858 492 2584 5.3 21 430.7
Cal Poly 7 1093 1683 497 2776 5.6 22 396.6
Idaho State 6 806 1536 424 2342 5.5 18 390.3
Northern Colorado 6 1208 1130 402 2338 5.8 16 389.7
Utah Tech 6 764 1560 423 2324 5.5 15 387.3
Portland State 6 756 1279 391 2035 5.2 16 339.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Montana State 6 722 1384 414 2106 5.1 12 351.0
Utah Tech 6 986 1282 381 2268 6.0 22 378.0
Idaho State 6 1000 1329 417 2329 5.6 18 388.2
Cal Poly 7 1166 1663 468 2829 6.0 30 404.1
Montana 6 856 1635 441 2491 5.6 24 415.2
Northern Colorado 6 774 1768 386 2542 6.6 19 423.7
Northern Arizona 6 1012 1538 406 2550 6.3 22 425.0
Idaho 6 1125 1491 395 2616 6.6 24 436.0
Weber State 7 1377 1678 545 3055 5.6 25 436.4
Southern Utah 6 1139 1556 381 2695 7.1 21 449.2
Eastern Washington 6 1502 1290 377 2792 7.4 29 465.3
Portland State 6 927 1932 423 2859 6.8 27 476.5
UC Davis 6 1242 1622 442 2864 6.5 24 477.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Southern Utah 6 248 1593 6.4 14 265.5
Montana State 6 227 1452 6.4 20 242.0
Northern Colorado 6 223 1208 5.4 12 201.3
Weber State 7 227 1307 5.8 13 186.7
Montana 6 186 1084 5.8 12 180.7
Northern Arizona 6 201 1082 5.4 13 180.3
UC Davis 6 196 1046 5.3 10 174.3
Cal Poly 7 266 1093 4.1 10 156.1
Idaho 6 211 911 4.3 9 151.8
Idaho State 6 192 806 4.2 7 134.3
Utah Tech 6 194 764 3.9 8 127.3
Portland State 6 199 756 3.8 11 126.0
Eastern Washington 6 227 726 3.2 6 121.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Montana State 6 191 722 3.8 4 120.3
Northern Colorado 6 179 774 4.3 6 129.0
Montana 6 222 856 3.9 12 142.7
Portland State 6 191 927 4.9 13 154.5
Utah Tech 6 208 986 4.7 11 164.3
Cal Poly 7 259 1166 4.5 16 166.6
Idaho State 6 214 1000 4.7 12 166.7
Northern Arizona 6 194 1012 5.2 12 168.7
Idaho 6 206 1125 5.5 9 187.5
Southern Utah 6 199 1139 5.7 11 189.8
Weber State 7 298 1377 4.6 11 196.7
UC Davis 6 219 1242 5.7 13 207.0
Eastern Washington 6 217 1502 6.9 15 250.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Montana 6 135 188 4 71.8 1873 10.0 21 312.2
Eastern Washington 6 171 265 10 64.5 1858 7.0 15 309.7
Idaho 6 130 190 6 68.4 1850 9.7 16 308.3
UC Davis 6 127 215 5 59.1 1607 7.5 12 267.8
Northern Arizona 6 134 194 2 69.1 1589 8.2 12 264.8
Utah Tech 6 131 229 6 57.2 1560 6.8 7 260.0
Idaho State 6 140 232 7 60.3 1536 6.6 11 256.0
Weber State 7 123 238 9 51.7 1765 7.4 16 252.1
Cal Poly 7 145 231 11 62.8 1683 7.3 12 240.4
Montana State 6 124 171 1 72.5 1396 8.2 13 232.7
Portland State 6 112 192 2 58.3 1279 6.7 5 213.2
Northern Colorado 6 96 179 6 53.6 1130 6.3 4 188.3
Southern Utah 6 98 155 5 63.2 1042 6.7 8 173.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Montana 6 135 188 4 71.8 1873 21 188.1
Idaho 6 130 190 6 68.4 1850 16 171.7
Montana State 6 124 171 1 72.5 1396 13 165.0
Northern Arizona 6 134 194 2 69.1 1589 12 156.2
UC Davis 6 127 215 5 59.1 1607 12 135.6
Eastern Washington 6 171 265 10 64.5 1858 15 134.6
Cal Poly 7 145 231 11 62.8 1683 12 131.6
Southern Utah 6 98 155 5 63.2 1042 8 130.3
Weber State 7 123 238 9 51.7 1765 16 128.6
Idaho State 6 140 232 7 60.3 1536 11 125.6
Portland State 6 112 192 2 58.3 1279 5 120.8
Utah Tech 6 131 229 6 57.2 1560 7 119.3
Northern Colorado 6 96 179 6 53.6 1130 4 107.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Utah Tech 6 112 173 5 64.7 1282 7.4 11 213.7
Eastern Washington 6 91 160 8 56.9 1290 8.1 14 215.0
Idaho State 6 123 203 4 60.6 1329 6.5 6 221.5
Montana State 6 135 223 9 60.5 1384 6.2 8 230.7
Cal Poly 7 129 209 7 61.7 1663 8.0 14 237.6
Weber State 7 143 247 6 57.9 1678 6.8 14 239.7
Idaho 6 130 189 2 68.8 1491 7.9 15 248.5
Northern Arizona 6 141 212 6 66.5 1538 7.3 10 256.3
Southern Utah 6 109 182 5 59.9 1556 8.5 10 259.3
UC Davis 6 137 223 5 61.4 1622 7.3 11 270.3
Montana 6 140 219 6 63.9 1635 7.5 12 272.5
Northern Colorado 6 143 207 4 69.1 1768 8.5 13 294.7
Portland State 6 133 232 7 57.3 1932 8.3 14 322.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Montana State 6 135 223 9 60.5 1384 8 116.4
Idaho State 6 123 203 4 60.6 1329 6 121.4
Weber State 7 143 247 6 57.9 1678 14 128.8
UC Davis 6 137 223 5 61.4 1622 11 134.3
Northern Arizona 6 141 212 6 66.5 1538 10 137.4
Montana 6 140 219 6 63.9 1635 12 139.2
Portland State 6 133 232 7 57.3 1932 14 141.2
Utah Tech 6 112 173 5 64.7 1282 11 142.2
Eastern Washington 6 91 160 8 56.9 1290 14 143.5
Cal Poly 7 129 209 7 61.7 1663 14 144.0
Southern Utah 6 109 182 5 59.9 1556 10 144.3
Northern Colorado 6 143 207 4 69.1 1768 13 157.7
Idaho 6 130 189 2 68.8 1491 15 159.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Northern Arizona 6 12 395 2 32.9
Montana State 6 11 334 1 30.4
Weber State 7 14 419 1 29.9
Southern Utah 6 10 268 1 26.8
Portland State 6 17 423 1 24.9
Idaho 6 9 208 0 23.1
Eastern Washington 6 21 485 0 23.1
Idaho State 6 5 109 0 21.8
UC Davis 6 19 412 0 21.7
Utah Tech 6 10 209 0 20.9
Cal Poly 7 17 354 0 20.8
Montana 6 11 222 0 20.2
Northern Colorado 6 12 227 0 18.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Northern Arizona 6 8 162 0 20.3
Montana State 6 12 183 1 15.3
Portland State 6 6 91 1 15.2
Idaho 6 10 131 0 13.1
Weber State 7 10 126 1 12.6
Montana 6 9 100 0 11.1
Southern Utah 6 10 90 0 9.0
Idaho State 6 7 56 0 8.0
Eastern Washington 6 10 60 0 6.0
Cal Poly 7 8 19 0 2.4
Utah Tech 6 2 4 0 2.0
UC Davis 6 3 2 0 .7
Northern Colorado 6 2 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UC Davis 6 30 1854 61.8 316 10 42.9
Northern Colorado 6 28 1802 64.4 166 18 42.4
Idaho State 6 33 2090 63.3 295 18 40.8
Montana State 6 48 3083 64.2 429 28 40.7
Northern Arizona 6 40 2575 64.4 5 38 40.5
Portland State 6 28 1764 63.0 287 14 40.3
Cal Poly 7 35 2211 63.2 488 13 39.9
Montana 6 41 2617 63.8 419 23 39.6
Weber State 7 46 2896 63.0 463 25 39.3
Southern Utah 6 36 2274 63.2 87 31 39.2
Idaho 6 38 2240 58.9 310 18 38.9
Utah Tech 6 27 1610 59.6 357 11 36.2
Eastern Washington 6 36 2128 59.1 443 19 33.6
PAT
PAT
Index Team MADE-ATT PCT
Weber State 24-24 1.000
Idaho 21-21 1.000
Northern Arizona 27-27 1.000
Montana 31-31 1.000
Idaho State 20-20 1.000
Cal Poly 16-17 .941
Portland State 15-16 .938
Utah Tech 13-14 .929
Montana State 34-37 .919
Eastern Washington 17-19 .895
UC Davis 16-18 .889
Southern Utah 16-18 .889
Northern Colorado 11-13 .846
Field Goals
Field Goals
Index Team MADE-ATT PCT
Portland State 6-6 1.000
Northern Arizona 6-7 .857
Weber State 11-13 .846
Eastern Washington 11-13 .846
UC Davis 4-5 .800
Idaho 10-13 .769
Idaho State 9-13 .692
Montana 4-6 .667
Southern Utah 8-12 .667
Northern Colorado 7-11 .636
Cal Poly 7-11 .636
Montana State 5-8 .625
Utah Tech 9-15 .600
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Northern Arizona 6 15 716 47.7 22 1.5 2 3 43.6
Montana 6 17 782 46.0 36 2.1 1 2 42.7
Cal Poly 7 23 1042 45.3 74 3.2 1 10 41.2
Weber State 7 21 879 41.9 26 1.2 0 8 40.6
Eastern Washington 6 29 1180 40.7 24 .8 1 14 39.2
Southern Utah 6 21 923 44.0 67 3.2 2 6 38.9
Northern Colorado 6 19 800 42.1 41 2.2 2 7 37.8
Portland State 6 31 1347 43.5 137 4.4 3 6 37.1
Idaho 6 16 701 43.8 89 5.6 1 4 37.0
Montana State 6 14 641 45.8 80 5.7 3 2 35.8
UC Davis 6 26 1144 44.0 181 7.0 3 6 34.7
Idaho State 6 23 922 40.1 129 5.6 2 8 32.7
Utah Tech 6 13 530 40.8 118 9.1 0 1 31.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Montana State 6 5 20
Northern Arizona 6 6 37
Montana 6 6 44
Utah Tech 6 6 34
Northern Colorado 6 8 29
Idaho 6 8 54
Southern Utah 6 9 54
Weber State 7 10 48
UC Davis 6 13 92
Portland State 6 15 103
Idaho State 6 15 107
Cal Poly 7 17 130
Eastern Washington 6 31 181
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Montana State 6 9 162 2 18.0
Eastern Washington 6 8 102 0 12.8
Cal Poly 7 7 4 0 .6
Portland State 6 7 69 0 9.9
Weber State 7 6 184 0 30.7
Northern Arizona 6 6 12 0 2.0
Montana 6 6 -3 0 -.5
UC Davis 6 5 23 0 4.6
Utah Tech 6 5 19 0 3.8
Southern Utah 6 5 25 0 5.0
Northern Colorado 6 4 59 1 14.8
Idaho State 6 4 109 2 27.3
Idaho 6 2 30 0 15.0
Sacks By
Sacks By
Index Team G NO YDS
Montana 6 21 147
Weber State 7 18 118
Idaho State 6 13 84
Cal Poly 7 12 72
Idaho 6 12 77
Montana State 6 12 72
Utah Tech 6 12 71
Northern Arizona 6 10 52
Portland State 6 9 64
UC Davis 6 9 38
Southern Utah 6 9 73
Northern Colorado 6 8 30
Eastern Washington 6 4 35
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Idaho State 6 10 1.67
Portland State 6 6 1.00
Southern Utah 6 6 1.00
Weber State 7 4 0.57
UC Davis 6 3 0.50
Northern Arizona 6 3 0.50
Montana State 6 3 0.50
Northern Colorado 6 2 0.33
Cal Poly 7 2 0.29
Idaho 6 2 0.33
Montana 6 2 0.33
Utah Tech 6 2 0.33
Eastern Washington 6 1 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Southern Utah 6 7 25 1.17
Idaho State 6 7 32 1.17
Portland State 6 5 0 0.83
Northern Colorado 6 3 0 0.50
Weber State 7 3 0 0.43
Northern Arizona 6 3 0 0.50
Montana 6 3 0 0.50
Montana State 6 3 0 0.50
Utah Tech 6 3 56 0.50
Idaho 6 2 0 0.33
Cal Poly 7 1 0 0.14
Eastern Washington 6 1 22 0.17
UC Davis 6 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Montana State 6 76 71 3 150 25.0
Eastern Washington 6 46 91 8 145 24.2
Southern Utah 6 66 59 12 137 22.8
Idaho 6 49 78 9 136 22.7
Idaho State 6 48 71 15 134 22.3
Montana 6 51 75 7 133 22.2
Northern Arizona 6 61 61 10 132 22.0
Weber State 7 68 76 9 153 21.9
Cal Poly 7 68 73 12 153 21.9
Northern Colorado 6 69 44 10 123 20.5
UC Davis 6 52 64 7 123 20.5
Utah Tech 6 46 61 13 120 20.0
Portland State 6 45 52 9 106 17.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Montana State 6 38 68 55.9
Idaho 6 40 80 50.0
Montana 6 29 63 46.0
Northern Colorado 6 36 83 43.4
Eastern Washington 6 47 109 43.1
Southern Utah 6 35 82 42.7
Idaho State 6 36 85 42.4
Utah Tech 6 35 88 39.8
Northern Arizona 6 27 70 38.6
Weber State 7 33 88 37.5
Portland State 6 31 84 36.9
UC Davis 6 31 85 36.5
Cal Poly 7 35 99 35.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Idaho 6 7 9 77.8
Weber State 7 8 11 72.7
Montana State 6 5 7 71.4
Montana 6 6 9 66.7
Eastern Washington 6 8 13 61.5
Southern Utah 6 6 11 54.5
Northern Colorado 6 7 13 53.8
Northern Arizona 6 9 17 52.9
Portland State 6 7 14 50.0
UC Davis 6 10 20 50.0
Cal Poly 7 10 21 47.6
Idaho State 6 5 11 45.5
Utah Tech 6 8 18 44.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Southern Utah 6 51 54 14 119 19.8
Eastern Washington 6 66 50 4 120 20.0
Cal Poly 7 59 73 9 141 20.1
Montana State 6 50 66 6 122 20.3
Idaho State 6 54 57 12 123 20.5
Utah Tech 6 58 57 11 126 21.0
Portland State 6 52 68 9 129 21.5
Northern Colorado 6 45 77 8 130 21.7
Idaho 6 59 68 10 137 22.8
Weber State 7 76 80 8 164 23.4
UC Davis 6 58 73 11 142 23.7
Northern Arizona 6 60 73 12 145 24.2
Montana 6 57 80 10 147 24.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Eastern Washington 6 24 71 33.8
Idaho State 6 28 78 35.9
Montana State 6 30 83 36.1
Northern Colorado 6 27 74 36.5
Southern Utah 6 29 74 39.2
Weber State 7 44 112 39.3
Portland State 6 33 84 39.3
Cal Poly 7 43 97 44.3
Idaho 6 34 76 44.7
UC Davis 6 44 94 46.8
Utah Tech 6 35 74 47.3
Northern Arizona 6 37 76 48.7
Montana 6 45 91 49.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Montana State 6 6 17 35.3
Southern Utah 6 4 9 44.4
Utah Tech 6 5 11 45.5
Montana 6 6 13 46.2
Idaho 6 5 10 50.0
UC Davis 6 7 13 53.8
Eastern Washington 6 6 11 54.5
Northern Arizona 6 4 7 57.1
Weber State 7 14 24 58.3
Portland State 6 12 20 60.0
Idaho State 6 9 15 60.0
Northern Colorado 6 9 14 64.3
Cal Poly 7 9 10 90.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Montana State 6 18 171 28.5
Northern Colorado 6 18 176 29.3
Eastern Washington 6 25 194 32.3
Cal Poly 7 28 237 33.9
Weber State 7 28 271 38.7
Idaho State 6 24 242 40.3
Montana 6 27 263 43.8
Portland State 6 30 267 44.5
UC Davis 6 27 270 45.0
Idaho 6 36 305 50.8
Northern Arizona 6 39 380 63.3
Utah Tech 6 43 382 63.7
Southern Utah 6 42 413 68.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Weber State 7 27-32 84.4 18 9/9 9-10 0 1 3
Idaho 6 25-30 83.3 19 9/10 6-9 0 1 1
Northern Arizona 6 24-30 80 19 12/7 5-6 0 0 4
Montana State 6 24-28 85.7 20 13/7 4-5 1 0 0
Montana 6 20-26 76.9 18 9/9 2-3 2 0 3
Northern Colorado 6 19-25 76 12 10/2 7-9 0 1 3
Cal Poly 7 21-25 84 15 8/7 6-7 1 1 1
Utah Tech 6 20-24 83.3 13 8/5 7-10 0 1 0
UC Davis 6 16-23 69.6 12 6/6 4-5 1 2 2
Eastern Washington 6 21-22 95.5 14 6/8 7-7 0 0 1
Idaho State 6 17-21 81 13 7/6 4-6 0 1 1
Southern Utah 6 15-19 78.9 11 6/5 4-5 1 2 0
Portland State 6 15-18 83.3 11 8/3 4-4 1 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Southern Utah 6 201:46 33:37
Northern Colorado 6 194:26 32:24
Eastern Washington 6 193:42 32:17
Northern Arizona 6 187:54 31:19
Idaho 6 186:51 31:08
Cal Poly 7 216:56 30:59
Montana State 6 181:33 30:15
Utah Tech 6 180:25 30:04
Portland State 6 179:56 29:59
Idaho State 6 171:29 28:34
UC Davis 6 163:57 27:19
Montana 6 158:56 26:29
Weber State 7 178:15 25:27
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Idaho State 6 43 418 69.7
Southern Utah 6 30 332 55.3
Montana 6 36 329 54.8
Northern Colorado 6 35 304 50.7
Portland State 6 31 300 50.0
Northern Arizona 6 31 289 48.2
Utah Tech 6 27 259 43.2
Idaho 6 27 256 42.7
Cal Poly 7 31 272 38.9
UC Davis 6 25 217 36.2
Eastern Washington 6 23 212 35.3
Weber State 7 24 220 31.4
Montana State 6 22 163 27.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Weber State 7 21-32 65.6 16 6/10 5-10 1 1 4
Montana State 6 12-16 75 7 3/4 5-5 0 0 4
Idaho State 6 18-24 75 14 10/4 4-7 1 1 1
Portland State 6 18-23 78.3 17 11/6 1-3 0 1 2
Southern Utah 6 22-28 78.6 16 10/6 6-8 1 1 1
Northern Colorado 6 19-24 79.2 13 6/7 6-8 1 1 1
Utah Tech 6 20-24 83.3 13 8/5 7-8 1 1 0
Eastern Washington 6 16-19 84.2 10 6/4 6-6 1 0 1
UC Davis 6 23-27 85.2 16 9/7 7-7 0 1 3
Montana 6 18-21 85.7 17 11/6 1-2 1 1 0
Idaho 6 22-25 88 17 6/11 5-6 0 0 1
Northern Arizona 6 25-28 89.3 18 11/7 7-7 0 1 1
Cal Poly 7 30-32 93.8 21 14/7 9-9 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Gillman,Eli (Montana) 6 114 828 7.3 9 68 138.0
Fisher,Jordan (UC Davis) 6 120 827 6.9 8 87 137.8
Chalk,Floyd (Southern Utah) 6 129 778 6.0 7 62 129.7
Green,Jaden (Cal Poly) 5 108 622 5.8 5 55 124.4
Burns,Will (Southern Utah) 6 85 704 8.3 7 76 117.3
Thompson,Delon (Portland State) 6 98 532 5.4 5 63 88.7
Ferguson,Spencer (Weber State) 5 54 392 7.3 4 75 78.4
Lueth,Kenny (Northern Colorado) 3 27 235 8.7 4 43 78.3
Coon,Colson (Montana State) 4 38 297 7.8 1 31 74.3
Gossett,Quran (Northern Arizona) 5 67 352 5.3 3 38 70.4
Mason,Tytan (Idaho State) 6 59 396 6.7 2 54 66.0
Guin,Justin (Northern Colorado) 6 71 393 5.5 2 35 65.5
Pennington,Ty (Northern Arizona) 6 67 382 5.7 6 39 63.7
Jones,Adam (Montana State) 5 60 299 5.0 6 32 59.8
Rigtrup,Seth (Weber State) 7 68 404 5.9 6 58 57.7
Stone,Kenveon (Northern Arizona) 3 24 165 6.9 2 73 55.0
White,Jared (Montana State) 6 37 313 8.5 4 57 52.2
Wood,Joshua (Idaho) 6 66 310 4.7 3 36 51.7
Harsin,Davis (Idaho State) 3 27 153 5.7 0 52 51.0
Dahle,Nate (Weber State) 7 66 349 5.3 2 25 49.9
Chatman,Ace (Utah Tech) 5 72 236 3.3 3 30 47.2
Bias,Damonte (Idaho) 6 55 272 4.9 2 37 45.3
Patterson,Keegan (Northern Colorado) 4 40 174 4.4 1 34 43.5
Duchien,Patrick (Montana State) 5 29 217 7.5 3 28 43.4
Allen III,Kevin (Eastern Washington) 6 58 260 4.5 2 30 43.3
Paiau,Misa (Cal Poly) 6 69 254 3.7 0 17 42.3
Bell,Nate (Eastern Washington) 6 95 193 2.0 4 58 32.2
Bell,Jaxon (Eastern Washington) 6 46 183 4.0 0 16 30.5
Kincheloe,Hayden (Idaho) 5 35 146 4.2 2 15 29.2
Lamson,Justin (Montana State) 4 24 116 4.8 4 41 29.0
Hill,Deacon (Utah Tech) 3 18 82 4.6 2 14 27.3
Barben,Bronson (Utah Tech) 6 46 159 3.5 1 21 26.5
Breslin,Cale (Montana State) 6 21 144 6.9 1 27 24.0
Miller,Ferrari (Idaho) 3 17 71 4.2 1 13 23.7
Sudbury,Carson (Idaho State) 6 29 142 4.9 1 15 23.7
Curtis,Junior (Utah Tech) 5 21 115 5.5 0 21 23.0
Smith,Tyrese (Portland State) 5 50 114 2.3 4 15 22.8
Wilson,Jon (Northern Arizona) 6 18 125 6.9 2 32 20.8
Lambert Jr.,Brandon (Northern Colorado) 6 27 121 4.5 1 22 20.2
Silbor,Brayten (Northern Colorado) 4 22 80 3.6 1 27 20.0
Golston,Kenny (Idaho) 5 18 99 5.5 0 47 19.8
Gillman,Monte (Montana) 5 9 96 10.7 0 23 19.2
Raby,Niall (Portland State) 6 23 108 4.7 2 33 18.0
Boone,Kieryus (Northern Colorado) 4 9 57 6.3 0 20 14.3
Shah,Omar (Weber State) 7 18 91 5.1 0 18 13.0
Grigsby Jr.,Anthony (Cal Poly) 7 50 89 1.8 3 27 12.7
Jones,Zach (UC Davis) 6 4 74 18.5 1 67 12.3
Ah Yat,Keali'i (Montana) 6 23 72 3.1 3 19 12.0
Gbatu, Jr.,Samuel (UC Davis) 6 4 71 17.8 0 59 11.8
Stout,Joey (Northern Arizona) 6 5 70 14.0 0 30 11.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ah Yat,Keali'i (Montana) 6 134 187 4 71.7 1864 21 85 310.7 188.2
Bell,Nate (Eastern Washington) 6 171 265 10 64.5 1858 15 53 309.7 134.6
Wood,Joshua (Idaho) 6 130 188 6 69.1 1850 16 77 308.3 173.5
Pennington,Ty (Northern Arizona) 6 131 190 2 68.9 1546 11 86 257.7 154.3
Cleeland,Treynor (UC Davis) 6 123 207 5 59.4 1538 11 56 256.3 134.5
Cooke,Jordan (Idaho State) 6 126 204 7 61.8 1391 10 56 231.8 128.4
Grigsby Jr.,Anthony (Cal Poly) 7 127 199 10 63.8 1489 10 47 212.7 133.2
Lamson,Justin (Montana State) 4 72 103 0 69.9 840 8 55 210.0 164.0
Dahle,Nate (Weber State) 7 106 200 7 53.0 1436 14 80 205.1 129.4
Burns,Will (Southern Utah) 6 98 154 5 63.6 1042 8 58 173.7 131.1
Hill,Deacon (Utah Tech) 3 34 61 1 55.7 489 2 58 163.0 130.6
Barben,Bronson (Utah Tech) 6 86 155 5 55.5 976 4 79 162.7 110.4
Smith,Tyrese (Portland State) 5 67 112 1 59.8 729 2 45 145.8 118.6
Silbor,Brayten (Northern Colorado) 4 47 91 1 51.6 548 1 49 137.0 103.7
Duchien,Patrick (Montana State) 5 52 67 1 77.6 556 5 47 111.2 169.0
Downing,Gabe (Portland State) 3 30 47 0 63.8 313 1 35 104.3 126.8
Lueth,Kenny (Northern Colorado) 3 23 40 0 57.5 249 1 25 83.0 118.0
Patterson,Keegan (Northern Colorado) 4 25 46 5 54.3 325 1 50 81.3 99.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Davis,Brooks (Montana) 6 42 758 10 75 18.0 7.0 126.3
Harste,Tony (Idaho) 4 25 403 4 75 16.1 6.3 100.8
Dahlke,Carter (Montana State) 6 36 558 5 55 15.5 6.0 93.0
McCoy,Tayvion (Cal Poly) 7 45 643 3 47 14.3 6.4 91.9
Kjar,Noah (Weber State) 7 44 611 7 68 13.9 6.3 87.3
Jezioro,Ryan (Idaho) 6 21 515 6 77 24.5 3.5 85.8
Gbatu, Jr.,Samuel (UC Davis) 6 37 492 2 52 13.3 6.2 82.0
Purdy,Jeter (Northern Arizona) 6 27 473 4 86 17.5 4.5 78.8
Poe,Tommy (Idaho State) 6 28 453 5 44 16.2 4.7 75.5
Garrett,Wesley (Eastern Washington) 5 30 365 3 53 12.2 6.0 73.0
Loville,Terence (Portland State) 6 30 427 3 58 14.2 5.0 71.2
Olsen,Trey (Northern Colorado) 5 21 330 2 50 15.7 4.2 66.0
Steel,Dane (Montana State) 6 29 393 3 55 13.6 4.8 65.5
Carlson,Drew (Eastern Washington) 6 35 385 3 34 11.0 5.8 64.2
Stout,Joey (Northern Arizona) 6 34 382 1 49 11.2 5.7 63.7
Mason,Julian (Idaho State) 6 31 380 4 32 12.3 5.2 63.3
Williams,Mike (Utah Tech) 6 12 326 1 79 27.2 2.0 54.3
James,Chedon (Idaho State) 6 33 317 1 56 9.6 5.5 52.8
Session,Marvin (Weber State) 4 9 206 3 80 22.9 2.3 51.5
Ransom-Goelz,Landon (Montana) 6 26 306 3 70 11.8 4.3 51.0
Hall,Ray (Cal Poly) 6 18 302 1 37 16.8 3.0 50.3
Mozer,Marcus (Northern Colorado) 5 19 235 1 39 12.4 3.8 47.0
Acord,Joshua (Southern Utah) 6 23 279 5 58 12.1 3.8 46.5
