FARMINGTON, Utah (Feb. 6, 2023) - Football programs from around the Big Sky had an exciting Wednesday last week, as the early national signing day period officially got underway.
Below is a full list of each school's announced signees from Wednesday, Feb. 1, and a link to their website press release. Schools are expected to sign more student-athletes in the coming weeks.
CAL POLY - 22 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Jared Barlow, Linebacker, 6-2, 215, Ventura, Calif. (St. Bonaventure HS)
Robin "Budha" Boyd Jr., Wide Receiver/Cornerback, 6-0, 175, Pittsburg, Calif. (Pittsburg HS)
Miles Medina, Offensive Lineman/Defensive Lineman, 6-7, 290, Ventura, Calif. (Buena HS)
Brady Norton, Offensive Lineman, 6-5, 275, Mission Viejo, Calif. (Mission Viejo HS)
Pasefika Salatielu, Defensive End, 6-3, 250, Santa Barbara, Calif. (Bishop Diego HS)
Edward Schultz, Wide Receiver, 6-1, 195, Mission Viejo, Calif. (Mission Viejo HS)
Carlton Brown, Tight End, 6-6, 227, San Luis Obispo, Calif. (Mission Prep/Nevada)
Reed Shumpert, Wide Receiver, 5-11, 170, Burien, Wash. (Kennedy Catholic HS/Washington State)
Sam Huard, Quarterback, 6-2, 193, Bellevue, Wash. (Kennedy Catholic HS/Washington)
Ethan Calvert, Linebacker, 6-2, 220, Westlake Village, Calif. (Oaks Christian HS/Utah)
Dieter Barr, Quarterback, 6-3, 175, Long Beach, Calif. (St. Pius X-St. Matthias Academy)*
Troy Bean, Safety, 6-4, 198, Temecula, Calif. (Great Oak HS)*
Thomas Cole, Offensive Tackle, 6-7, 300, San Luis Obispo, Calif. (San Luis Obispo HS/UCLA)*
Delano Franklin, Cornerback, 5-11, 175, Bellflower, Calif. (Bishop Amat HS)*
Jordan Garrison, Wide Receiver, 6-2, 180, Santa Clarita, Calif. (Westlake HS)*
Marquise Jones Jr., Defensive Tackle, 6-1, 285, Hanford, Calif. (San Joaquin Memorial HS)*
Kresean Kizzy, Cornerback, 5-10, 160, Bakersfield, Calif. (Liberty HS)*
Aiden Ramos, Running Back, 5-11, 210, Covina, Calif. (Bishop Amat HS)*
Jayden Smith, Offensive Line, 6-5, 340, Stockton, Calif. (McNair HS)*
Chris Snyder Jr., Safety, 6-0, 180, Chula Vista, Calif. (Mater Dei Catholic HS)*
Charles Sullivan, Linebacker, 6-2, 195, El Centro, Calif. (Central Union HS)*
DeMel Turner, Safety, 6-1, 175, Lemoore, Calif. (Lemoore HS)*
EASTERN WASHINGTON – 28 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Mason Ahlemeyer, DL, 6-3, 270, Sammamish, Wash. (Sacramento City College/Skyline HS)
Kevin Eldredge, OL, 6-5, 290, Meridian, Idaho (Idaho/Mountain View HS)
Dane Gatterman, OL, 6-2, 295, Lynden, Wash. (Lynden HS)
JoJo Maxey-Johnson, S, 6-2, 175, Tacoma, Wash. (Mt. Tahoma HS)
Isaiah Perez, DL, 6-3, 280, Othello, Wash. (BYU/Othello HS)
Gabe Rhue, OL, 6-4, 300, Boring, Ore. (Sandy HS)
Keagan Rongen, TE, 6-5, 235, Tumwater, Wash. (A.G. West Black Hills HS)
Gabe Rzany, OL, 6-8, 260, Graham, Wash. (Graham-Kapowsin HS)
Trevion Shadrick-Harris, S, 6-1, 205, Stockton, Calif. (UCF/Sierra College/Tracy HS)
Samarai Anderson (LB, 6-1, 215) | Corona, Calif. (Centennial HS)*
Nate Bell (QB, 5-10, 185) | Brentwood, Calif. (Liberty HS)*
Mason Buttel-Strong (OL, 6-4, 290) | Hauula, Hawaii (Green Valley HS/Butte College)*
William Buzzard (OL, 6-3, 255) | Chehalis, Wash. (W.F. West HS)*
Aiden Carter (QB, 6-4, 225) | Pleasant View, Utah (Weber HS)*
Derek Ganter Jr. (DB, 6-0, 190) | Pasadena, Calif. (Arcadia HS)*
Marcellus Honeycutt Jr. (WR, 6-1, 170) | Denver, Colo. (George Washington HS)*
Tylin Jackson (DE, 6-5, 220) | Atlanta, Ga. (Federal Way HS)*
Jaylon Jenkins (DB, 6-1, 175) | Auburn, Wash. (Federal Way HS)*
Zion Jones (CB, 6-2, 170) | Spanaway Lake, Wash. (Spanaway Lake HS)*
Jonathan Landry (CB, 5-11, 170) | Vancouver, Wash. (Evergreen HS)*
Jirah Leaupepetele (DT, 6-2, 300) | Apple Valley, Calif. (Apple Valley HS)*
Vincent Macaluso (LB, 6-2, 215) | Upland, Calif. (Upland HS)*
JP Murphy (TE, 6-4, 245) | Danville, Calif. (San Ramon Valley HS/San Diego State)*
Jaden Radke (DE, 6-3, 230) | Okanogan, Wash. (Okanogan HS)*
Jack Seelye (OL, 6-1, 275) | Walnut Creek, Calif (Liberty HS/Diablo Valley College)*
Jared Taylor (QB, 6-0, 200) | Stanwood, Wash. (Lakewood HS/Feather River College)*
J.T. Weir (WR, 5-8, 150) | Sammamish, Wash. (Skyline HS)*
Michael Wortham (QB, 5-9, 175) | North Highlands, Calif. (Center HS/Sierra College)*
IDAHO – 45 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Hogan Carmichael (QB, 6-5, 185) | Bend, Ore. (Summit HS)
Tylen Coleman (DL, 6-0, 255) | Maricopa, Ariz. (Maricopa HS/Western New Mexico)
LJ Harm (P, 6-1, 175) | Spokane, Wash. (Mead HS/Ventura College)
Jahkari Larmond (DL, 6-3, 330) | Rochester, N.Y. (Greece Athena/Lincoln University (Mo.))
Dwayne McDougle (DB, 6-0, 195) | Oakland, Calif. (McCLymonds HS/Northern Arizona)
Terrian Rainey (OL, 6-4, 285) | Atlanta, Ga. (North Atlanta HS/Olivet Nazarene)
Dallas Afalava (DL, 6-2, 255) | Seattle, Wash. (Rainier Beach HS)*
Xe'ree Alexander (LB, 6-2, 215) | Auburn, Wash. (Kennedy Catholic HS)*
Chase Barker (DB, 6-2, 180) | Murray, Utah (East HS)*
Ethan Beard (LB, 6-3, 180) | Meridian, Idaho (Meridian HS)*
Deshaun Buchanan (RB, 5-11, 190) | Chandler, Ariz. (Basha HS)*
Emmerson Cortez-Menjivar (WR, 6-2, 180) | Salinas, Calif. (Salinas HS)*
Jaxton Eck (LB, 6-0, 215) | Brookings, S.D. (Brookings HS)*
Drew Faulkner (DB, 5-10, 175) | Los Angeles, Calif. (Western HS)*
Lincoln Gee (DB, 5-11, 185) | Boise, Idaho (Cole Valley Christian)*
Wyatt Gordon (DB, 5-11, 190) | Lake Tapps, Wash. (Puyallup HS)*
Alex Green (OL, 6-5, 260) | Coeur d'Alene, Idaho (Lake City HS)*
Jackson Grover (DL, 6-3, 230) | Rockford, Wash. (Freeman HS)*
Payton Gunter (DL, 6-2, 215) | Nampa, Idaho (Nampa HS)*
Mark Hamper (WR, 6-2, 197) | West Linn, Ore. (West Linn HS)*
Kiegan Henson (OL, 6-5, 265) | Meridian, Idaho (Mountain View HS)*
Ty Hirrlinger (DB, 6-1, 180) | Sugar City, Idaho (Sugar-Salem HS)
Hayden John (DB, 6-2, 190) | Anacortes, Wash. (Anacortes HS)*
Zach Johnson (LB, 6-3, 210) | Coeur d'Alene, Idaho (Lake City HS)*
Felix Kiama (OL, 6-5, 255) | Tacoma, Wash. (Washington HS)*
Dionte Lamaide (DL, 6-6, 240) | Chandler, Ariz. (Saguaro HS)*
Julian Lee (DL, 6-5, 260) | Lacey, Wash. (North Thurston HS)*
Andrew Marshall (DB, 6-1, 165) | Eastvale, Calif (Eleanor Roosevelt HS)*
Carlos Matheney (RB, 5-11, 205) | Olympia, Wash. (Tumwater HS)*
Jaxin McCallum (OL, 6-4, 300) | Kennewick, Wash. (Kamiakin HS/ South Dakota Mines)*
Matyus McLain (DL, 6-4, 220) | Priest River, Idaho (Priest River HS)*
Trevor Miller (DL, 6-2, 225) | Post Falls, Idaho (Post Falls HS)*
Mason Mini (TE, 6-4, 210) | Pacifica, Calif. (Terra Nova)*
Zach Penner (OL, 6-4, 275) | Eagle, Idaho (Rocky Mountain HS)*
Malakai Railton-Stewart (DL, 6-5, 260) | Brisbane, Australia (Indooroopilly State HS)*
Brayden Rice (WR, 6-0, 175) | Lewiston, Idaho (Lewiston HS)*
Kaden Robnett (OL, 6-2, 275) | Graham, Wash. (Bethel HS)*
Seth Shook (WR, 5-11, 180) | Richland, Wash. (Richland HS)*
Cam Stephens (DB, 5-11, 160) | San Bernardino, Calif. (Cajon HS/Victor Valley College)*
Jonathan Stromberg (TE, 6-5, 210) | Ridgefield, Wash. (Skyview HS)*
Tre Thomas (LB, 6-1, 220) | Burnsville, Minn. (Burnsville HS South Dakota)*
Layton Vining (OL, 6-2, 270) | Peoria, Ariz. (Liberty HS)*
Jack Wagner (QB, 6-4, 180) | Tualatin, Ore. (Tualatin HS)*
James White (TE , 6-4 , 225) | Lewiston, Idaho (Lewiston HS)*
Art Williams (RB, 6-0, 205) | Meridian, Idaho (Rocky Mountain HS)*
IDAHO STATE – 22 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Alex Ramirez (OL, 6-2, 315) | Modesto, CA (Modesto CC)
Vicente Hughes (OL, 6-4, 305) | Antioch, CA (Diablo Valley CC)
Alfred Jordan Jr. (WR, 5-11, 175) | St. Louis, MO (Riverside CC)
Adrian Rodriguez (LB, 6-1, 230) | Hesperia, CA (Victor Valley CC)
Mason Young (S, 6-0, 195) | Salt Lake City , UT (Saddleback CC)
Talin Togiai (OL, 6-5, 320) | Rigby, ID (BYU)
Kymani Lautaimi (DL, 6-2, 235) | Salt Lake City, UT (West HS)
Julius Tikoisuva (S, 5-11, 195) | Salt Lake City, UT (West HS)
Semisi Falatea (OL, 6-0 ,260) | Salt Lake City, UT (West HS)
Ian Duarte (WR, 5-9, 165) | Boise, ID (Eagle HS)
Viliata Tuaone (CB, 5-11, 180) | Salt Lake City, UT (West HS)
Jorgen Miller (OL, 6-3, 260) | Hyrum, UT (Mountain Crest HS)
Sanborne Melson (CB, 6-1, 180) | Portland, OR (Jefferson HS)
Mason Fullmer (LB, 6-1, 210) | Pocatello, ID (Highland HS)
Raiden Brown (WR, 5-11, 160) | Long Beach, CA (Long Beach Poly HS)
Ryan Corder (LB, 6-3, 215) | Meridian, ID (Meridian HS)
Mckay Dougal (DL, 6-4, 245) | Idaho Falls, ID (Thunder Ridge HS)
Nathan Reynolds (LB, 6-4, 225) |Meridian, ID (Meridian HS)
Devon Anderson (WR, 6-3, 210) | Eugene, OR (North Eugene HS)
Dekker Hagler (S, 6-0, 190) | Middleton, ID (Middleton HS)
Matthew Sanchez (S, 6-0, 190) | Fresno, Ca (Fresno City CC)
KY McClure (QB, 6-3, 210) | Middleton, ID (Middleton HS)
MONTANA – 19 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Elijah Brady (CB, 6-1, 175) | Seattle, Wash. (West Seattle HS)
Hayden Harris (DE, R-Sr., 6-5, 251) | Mill Creek, Wash. (Eastside Catholic HS/UCLA)
Ronald Jackson (S, R-So., 6-1, 195) | Detroit, Mich. (Belleville HS/Akron)
Cannon Panfiloff (OT, R-So., 6-6, 285) | Roy, Utah (Roy HS/Utah Tech)
Sam Vidlak (QB, R-So., 6-1, 195) | Applegate, Ore. (Hidden Valley HS/Oregon State/Boise State)
Riley Wilson (LB, R-So., 6-2, 210) | Prosper, Texas (Prestonwood Christian HS/Hawaii)
Keali'i Ah Yat (QB, 6-1, 185) | Kaneohe, Hawaii (Kamehameha HS)*
Austin Buehler (OL, 6-5, 250) | Helena, Mont. (Capital HS)*
Dylan Cohen (OL, 6-1, 280) | Seattle, Wash. (O'Day HS)*
Lucas Freitas (OL, 6-6, 295) | Snoqualmie, Wash. (Mount Si HS)*
Cameron Gurnsey (WR, 6-0, 180) | Butte, Mont. (Butte HS)*
Jaylen Hall (WR, 6-0, 180) | El Cajon, Calif. (Mater Dei Catholic HS)*
Hayden Opitz (LB, 6-2, 215) | Helena, Mont. (Capital HS)*
Clay Oven (LB, 6-2, 205) | Billings, Mont. (Central HS)*
Gage Sliter (QB, 6-1, 180) | Kalispell, Mont. (Glacier HS)*
Cy Stevenson (LB, 6-2, 210) | Libby, Mont. (Libby HS)*
Tate Templeton (OL, 6-3, 270) | Missoula, Mont. (Sentinel HS)*
Jaxon Tucker (DL, 6-3, 240) | Billings, Mont. (West HS)*
Iverson Young (RB, 5-10, 196) | Waxahachie, Texas (Waxahachie HS)*
MONTANA STATE – 30 (RELEASE)
Name (Pos., Ht., Wt., Yr.) | Hometown (HS/Previous School)
Lonyatta Alexander Jr. (WR, 6-3, 200, So.) | Auburn, WA (Washington/Arizona State/Kennedy)
Cole Bullock (LB, 6-0, 225, Jr.) | Chatsworth, CA (College of the Canyons/Sierra Canyon)
Colson Coon (RB, 5-11, 180, Fr.) | Sheridan, WY (Sheridan)
Tayden Gray (DB, 5-11, 185, Fr.) | Arlington, TX (Trinity Leadership)
Ryder Trujuillo (DL, 6-4, 250, Fr.) | Los Alamitos, CA (Los Alamitos)
Everett Carr (OL, 6-4, 271) | Bozeman, MT*
Tom Carter (WR, 6-0, 180) | Helena, MT*
Mikey D'Amato (DB, 5-11, 205) | Dove Canyon, CA*
JJ Dolan (DB, 6-0, 175) | Missoula, MT*
Patrick Duchien (QB, 6-2, 205) | Florence, MT*
Bryce Grebe (LB, 6-0, 192) | Melstone, MT*
Scottre Humphrey (RB, 5-11, 210) | Seattle, WA*
Cedric Jefferson (OL, 6-4, 265) | Temecula, CA*
Adam Jones (RB, 6-1, 185) | Missoula, MT*
Javonte King (WR, 6-4, 200) | Blackfoot, ID*
Jonathan Luhmann (OL, 6-3, 275) | Lolo, MT*
Talon Marsh (DL, 6-1, 241) | Helena, MT*
Ty McCullouch (WR, 6-1, 180) | Moreno Valley, CA*
Zac Nyland (OL, 6-4, 300) | Meridian, ID*
Colter Petre (DB, 6-1, 168) | Helena, MT*
Andrew Powdrell (DB, 5-10, 164) | The Woodlands, TX*
Hunter Provience (TE, 6-5, 230) | El Cajon, CA*
Dominic Solano (DE, 6-4, 275) | Glendale, AZ*
Hunter Sharbono (DT, 6-2, 235) | Fairview, MT*
Luke Smith (TE, 6-5, 215) | Bozeman, MT*
Blake Stillwell (DB, 6-1, 190) | Winter Garden, FL*
Cole Taylor (ATH, 6-3, 205) | Great Falls, MT*
Jacob Trimble (WR, 6-0, 185) | North Richland Hills, TX*
Taki Uluilakepa (DB, 6-0, 170) | Provo, UT*
Chance Wilson (QB, 6-3, 185) | Owasso, OK*
NORTHERN ARIZONA – 26 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Jonny Bottorff (OL, 6-4, 295) | Quincy, Ill. (Missouri Western)
Daniel Britt (QB, 5-11, 185) | Las Vegas, Nev. (Montana)
Shawn Dourseau (DB, 5-11, 187) | Perris, Calif. (East Carolina)
Jack Forsyth (OL, 6-6, 295) | Falls Church, Va. (Howard)
Mikale Greer (DB, 6-2, 185) | Compton, Calif. (San Jose State)
Krikour Koustanian (OL, 6-3, 300) | Aleppo, Syria (Northern Colorado)
Ethan Kramer (OL, 6-5, 305) | Colorado Springs, Colo. (Northern Colorado)
Kai Millner (QB, 6-2, 215) | Gilbert, Ariz. (Cal)
Devon Starling (RB, 6-1, 210) | Nashville, Tenn. (Tennessee State)
Jeremiah Trojan (LB, 6-2, 219) | Chandler, Ariz. (UCLA)
BJ Wagner (DB, 6-0, 200) | Orlando, Fla. (Western Kentucky)
Alex McLaughlin (DB, 6-2, 190) | Chandler, Ariz. (Hamilton HS)
Idgerinn Dean (DL, 6-4, 245) | Las Vegas, Nev. (Desert Pines High School)
Baylor Odom (DL, 6-5, 200) | Jasper, Ala. (Jasper High School)
Brodrick Stewart (DL, 6-2, 305) | Arlington, Texas (Mansfield Summit High School)
Will Wilson (LB, 6-3, 215) | Tualatin, Ore. (Tualatin High School)
Brandon Boateng (WR, 6-4, 195) Santa Clarita, Calif. (Valencia HS)*
Myseth Currie (WR, 6-2, 175) | Laveen, Ariz. (Cesar Chavez HS)*
Adam Damante (QB, 6-2, 180) | Gilbert, Ariz. (ALA Gilbert)*
Jonathan Jones (DL, 6-4, 255) | McKinney, Texas (Mississippi Gulf Coast CC)*
Braeden Kaczmarek (DL, 6-4, 260) | Mesa, Ariz. (Red Mountain HS)*
Blaise Nelson (WR, 5-11, 165) | Surprise, Ariz. (Valley Vista HS)*
Dustin Reynolds (LB, 6-2, 225) | Apple Valley, Calif. (Apple Valley HS)*
Porter Reynolds (LB, 6-0, 225) | Queen Creek, Ariz. (Queen Creek HS)*
David Spruiells (DB, 5-9, 170) | Dallas, Texas (South Oak Cliff HS)*
Kyler Wilson (DB, 6-0, 180) | Montgomery, Texas (Montgomery HS)*
NORTHERN COLORADO – 27 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Levi Johnson (OL, 6-5, 270) | Colorado Springs, Colo. (The Classical Academy)
Carver Cheeks (WR, 6-3, 180) | Fountain, Colo. (Mesa Ridge)
Nolan Gibbs (OL/DL, 6-5, 260) | Cumming, Ga. (East Forsyth)
Oliver Ortiz (WR, 6-1, 170) | Dumas, Texas (Dumas HS)
Reece Pratz (WR, 5-10, 175) | Greeley, Colo. (Northridge)
Makur Abram (DE, 6-5, 220) | Denver, Colo. (Thomas Jefferson)
Brody Bliek (DL, 6-3, 275) | Castle Rock, Colo. (Valor Christian)
Kaiden Box (QB, 6-4, 195) | Longmont, Colo. (Skyline)
Kyle Nelson (DE, 6-5, 210) | Gilbert, Ariz. (Heritage Academy)
Jackson Smith (K/P, 5-11, 165) | Centennial, Colo. (Arapahoe)
Tavian Tuli (LB, 6-3, 230) | Colorado Springs, Colo. (Fountain-Fort Carson)
Braylen Warren (CB, 6-1, 170) | Englewood, Colo. (Cherry Creek)
Dominic Butts (DL, 6-5, 255) | Johnstown, Colo. (Sevarance)
Brayden Munroe (WR, 6-2, 190) | Parker, Colo. (Chaparral)
Komari Owens (CB, 6-1, 170) | Aurora, Colo. (Overland)
Jace Villers (WR, 6-3, 180) | Pacific, Wash. (Auburn Riverside)
Andereya Nsubuga Jr. (DB, 6-3, 190) | Gilbert, Ariz. (Chandler)
Kamron Randall-Taylor (RB, 5-10, 175) | Ontario, Calif. (Jarupa Hills)
Daniel Baker (OL, 6-5, 295) | Marienthal, Kan. (Dodge City C.C.)
Julian Lara (OL , 6-5, 310) | Concord, Calif. (Diablo Valley JC)
Kaleb Quammie (CB, 6-0, 170) | Brighton, Colo. (Brighton)
Richard Stallworth (QB, 6-2, 205) | Yuma, Ariz. (Yuma Catholic)
Brady Witherspoon (WR, 6-5, 185) | Arvada, Colo. (Arvada West)
Nathan Gillis (CB, 6-1, 174) | La Mesa, CA (BYU)*
Samuel iongi-Amituanai (DT, 6-2, 295) | Mapusagafou, American Samoa (Lincoln University)*
Michael Jordan (DT, 6-2, 275) | Pasadena, Calif. (Reedly JC)*
KJ Smedley (ATH, 6-2, 185) | Woodmoor, CO (Palmer Ridge HS)*
Jack Ziebell (OL/DL, 6-4, 295) | Austin, Texas (Round Rock Westwood HS)*
PORTLAND STATE – 22 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Dallas Holliday (OL, 6-3, 315) | Sherman Oaks, CA (Oaks Christian HS/Boise State)
Jazel Riley IV (QB, 6-1, 205) | Lakewood, CO (Golden HS)
Tupulea "Bam" Afalava (DL, 6-3, 240) | Puyallup, WA (Emerald Ridge HS)
Kamren Marsh (DL, 6-3, 250) | Corona, CA (Santiago HS)
Elijah Eason (DL, 6-5, 235) | Fresno, CA (Bullard HS)
Donte Hookfin (DL, 6-3, 240) | North Las Vegas, NV (Mojave HS)
Kristian Ingman (TE, 6-5, 235) | Reno, NV (Bishop Manogue HS)
Delon Thompson (RB, 5-9, 200) | Newbury Park, CA (St. Bonaventure HS)
Gabe Downing (QB, 6-0, 185) | Olympia, WA (Olympia HS)
Eric Denham (WR, 5-11, 200) | Bellflower, CA (St. John Bosco HS)
Spencer Elliott (DL, 6-2, 235) | Bend, OR (Summit HS)
Jermaine Braddock (WR, 6-1, 190) | Covina, CA (Charter Oak HS/San Jose State)
Michael Montgomery (LB, 6-3, 230) |Seattle, WA (Garfield HS)
Jayden House (DL, 6-2, 250) | Las Vegas, NV (Bishop Gorman HS)
DeMarcus Houston (DB, 6-2, 185) | Albany, OR (West Albany HS)
Alex Navarro-Silva (DL , 6-5, 290) | Chino, CA (Don Antonio Lugo HS/Riverside CC)
Nate Richter (ATH, 6-3, 220) | Henderson, NV (Green Valley HS)*
Zach Wusstig (DB, 6-1, 185) | Jefferson, OR (South Salem HS)*
Jaden DaCosta (DB, 6-1, 195) | Inglewood, CA (Inglewood HS)*
Tristan Lewis (OL, 6-5, 275) | Eatonville, WA (Eatonville HS)*
Pryce Roberts (OL, 6-5, 290) | Woodinville, WA (Woodinville HS)*
Isaac Perez (OL, 6-3, 305) | Corona, CA (Centennial HS)*
SACRAMENTO STATE – 18 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Anderson Grover (WR, 6-3, 195) | Modesto, Calif. (Washington State)
Ezra Moleni (RB, 6-0, 193) | Midvale, Utah (San Mateo JC)
Onterrio Smith, Jr. (ATH, 6-2, 175) | Folsom, Calif. (Folsom HS)
Curron Borders (RB, 5-7, 188) | Sacramento, Calif. (Antelope HS)*
Mekhei Byrd (WR, 5-11, 170) | Vallejo, Calif. (Natomas HS)*
Carson Camp (QB, 6-3, 210) | Bloomington-Normal, Ill. (South Dakota)*
Xander Chisolm (S, 6-2, 185) | Bakersfield, Calif. (Liberty HS)*
Carson Conklin (QB, 6-1, 185) | Yorba Linda, Calif. (Centennial HS)*
Darren Gandy (WR, 5-10, 140) | Victorville, Calif. (Silverado HS)*
Cade Gretlein (OL, 6-4, 290) | Bakersfield, Calif. (Liberty HS)*
Derek Houston (LB, 6-1, 211) | Rocklin, Calif. (Rocklin HS)*
Davis May (OL, 6-4, 310) | Bakersfield, Calif. (Garces Memorial HS)*
Richard McKay (OL, 6-6, 295) | Vallejo, Calif. (Clayton Valley Charter HS)*
Anta'Veon McKenzie (S, 6-1, 190) | Stockton, Calif. (Edison HS)*
Fata Puloka (LB, 6-3, 200) | Elk Grove, Calif. (Monterey Trail HS)*
Danny Scudero (WR, 5-9, 150) | San Jose, Calif. (Archbishop Mitty HS)*
Jose Soto (OL, 6-3, 283) | Tulare, Calif. (Tulare Western HS)*
Kyle Stahlecker (DL, 6-6, 270) | Citrus Heights, Calif. (Oakmont HS)*
UC DAVIS – 17 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Malachi Bean-Seay (WR/DB, 5-11, 170) | Sacramento, Calif. (Laguna Creek HS)
Grant Garretson (OLB, 6-3, 240) | Chico, Calif. (Butte/Pleasant Valley HS)
Ja'san Morton (WR/DB, 6-1, 165) | East Palo Alto, Calif. (James Logan HS)
Jeremiah Ruffin (WR/DB, 5-10, 165) | Brentwood, Calif. (Heritage HS)
Ian Simpson (TE, 6-3, 240) | Rocklin, Calif. (American River/Whitney HS)
Nick Afato (LB/QB, 6-0, 210) | Marysville, Calif. (Yuba City HS)*
Holden Baldwin (TE, 6-4, 238) | Turlock, Calif. (Modesto JC/Turlock HS)*
Malik Cleveland (OL/DL, 6-2, 295) | Rohnert Park, Calif. (Rancho Cotate HS)*
Jordan Fisher (RB, 5-8, 170) | Portland, Ore. (Westview HS)*
William Fowler IV (DB/WR, 6-1, 175) | Fresno, Calif. (Washington Union HS)*
Devon Gusta (DB/QB, 5-11, 170) | Grand Terrace, Calif. (Grand Terrace HS)*
Zachary Jones (WR/DB, 5-9, 165) | Daly City, Calif. (Archbishop Riordan HS)*
Robbie Mascheroni (WR, 6-4, 190) | Moraga, Calif. (Campolindo HS)*
David Rasor (QB, 6-0, 196) | Newport Beach, Calif. (Corona Del Mar HS)*
Izaiah Souriolle (OL, 6-3, 295) | Temecula, Calif. (Chaparral HS)*
Matthew Staycer (OL/DL, 6-4, 300) | Encinitas, Calif. (Torrey Pines HS)*
Cristian Viola (OL/DL, 6-6, 260) | Irvine, Calif. (Crean Lutheran HS)*
WEBER STATE – 12 (RELEASE)
Name (Pos., Ht., Wt.) | Hometown (HS/Previous School)
Jayleen Record (WR, 5-8, 160) | Dallas, TX (SMU)
BJ Carey (S, 6-1, 185) | Downey, CA (Downey)
Cade Clyde (DL, 6-3, 250) | Connell, WA (Connell)
Ishaan Daniels (CB, 5-10, 165) | Bellevue, WA (Bellevue)
Mayson Hitchens (LB, 6-1, 220) | Orange, CA (El Modena)
Dahlyn Jones (TE, 6-2, 210) | DeSoto, TX (DeSoto)
Logan Mackey (CB, 5-10, 190) | Houston, TX (C.E. King)
Carson Mott (DE, 6-5, 225) | Simi Valley, CA (Simi Valley)
Trevor Beck (OL, 6-5, 275) | Star, Idaho (Rocky Mountain HS)*
Major Givens (RB, 5-10, 190) | Spring Valley, Calif. (Steele Canyon HS)*
Richie Munoz (QB, 5-11, 210) | West Covina, Calif. (Charter Oaks HS)*
Will Way (OL, 6-3, 255) | Tucson, Ariz. (Pusch Ridge Academy)*
Follow all things #BigSkyFB on Twitter and Instagram at @BigSkyFB. Follow the Big Sky Conference (@BigSkyConf) on Twitter, Facebook, Instagram and TikTok for all the latest news around the league and use the hashtag #ExperienceElevated.